Southern vs Southeastern La. (Apr 07, 2004)



Box score (NCAA)

                           2004 Southeastern Baseball
                          Southern vs Southeastern La.
                Apr 07, 2004 at Ponchatoula, La. (Athletic Park)

Southern 12 (18-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mason dh.................  4  1  1  1   0  2  0  0   0
LeBlanc 2b...............  5  2  2  3   0  2  5  2   0
Trim lf..................  5  1  1  0   0  1  2  0   0
 John lf.................  0  0  0  0   0  0  0  0   0
Mouton c.................  5  1  2  1   0  2  9  1   1
Toussaint 3b.............  5  2  2  3   0  2  0  1   0
Nelson, C. cf............  4  2  1  0   0  0  1  0   0
 Ard cf..................  1  0  0  0   0  1  1  0   0
Townsend rf..............  4  1  1  0   1  2  2  0   0
Nelson, K. 1b............  3  1  2  2   0  0  3  0   0
 Poret pr................  0  0  0  0   0  0  0  0   0
 Terragano 1b............  1  0  0  0   0  1  3  0   0
Pringle ss...............  4  1  1  0   0  1  1  7   3
Frederick p..............  0  0  0  0   0  0  0  0   0
 Allen p.................  0  0  0  0   0  0  0  0   0
 Moore p.................  0  0  0  0   0  0  0  0   0
 Quarles p...............  0  0  0  0   0  0  0  0   0
Totals................... 41 12 13 10   1 14 27 11   4

Southeastern La. 9 (8-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Russell Taylor cf........  5  1  3  4   0  0  1  0   0
Jimmy Bertleson 2b.......  4  0  0  0   1  2  2  3   1
Anthony Garibaldi 3b.....  4  0  0  0   1  3  0  3   2
Randy Roth ss............  3  3  2  0   1  0  6  2   1
Corey Penedo 1b..........  5  1  3  0   0  1  9  0   0
Colby Tyler dh...........  3  1  0  1   1  1  0  0   0
Jeff Janzen rf...........  3  1  0  1   1  2  1  0   2
 Brady Sledge rf.........  1  0  1  0   0  0  0  0   0
Ryan Spencer lf..........  4  1  1  1   0  0  0  0   2
Eddie Bonet c............  2  1  1  0   0  0  8  0   0
 Jason Waguespack ph.....  2  0  0  0   0  1  0  1   0
Mark Weinmunson p........  0  0  0  0   0  0  0  0   0
 Chris Province p........  0  0  0  0   0  0  0  0   0
 Risley St. Germain p....  0  0  0  0   0  0  0  0   0
 Jose Lado p.............  0  0  0  0   0  0  0  0   0
Totals................... 36  9 11  7   5 10 27  9   8

Score by Innings                    R  H  E
-------------------------------------------
Southern............ 415 200 000 - 12 13  2
Southeastern La..... 001 600 101 -  9 11  3
-------------------------------------------

E - Ard; Pringle; Taylor; Roth; Bonet. DP - SU 2. LOB - SU 4; SLU 8. 2B -
Trim(9); Mouton(4); Townsend(4); Penedo(3); Bonet(3). HR - LeBlanc(4);
Toussaint 2(10); Taylor(2). HBP - Mason; Roth; Spencer. SF - Tyler. SB -
Trim; Garibaldi.

Southern               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Frederick...........  3.0  3  5  5  4  2 12 16  77
Allen...............  4.0  4  3  3  0  6 15 18  58
Moore...............  0.2  1  0  0  1  1  3  4   6
Quarles.............  1.1  3  1  1  0  1  6  6  22

Southeastern La.       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Mark Weinmunson.....  2.0  7  6  5  1  2 13 14  43
Chris Province......  2.0  6  6  1  0  2 13 13  45
Risley St. Germain..  2.0  0  0  0  0  4  6  7  33
Jose Lado...........  3.0  0  0  0  0  6  9  9  35

Win - Allen (4-1).  Loss - Weinmunson (2-3).  Save - None.
WP - Allen; Weinmunson; St. Germain 2. HB - Allen 2; St. Germain. Inherited
runners/scored: Allen 3/3; Quarles 2/0. Pitches/strikes: Frederick 77/42; Allen
58/39; Moore 6/5; Quarles 22/12; Weinmunson 43/28; Province 45/32; St. Germain
33/22; Lado 35/25.
Umpires - HP: Mickey Grisham  1B: Tommy Morrison  3B: Tommy Layrisson
Start: 6:36 pm   Time: 3:09   Attendance: 372
Game: SLU0407