Indiana vs Southeastern La. (Feb 21, 2004)



Box score (NCAA)

                           2004 Southeastern Baseball
                          Indiana at Southeastern La.
                  Feb 21, 2004 at Hammond, La. (Alumni Field)

Indiana 11 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Watson cf................  4  2  0  0   1  2  3  0   2
Bynum ss.................  5  2  2  2   0  0  1  5   0
Heckman 3b...............  3  2  2  1   1  0  1  2   0
Parker 1b................  5  1  1  2   0  0  9  0   0
Kemp rf..................  5  1  1  1   0  2  0  0   3
Donley dh................  5  1  2  3   0  0  0  0   0
Mahar lf.................  5  1  3  1   0  0  0  0   0
Wargo c..................  3  0  0  0   0  1  6  0   0
 Weigle ph...............  2  0  0  1   0  0  2  1   1
Hughes 2b................  2  0  1  0   0  0  3  3   0
 Richardson ph...........  1  1  0  0   1  1  0  0   0
Hynes p..................  0  0  0  0   0  0  0  0   0
 Lortz p.................  0  0  0  0   0  0  0  2   0
 Nielsen p...............  0  0  0  0   0  0  1  0   0
 Ragle p.................  0  0  0  0   0  0  0  0   0
 Banks p.................  0  0  0  0   0  0  0  0   0
 Pezley p................  0  0  0  0   0  0  0  0   0
Totals................... 40 11 12 11   3  6 26 13   6

Southeastern La. 12 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Russell Taylor cf........  5  1  3  2   0  0  4  0   0
Ryan Spencer lf..........  4  0  0  0   0  2  0  0   1
Anthony Garibaldi 3b.....  5  1  1  0   0  2  1  2   2
Colby Tyler dh...........  3  2  2  3   0  0  0  0   0
 Brady Sledge dh.........  1  1  0  0   1  1  0  0   0
Trent Hebert 1b..........  3  3  3  0   1  0 14  1   0
Jeff Janzen rf...........  2  0  0  0   0  0  0  0   0
 Tony Suarez rf..........  1  1  1  0   0  0  0  0   0
Randy Roth c.............  3  1  2  2   0  0  3  1   0
 Cody Poche c............  2  0  1  1   0  1  2  0   0
Corey Penedo 2b..........  5  2  2  2   0  1  1  2   0
Jason Waguespack ss......  1  0  0  0   1  0  1  7   1
 Jimmy Bertleson ph......  1  0  0  0   0  1  0  0   0
 Randy Bordes ss.........  1  0  0  0   0  1  1  1   2
Rodney Story p...........  0  0  0  0   0  0  0  1   0
 Chris Province p........  0  0  0  0   0  0  0  0   0
 Tanna McClure p.........  0  0  0  0   0  0  0  0   0
 Risley St. Germain p....  0  0  0  0   0  0  0  2   0
Totals................... 37 12 15 10   3  9 27 17   8

Score by Innings                    R  H  E
-------------------------------------------
Indiana............. 000 000 074 - 11 12  2
Southeastern La..... 001 231 203 - 12 15  5
-------------------------------------------

E - Heckman(2); Wargo(2); Garibaldi 2(2); J Waguespack 2(2); St. Germain(1).
DP - Indiana 4; SLU 1. LOB - Indiana 6; SLU 8. 2B - Bynum(2); Parker(1);
Kemp(1); Donley(1); Taylor 2(2). 3B - Mahar(1). HR - Tyler(1). HBP - Taylor;
Spencer; Hebert; Suarez; Bordes. SH - Heckman(1); Janzen(1). SB - Roth(1);
Penedo(1); J Waguespack(1). CS - Mahar(1).

Indiana                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Hynes...............  1.1  1  0  0  0  0  4  5  18
Lortz...............  2.2  4  3  2  1  0 10 13  40
Nielsen.............  1.0  3  3  3  0  0  5  6  19
Ragle...............  2.0  4  3  3  1  6 10 12  53
Banks...............  1.2  2  3  3  1  3  7  9  32
Pezley..............  0.0  1  0  0  0  0  1  1   3

Southeastern La.       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Rodney Story........  7.0  4  0  0  1  5 25 26  87
Chris Province......  0.1  4  6  5  1  0  6  7  29
Tanna McClure.......  0.0  1  1  1  0  0  1  1   6
Risley St. Germain..  1.2  3  4  3  1  1  8 10  30

Win - St. Germain (1-0).  Loss - Banks (0-1).  Save - None.
WP - Lortz(1); Banks(1). HB - Hynes; Lortz; Nielsen; Ragle; Banks. Inherited
runners/scored: Lortz 1/0; Pezley 2/1; McClure 1/1; St. Germain 1/1.
Pitches/strikes: Hynes 18/11; Lortz 40/22; Nielsen 19/14; Ragle 53/31; Banks
32/21; Pezley 3/2; Story 87/57; Province 29/16; McClure 6/3; St. Germain 30/20.
Umpires - HP: Mike Aldridge  1B: Eddie Newsom  3B: Kent Sampey
Start: 3:05   Time: 3:13   Attendance: 676
Game: SLU221