Southeastern La. vs LSU (Mar 13, 2004)



Box score (NCAA)

                           2004 Southeastern Baseball
                           Southeastern La. at #1 LSU
                 Mar 13, 2004 at Baton Rouge (Alex Box Stadium)

Southeastern La. 1 (5-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Russell Taylor cf........  3  0  0  0   0  1  1  0   2
 Tony Suarez ph..........  1  1  0  0   1  0  0  0   0
Jimmy Bertleson 2b.......  2  0  2  1   2  0  2  2   0
 Corey Penedo 2b.........  1  0  0  0   0  0  1  1   0
Anthony Garibaldi 3b.....  4  0  1  0   0  1  1  0   1
Trent Hebert 1b..........  5  0  3  0   0  0  4  0   3
Colby Tyler dh...........  5  0  1  0   0  1  0  0   5
Randy Roth rf............  4  0  2  0   0  1  4  0   0
Ryan Spencer lf..........  3  0  0  0   0  0  0  0   0
 Jeff Janzen ph..........  1  0  1  0   0  0  0  0   0
Eddie Bonet c............  1  0  0  0   1  1  7  1   0
 Brady Sledge ph.........  2  0  0  0   0  0  1  0   2
Randy Bordes ss..........  3  0  2  0   0  0  3  1   0
 Jason Waguespack ss.....  1  0  0  0   0  0  0  1   0
Rodney Story p...........  0  0  0  0   0  0  0  1   0
 Risley St. Germain p....  0  0  0  0   0  0  0  0   0
 Jose Lado p.............  0  0  0  0   0  0  0  0   0
 Brandon Strickland p....  0  0  0  0   0  0  0  1   0
 Tanna McClure p.........  0  0  0  0   0  0  0  0   0
 Chris Province p........  0  0  0  0   0  0  0  0   0
Totals................... 36  1 12  1   4  5 24  8  13

LSU 5 (15-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Horwath, Matt ss.........  5  0  1  0   0  2  1  7   0
Holt, J.C. cf............  3  1  0  0   2  2  3  0   0
Liuzza, Matt c...........  5  0  2  1   0  1  5  0   3
Harris, Clay 3b..........  4  0  2  1   1  0  5  0   2
Zeringue, Jon rf.........  4  1  0  0   0  1  4  0   0
Stavinoha, Nick dh.......  4  1  1  2   0  0  0  0   2
Patterson, Ryan lf.......  4  1  1  0   0  0  1  0   1
Gill, Blake 2b...........  4  1  3  1   0  0  3  4   2
Harris, Will 1b..........  2  0  1  0   0  1  5  0   1
 Naccarata, Ivan ph......  1  0  0  0   1  1  0  2   0
Mestepey, Lane p.........  0  0  0  0   0  0  0  0   0
 Faircloth p.............  0  0  0  0   0  0  0  0   0
Totals................... 36  5 11  5   4  8 27 13  11

Score by Innings                    R  H  E
-------------------------------------------
Southeastern La..... 000 000 100 -  1 12  3
LSU................. 000 211 01X -  5 11  1
-------------------------------------------

E - Bertelson(3); Bordes(1); Lado(1); Horwath(2). DP - SLU 1; LSU 4. LOB -
SLU 13; LSU 11. 2B - Bertelson(2); Liuzza(6); Patterson(7); Gill(3). HR -
Stavinoha(3). HBP - Garibaldi. SB - Bordes(1); Holt(5); Gill(1). CS -
Harris, W.(1).

Southeastern La.       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Rodney Story........  4.1  7  3  2  1  4 21 22  78
Risley St. Germain..  0.2  2  1  1  1  1  4  5  19
Jose Lado...........  0.2  0  0  0  0  2  2  2  11
Brandon Strickland..  1.1  0  0  0  1  0  4  5  19
Tanna McClure.......  0.2  1  1  1  1  1  3  4  14
Chris Province......  0.1  1  0  0  0  0  2  2   4

LSU                    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Mestepey, Lane......  6.2  8  1  1  4  4 25 29 114
Faircloth...........  2.1  4  0  0  0  1 11 12  34

Win - Mestepey (3-1).  Loss - Story (0-3).  Save - Faircloth (1).
WP - Strickland(2); McClure(1). HB - Faircloth. BK - Story(1). PB - Liuzza(3).
Inherited runners/scored: St. Germain 2/0; Lado 2/0; Strickland 2/0; Province
2/1; Faircloth 1/0. Pitches/strikes: Story 78/48; St. Germain 19/13; Lado 11/6;
Strickland 19/8; McClure 14/7; Province 4/2; Mestepey 114/69; Faircloth 34/23.
Umpires - HP: Nelson Graham  1B: David Schexnaydre  3B: Mark Chapman
Start: 2:00   Time: 2:44   Attendance: 7978
Game: SLU313