Middle Tennessee vs Southeastern La. (Mar 07, 2004)



Box score (NCAA)

                           2004 Southeastern Baseball
                      Middle Tennessee at Southeastern La.
                  Mar 07, 2004 at Hammond, La. (Alumni Field)

Middle Tennessee 14 (7-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
McNamee 2b...............  5  3  3  1   1  1  2  3   0
Beachum ss...............  4  3  3  1   2  0  0  1   0
Kemp cf..................  4  1  3  4   0  0  4  0   0
Phillips dh..............  5  0  1  2   0  1  0  0   3
 LeGuenec dh.............  0  0  0  0   1  0  0  0   0
Carroll 3b...............  5  1  2  2   1  0  1  3   5
Taylor rf................  3  0  0  0   0  3  2  0   0
 Akers cf................  0  0  0  1   0  0  1  0   0
Archer 1b................  1  0  0  0   0  1  3  0   0
 Warren pr...............  0  1  0  0   0  0  0  0   0
 Darnell 1b..............  3  1  1  1   0  0  4  0   1
McKenry c................  3  2  1  0   2  2  6  1   0
Eakes lf.................  4  1  2  2   0  0  1  0   0
 Harp c..................  1  1  0  0   0  0  3  0   0
Kline p..................  0  0  0  0   0  0  0  0   0
 Borne p.................  0  0  0  0   0  0  0  0   0
 Kasser p................  0  0  0  0   0  0  0  0   0
 Scott p.................  0  0  0  0   0  0  0  0   0
 Swing p.................  0  0  0  0   0  0  0  0   0
Totals................... 38 14 16 14   7  8 27  8   9

Southeastern La. 8 (4-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Russell Taylor cf........  5  0  0  0   0  1  4  1   2
Anthony Garibaldi 3b.....  5  1  1  0   0  2  0  2   0
Trent Hebert 1b..........  4  2  2  4   1  1  6  0   2
Colby Tyler dh...........  5  2  2  0   0  2  0  0   1
Randy Roth c.............  3  0  0  0   0  1  7  3   0
 Eddie Bonet c...........  0  0  0  0   1  0  1  1   0
 Tony Suarez pr..........  0  0  0  0   0  0  0  0   0
Jeff Janzen rf...........  4  0  0  1   0  0  0  0   0
 Brady Sledge rf.........  1  0  0  0   0  1  0  0   0
Jimmy Bertleson 2b.......  3  1  2  0   1  1  2  2   0
 Corey Penedo pr.........  0  0  0  1   0  0  2  0   0
Ryan Spencer lf..........  5  1  4  2   0  0  2  0   0
Jason Waguespack ss......  1  0  0  0   2  0  1  3   2
 Randy Bordes pr.........  2  1  1  0   0  1  1  3   3
Jeremy Mizell p..........  0  0  0  0   0  0  0  0   0
 Risley St. Germain p....  0  0  0  0   0  0  0  0   0
 Mark Weinmunson p.......  0  0  0  0   0  0  0  0   0
 Brandon Strickland p....  0  0  0  0   0  0  1  0   0
 Aubert Waguespack p.....  0  0  0  0   0  0  0  0   0
 Tanna McClure p.........  0  0  0  0   0  0  0  0   0
Totals................... 38  8 12  8   5 10 27 15  10

Score by Innings                    R  H  E
-------------------------------------------
Middle Tennessee.... 002 030 414 - 14 16  0
Southeastern La..... 001 100 402 -  8 12  1
-------------------------------------------

E - Bertelson(1). LOB - MTSU 9; SLU 10. 2B - Beachum(4); Kemp(2);
Carroll(5); Darnell(1); Eakes(1); Tyler 2(5). 3B - Spencer(2). HR -
Eakes(1); Hebert(1). HBP - Kemp; Archer; Penedo. SH - Kemp(2); Akers(1);
Roth(1). SF - Akers(1). SB - McKenry(2). CS - Carroll(1).

Middle Tennessee       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Kline...............  3.2  4  2  2  2  4 14 17  60
Borne...............  2.1  0  0  0  1  2  7  8  30
Kasser..............  0.1  3  4  4  1  0  4  5  12
Scott...............  1.1  2  0  0  0  1  6  6  24
Swing...............  1.1  3  2  2  1  3  7  9  38

Southeastern La.       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Jeremy Mizell.......  4.2  4  5  5  3  6 16 20  94
Risley St. Germain..  1.1  4  4  3  0  2  8 10  35
Mark Weinmunson.....  1.0  3  1  1  0  0  5  6  17
Brandon Strickland..  1.1  3  3  3  2  0  5  8  25
Aubert Waguespack...  0.1  2  1  1  1  0  3  4  14
Tanna McClure.......  0.1  0  0  0  1  0  1  2  13

Win - Borne (1-0).  Loss - Mizell (0-2).  Save - Swing (3).
WP - Mizell(2). HB - Swing; Mizell; St. Germain. Inherited runners/scored: Borne
2/0; Swing 2/0; St. Germain 3/3; Weinmunson 3/3; Strickland 1/0; A Waguespack
2/2; McClure 2/0. Pitches/strikes: Kline 60/34; Borne 30/18; Kasser 12/7; Scott
24/18; Swing 38/23; Mizell 94/53; St. Germain 35/19; Weinmunson 17/13;
Strickland 25/13; A Waguespack 14/7; McClure 13/7.
Umpires - HP: Collin Andrews  1B: Reese Brown  3B: Grant Berne
Start: 12:59   Time: 3:31   Attendance: 516
Game notes:
Eakes ejected in top of eighth by Andrews for flagrant collision at home
plate with Bonet.
Game: SLU37