Southeastern La.
Game-by-Game Results
Game Results
2004 Southeastern Baseball
Game Results for Southeastern La. (as of Apr 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2004 Indiana W 4-2 4 6 0/ 2 8 3 9 1- 0- 0 0- 0- 0 Weinmunson (W 1-0) 507 2:42
Feb 21, 2004 Indiana W 12-11 12 15 5/11 12 2 9 2- 0- 0 0- 0- 0 St. Germain (W 1-0) 676 3:13
Feb 22, 2004 Indiana W 9-1 9 13 0/ 1 4 1 7 3- 0- 0 0- 0- 0 Garner (W 1-0) 652 2:29
Feb 27, 2004 at Alabama 3-13 L 3 7 5/13 10 0 9 3- 1- 0 0- 0- 0 Mizell (L 0-1) 4378 2:32
Feb 28, 2004 at Alabama 1-6 L 1 4 4/ 6 5 1 9 3- 2- 0 0- 0- 0 Story (L 0-1) 5007 2:06
Feb 29, 2004 at Alabama 2-8 L 2 7 0/ 8 12 0 9 3- 3- 0 0- 0- 0 Pendarvis (L 0-1) 4575 2:34
Mar 02, 2004 Southern W 14-2 14 14 1/ 2 7 3 9 4- 3- 0 0- 0- 0 Weinmunson (W 2-0) 622 3:07
Mar 06, 2004 Middle Tennessee 5-10 L 5 8 2/10 11 2 9 4- 4- 0 0- 0- 0 Pendarvis (L 0-2) 583 2:49
Mar 06, 2004 Middle Tennessee 1-4 L 1 5 1/ 4 8 1 9 4- 5- 0 0- 0- 0 Story (L 0-2) 492 2:17
Mar 07, 2004 Middle Tennessee 8-14 L 8 12 1/14 16 0 9 4- 6- 0 0- 0- 0 Mizell (L 0-2) 516 3:31
Mar 09, 2004 at Southern W 4-3 4 10 1/ 3 2 0 9 5- 6- 0 0- 0- 0 Robert (W 1-0) 205 2:44
Mar 12, 2004 at #1 LSU 1-7 L 1 6 1/ 7 12 1 9 5- 7- 0 0- 0- 0 Pendarvis (L 0-3) 8308 2:19
Mar 13, 2004 at #1 LSU 1-5 L 1 12 3/ 5 11 1 9 5- 8- 0 0- 0- 0 Story (L 0-3) 7978 2:44
Mar 16, 2004 at #18 Southern Miss 5-9 L 5 4 2/ 9 14 2 9 5- 9- 0 0- 0- 0 St. Germain (L 1-1) 2476 2:42
*Mar 19, 2004 Texas-San Antonio W 11-0 11 14 0/ 0 3 1 7 6- 9- 0 1- 0- 0 Story (W 1-3) 573 2:09
*Mar 20, 2004 Texas-San Antonio 1-5 L 1 6 4/ 5 7 1 9 6-10- 0 1- 1- 0 Pendarvis (L 0-4) 538 3:08
*Mar 21, 2004 Texas-San Antonio W 5-3 5 9 1/ 3 8 1 9 7-10- 0 2- 1- 0 St. Germain (W 2-1) 474 2:32
Mar 23, 2004 New Orleans 1-6 L 1 7 1/ 6 10 0 9 7-11- 0 2- 1- 0 Strickland (L 0-1) 874 2:49
*Mar 26, 2004 at Sam Houston State 4-6 L 4 10 2/ 6 11 0 9 7-12- 0 2- 2- 0 Story (L 2-4) 164 2:22
*Mar 27, 2004 at Sam Houston State 4-5 L 4 9 0/ 5 13 3 (12) 7-13- 0 2- 3- 0 Strickland (L 0-2) 354 3:48
*Mar 28, 2004 at Sam Houston State 2-13 L 2 6 1/13 7 0 7 7-14- 0 2- 4- 0 Weinmunson (L 2-1) 132 2:01
Mar 30, 2004 at #4 Ole Miss 3-11 L 3 6 1/11 18 1 9 7-15- 0 2- 4- 0 Strickland (L 0-3) 1836 2:54
Mar 31, 2004 at #4 Ole Miss 0-12 L 0 3 4/12 15 2 9 7-16- 0 2- 4- 0 Weinmunson (L 2-2) 1787 2:35
*Apr 02, 2004 Texas-Arlington 5-8 L 5 8 3/ 8 14 1 9 7-17- 0 2- 5- 0 Story (L 1-5) 484 2:59
*Apr 03, 2004 Texas-Arlington W 3-2 3 10 3/ 2 8 1 (11) 8-17- 0 3- 5- 0 St. Germain (W 3-1) 608 3:48
*Apr 04, 2004 Texas-Arlington 4-5 L 4 12 0/ 5 12 2 9 8-18- 0 3- 6- 0 Lado (L 0-1) 480 2:54
^Apr 07, 2004 vs Southern 9-12 L 9 11 3/12 13 2 9 8-19- 0 3- 6- 0 Weinmunson (L 2-3) 372 3:09
*Apr 09, 2004 at Louisiana-Monroe 5-6 L 5 11 0/ 6 12 1 9 8-20- 0 3- 7- 0 Garner (L 1-1) 678 2:42
*Apr 10, 2004 at Louisiana-Monroe W 9-7 9 13 0/ 7 12 2 9 9-20- 0 4- 7- 0 Pendarvis (W 1-4) 436 2:42
*Apr 10, 2004 at Louisiana-Monroe W 10-6 10 13 0/ 6 13 1 9 10-20- 0 5- 7- 0 Pendarvis (W 2-4) 435 3:00
Apr 13, 2004 #12 Southern Miss W 5-3 5 12 1/ 3 8 1 9 11-20- 0 5- 7- 0 Story (W 2-5) 452 2:14
$Apr 14, 2004 vs #7 LSU 3-9 L 3 7 1/ 9 11 1 9 11-21- 0 5- 7- 0 Pendarvis (L 2-5) 7048 2:40
*Apr 16, 2004 at McNeese State 4-5 L 4 6 1/ 5 9 3 9 11-22- 0 5- 8- 0 St. Germain (L 3-2) 583 2:52
*Apr 17, 2004 at McNeese State W 5-4 5 6 0/ 4 10 1 9 12-22- 0 6- 8- 0 Robert (W 2-0) 582 2:39
*Apr 18, 2004 at McNeese State W 10-9 10 17 1/ 9 12 1 9 13-22- 0 7- 8- 0 Pendarvis (W 3-5) 547 3:00
Apr 20, 2004 Loyola 1-4 L 1 9 1/ 4 12 0 9 13-23- 0 7- 8- 0 Garner (L 1-2) 545 2:25
*Apr 23, 2004 Lamar 8-13 L 8 13 1/13 14 1 9 13-24- 0 7- 9- 0 Mizell (L 0-3) 572 3:00
*Apr 24, 2004 Lamar 0-4 L 0 5 0/ 4 11 1 9 13-25- 0 7-10- 0 Robert (L 2-1) 549 2:16
*Apr 25, 2004 Lamar 1-10 L 1 1 1/10 14 0 9 13-26- 0 7-11- 0 Story (L 2-6) 455 2:35
Apr 27, 2004 at New Orleans 1-9 L 1 7 1/ 9 11 1 9 13-27- 0 7-11- 0 Weinmunson (L 2-4) 490 2:22
*May 01, 2004 Northwestern State 4-7 L 4 8 2/ 7 5 1 9 13-28- 0 7-12- 0 St. Germain (L 3-3) 462 2:35
*May 01, 2004 Northwestern State W 5-4 5 11 2/ 4 7 2 9 14-28- 0 8-12- 0 Pendarvis (W 4-5) 439 2:30
*May 02, 2004 Northwestern State W 3-2 3 9 2/ 2 6 0 9 15-28- 0 9-12- 0 Story (W 3-6) 503 2:22
May 05, 2004 at Louisiana-Lafayette 0-10 L 0 3 0/10 10 0 9 15-29- 0 9-12- 0 Mizell (L 0-4) 1406 2:20
May 07, 2004 at Texas-Pan American 4-6 L 4 10 2/ 6 8 1 9 15-30- 0 9-12- 0 Lado (L 0-2) 345 3:04
May 08, 2004 at Texas-Pan American 3-11 L 3 9 1/11 12 2 9 15-31- 0 9-12- 0 Province (L 0-1) 217 2:32
May 08, 2004 at Texas-Pan American 2-3 L 2 9 1/ 3 5 2 9 15-32- 0 9-12- 0 Pendarvis (L 4-6) 217 2:32
*May 14, 2004 at Texas State W 5-4 5 12 2/ 4 10 2 (12) 16-32- 0 10-12- 0 Pendarvis (W 5-6) 268 3:40
*May 15, 2004 at Texas State 5-13 L 5 14 1/13 16 1 9 16-33- 0 10-13- 0 Robert (L 2-2) 233 3:05
*May 16, 2004 at Texas State 3-7 L 3 9 3/ 7 11 0 9 16-34- 0 10-14- 0 St. Germain (L 3-4) 319 2:32
May 18, 2004 at South Alabama 0-8 L 0 4 0/ 8 13 0 7 16-35- 0 10-14- 0 A Waguespack (L 0-1) - 1:50
May 18, 2004 at South Alabama 2-6 L 2 6 0/ 6 10 0 7 16-36- 0 10-14- 0 Lado (L 0-3) 964 2:04
May 19, 2004 at #4 LSU 2-16 L 2 9 2/16 17 1 8 16-37- 0 10-14- 0 Weinmunson (L 2-5) 8227 2:47
*May 20, 2004 Nicholls State 4-12 L 4 7 4/12 11 1 (11) 16-38- 0 10-15- 0 Pendarvis (L 5-7) 532 3:35
*May 21, 2004 Nicholls State 5-15 L 5 10 1/15 16 0 8 16-39- 0 10-16- 0 Mizell (L 0-5) 509 2:49
*May 22, 2004 Nicholls State W 7-4 7 11 1/ 4 8 0 9 17-39- 0 11-16- 0 Territo (W 1-0) 532 2:09
* - Southland Conference game
^ - Athletic Park (Ponchatoula, La.)
$ - at Zephyr Field (Metairie, La.)
# - Southland Conference Tournament
() extra inning game
Team Game-by-Game
2004 Southeastern Baseball
Team Game-by-Game for Southeastern La. (as of Apr 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2004 Indiana 32 4 6 3 2 1 0 2 0 0 0 1 0 0 0 7 27 8 0 .188
Feb 21, 2004 Indiana 37 12 15 10 2 0 1 3 0 3 0 5 1 0 4 9 27 17 5 .304
Feb 22, 2004 Indiana 33 9 13 9 0 1 0 7 0 2 1 0 0 1 0 6 21 10 0 .333
Feb 27, 2004 at Alabama 31 3 7 3 3 0 1 0 0 0 0 0 0 1 1 5 24 10 5 .308
Feb 28, 2004 at Alabama 31 1 4 1 2 0 0 1 0 1 0 0 0 0 1 5 24 11 4 .274
Feb 29, 2004 at Alabama 32 2 7 1 2 0 0 1 0 0 0 0 0 0 2 7 24 13 0 .265
Mar 02, 2004 Southern 38 14 14 12 4 1 0 10 0 2 0 1 0 2 0 12 27 13 1 .282
Mar 06, 2004 Middle Tennessee 34 5 8 3 1 0 0 5 0 0 1 3 0 0 1 10 27 9 2 .276
Mar 06, 2004 Middle Tennessee 31 1 5 1 2 0 0 2 0 0 0 0 0 0 1 11 27 9 1 .264
Mar 07, 2004 Middle Tennessee 38 8 12 8 2 1 1 5 0 0 0 1 1 0 0 10 27 15 1 .270
Mar 09, 2004 at Southern 35 4 10 4 4 0 1 5 0 1 0 1 0 0 1 8 27 13 1 .272
Mar 12, 2004 at LSU 31 1 6 1 2 0 0 3 0 0 0 1 0 0 2 3 24 6 1 .266
Mar 13, 2004 at LSU 36 1 12 1 1 0 0 4 0 1 0 1 0 0 4 5 24 8 3 .271
Mar 16, 2004 at Southern Miss 31 5 4 4 0 0 1 4 0 0 1 1 0 0 0 15 24 9 2 .262
Mar 19, 2004 *Texas-San Antonio 31 11 14 11 1 0 3 4 0 2 0 1 0 1 0 3 21 7 0 .273
Mar 20, 2004 *Texas-San Antonio 33 1 6 1 0 0 1 1 0 0 0 0 0 0 1 3 27 7 4 .268
Mar 21, 2004 *Texas-San Antonio 30 5 9 5 2 1 0 1 0 0 0 1 1 1 1 6 27 7 1 .270
Mar 23, 2004 New Orleans 31 1 7 1 1 0 0 1 0 0 0 0 0 1 0 12 27 10 1 .267
Mar 26, 2004 at *Sam Houston State 37 4 10 4 1 0 1 3 0 1 0 1 0 0 0 11 24 9 2 .267
Mar 27, 2004 at *Sam Houston State 45 4 9 4 1 0 1 6 0 3 1 1 0 1 0 15 34 14 0 .263
Mar 28, 2004 at *Sam Houston State 27 2 6 2 2 0 1 5 0 0 0 0 0 0 0 6 18 5 1 .261
Mar 30, 2004 at Ole Miss 31 3 6 1 1 1 0 3 0 1 0 0 0 1 0 12 24 6 1 .259
Mar 31, 2004 at Ole Miss 30 0 3 0 1 0 0 3 0 1 0 0 0 0 2 11 24 13 4 .252
Apr 02, 2004 *Texas-Arlington 35 5 8 5 3 0 2 4 0 0 0 1 0 0 0 6 27 11 3 .251
Apr 03, 2004 *Texas-Arlington 39 3 10 3 1 0 0 2 0 0 0 0 1 1 0 10 33 19 3 .251
Apr 04, 2004 *Texas-Arlington 37 4 12 4 1 0 1 4 0 2 0 1 1 0 1 9 27 13 0 .255
Apr 07, 2004 vs Southern 36 9 11 7 2 0 1 5 0 1 0 2 0 1 2 10 27 9 3 .257
Apr 09, 2004 at *Louisiana-Monroe 35 5 11 5 3 0 1 0 0 0 0 3 0 1 1 6 24 9 0 .259
Apr 10, 2004 at *Louisiana-Monroe 40 9 13 8 2 2 1 4 0 3 0 1 0 0 0 8 27 10 0 .261
Apr 10, 2004 at *Louisiana-Monroe 39 10 13 8 2 0 2 4 0 4 0 1 2 0 1 7 27 11 0 .264
Apr 13, 2004 Southern Miss 33 5 12 5 0 0 0 4 0 0 0 0 2 0 2 5 27 12 1 .267
Apr 14, 2004 vs LSU 34 3 7 2 3 0 1 5 0 0 0 0 0 0 1 9 27 13 1 .265
Apr 16, 2004 at *McNeese State 36 4 6 1 2 0 0 4 0 4 0 0 0 0 0 13 25 9 1 .262
Apr 17, 2004 at *McNeese State 32 5 6 5 5 0 0 2 0 4 0 2 0 0 2 10 27 8 0 .260
Apr 18, 2004 at *McNeese State 40 10 17 10 5 1 1 5 0 0 1 0 0 3 1 3 27 14 1 .266
Apr 20, 2004 Loyola 33 1 9 1 3 0 0 0 0 0 1 1 0 0 1 8 27 16 1 .266
Apr 23, 2004 *Lamar 37 8 13 8 0 0 5 1 0 0 1 1 1 1 1 11 27 14 1 .268
Apr 24, 2004 *Lamar 31 0 5 0 1 0 0 2 0 0 0 0 0 0 2 12 27 13 0 .266
Apr 25, 2004 *Lamar 27 1 1 1 1 0 0 6 0 0 0 0 0 0 1 10 27 7 1 .261
Apr 27, 2004 at New Orleans 35 1 7 1 1 0 0 4 0 1 0 0 0 0 0 9 24 7 1 .260
May 01, 2004 *Northwestern State 34 4 8 3 0 0 0 6 0 0 0 1 0 0 0 8 27 12 2 .259
May 01, 2004 *Northwestern State 34 5 11 5 1 0 0 3 1 2 0 2 2 0 1 7 27 6 2 .260
May 02, 2004 *Northwestern State 32 3 9 3 3 0 1 3 0 0 1 2 0 0 0 8 27 8 2 .261
May 05, 2004 at Louisiana-Lafayette 30 0 3 0 0 0 0 2 0 0 0 2 0 0 0 9 24 10 0 .258
May 07, 2004 at Texas-Pan American 34 4 10 3 0 0 1 3 0 0 2 2 1 1 0 8 24 10 2 .259
May 08, 2004 at Texas-Pan American 36 3 9 2 3 0 0 1 0 0 0 0 0 0 1 5 24 12 1 .258
May 08, 2004 at Texas-Pan American 31 2 9 1 0 0 0 6 0 0 0 0 3 1 1 3 24 10 1 .259
May 14, 2004 at *Texas State 47 5 12 5 4 0 0 3 0 0 0 0 0 0 0 14 36 13 2 .259
May 15, 2004 at *Texas State 40 5 14 5 3 0 0 4 0 1 0 1 0 0 0 7 24 10 1 .261
May 16, 2004 at *Texas State 32 3 9 3 2 0 2 5 0 0 1 0 1 0 0 6 24 10 3 .261
May 18, 2004 at South Alabama 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 12 18 5 0 .260
May 18, 2004 at South Alabama 25 2 6 1 2 0 0 3 0 0 0 1 0 0 1 9 18 13 0 .260
May 19, 2004 at LSU 33 2 9 2 1 0 2 4 0 0 0 2 0 0 0 7 21 10 2 .260
May 20, 2004 *Nicholls State 39 4 7 3 0 0 1 6 0 1 0 2 0 1 0 5 33 16 4 .258
May 21, 2004 *Nicholls State 34 5 10 5 2 0 3 0 0 1 0 2 0 0 0 8 24 10 1 .259
May 22, 2004 *Nicholls State 32 7 11 7 3 0 0 2 0 1 0 1 0 1 0 5 27 17 1 .260
Totals 1902 238 495 212 96 9 37 186 1 43 11 50 17 20 41 459 1439 596 81 .260
2004 Southeastern Baseball
Team Game-by-Game for Southeastern La. (as of Apr 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2004 Indiana 9.0 8 2 2 4 14 2 0 0 1 0 0 1 0 4-2 1-0 1 2.00
Feb 21, 2004 Indiana 9.0 12 11 8. 3 6 4 1 0 0 0 0 1 0 12-11 2-0 1 5.00
Feb 22, 2004 Indiana 7.0 4 1 1 1 8 2 0 0 0 0 0 0 0 9-1 3-0 1 3.96
Feb 27, 2004 at Alabama 8.0 10 13 8 6 6 1 1 0 1 0 5 1 0 3-13 3-1 1 5.18
Feb 28, 2004 at Alabama 8.0 5 6 3 6 7 1 0 0 0 0 2 0 0 1-6 3-2 1 4.83
Feb 29, 2004 at Alabama 8.0 12 8 8 6 6 2 0 1 2 0 2 0 0 2-8 3-3 1 5.51
Mar 02, 2004 Southern 9.0 7 2 2 1 6 3 0 0 1 0 0 0 0 14-2 4-3 1 4.97
Mar 06, 2004 Middle Tennessee 9.0 11 10 8. 6 5 0 1 3 0 0 0 1 0 5-10 4-4 1 5.37
Mar 06, 2004 Middle Tennessee 9.0 8 4 3 4 6 3 0 0 1 0 0 0 0 1-4 4-5 1 5.09
Mar 07, 2004 Middle Tennessee 9.0 16 14 13 7 8 5 0 1 1 0 2 0 0 8-14 4-6 1 5.93
Mar 09, 2004 at Southern 9.0 2 3 2 6 8 1 0 0 2 0 0 1 0 4-3 5-6 2 5.55
Mar 12, 2004 at LSU 8.0 12 7 7 2 2 1 1 2 0 0 0 0 0 1-7 5-7 2 5.74
Mar 13, 2004 at LSU 8.0 11 5 4 4 8 3 0 1 2 1 0 0 0 1-5 5-8 2 5.65
Mar 16, 2004 at Southern Miss 8.0 14 9 4 5 9 3 1 0 3 0 1 1 0 5-9 5-9 2 5.57
Mar 19, 2004 *Texas-San Antonio 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 11-0 6-9 2 5.26
Mar 20, 2004 *Texas-San Antonio 9.0 7 5 3 7 8 0 0 1 0 0 0 0 0 1-5 6-10 2 5.10
Mar 21, 2004 *Texas-San Antonio 9.0 8 3 3 7 7 2 0 0 0 0 0 0 0 5-3 7-10 2 4.97
Mar 23, 2004 New Orleans 9.0 10 6 6 5 6 1 0 0 0 0 1 0 0 1-6 7-11 2 5.03
Mar 26, 2004 at *Sam Houston State 8.0 11 6 3 3 3 0 0 2 0 0 0 0 0 4-6 7-12 2 4.95
Mar 27, 2004 at *Sam Houston State 11.1 13 5 5 7 14 2 0 3 0 0 0 0 0 4-5 7-13 2 4.89
Mar 28, 2004 at *Sam Houston State 6.0 7 13 8 7 6 4 0 0 0 0 1 0 0 2-13 7-14 2 5.13
Mar 30, 2004 at Ole Miss 8.0 18 11 11 2 4 5 1 1 0 0 2 0 0 3-11 7-15 2 5.44
Mar 31, 2004 at Ole Miss 8.0 15 12 6 3 2 3 0 2 1 0 0 0 0 0-12 7-16 2 5.49
Apr 02, 2004 *Texas-Arlington 9.0 14 8 8 3 9 1 1 3 0 1 0 1 0 5-8 7-17 2 5.60
Apr 03, 2004 *Texas-Arlington 11.0 8 2 1 9 8 2 0 0 0 0 1 1 0 3-2 8-17 2 5.36
Apr 04, 2004 *Texas-Arlington 9.0 12 5 5 3 7 2 0 0 1 0 1 2 0 4-5 8-18 2 5.34
Apr 07, 2004 vs Southern 9.0 13 12 6 1 14 3 0 3 3 0 1 0 0 9-12 8-19 2 5.37
Apr 09, 2004 at *Louisiana-Monroe 8.0 12 6 6 4 6 2 2 0 2 0 0 0 0 5-6 8-20 2 5.42
Apr 10, 2004 at *Louisiana-Monroe 9.0 12 7 7 1 4 1 0 3 2 0 1 0 0 9-7 9-20 3 5.47
Apr 10, 2004 at *Louisiana-Monroe 9.0 13 6 6 3 4 3 1 0 1 0 2 2 0 10-6 10-20 3 5.49
Apr 13, 2004 Southern Miss 9.0 8 3 2 2 7 1 0 0 2 0 1 0 0 5-3 11-20 4 5.37
Apr 14, 2004 vs LSU 9.0 11 9 8 4 3 1 1 0 3 0 1 3 0 3-9 11-21 4 5.46
Apr 16, 2004 at *McNeese State 8.1 9 5 5 3 6 3 1 0 0 1 3 1 0 4-5 11-22 4 5.46
Apr 17, 2004 at *McNeese State 9.0 10 4 4 1 11 1 0 2 2 0 0 1 0 5-4 12-22 5 5.41
Apr 18, 2004 at *McNeese State 9.0 12 9 9 1 7 1 2 0 2 0 2 0 0 10-9 13-22 5 5.52
Apr 20, 2004 Loyola 9.0 12 4 3 2 8 0 0 0 1 0 0 1 0 1-4 13-23 5 5.45
Apr 23, 2004 *Lamar 9.0 14 13 12 7 6 3 0 1 3 0 4 0 0 8-13 13-24 5 5.63
Apr 24, 2004 *Lamar 9.0 11 4 4 2 4 4 0 1 2 0 0 0 0 0-4 13-25 5 5.59
Apr 25, 2004 *Lamar 9.0 14 10 10 6 6 3 0 2 0 0 0 0 0 1-10 13-26 5 5.70
Apr 27, 2004 at New Orleans 8.0 11 9 8 5 7 2 1 1 1 0 2 0 0 1-9 13-27 5 5.78
May 01, 2004 *Northwestern State 9.0 5 7 6 5 4 0 0 1 0 0 5 1 0 4-7 13-28 5 5.79
May 01, 2004 *Northwestern State 9.0 7 4 3 6 7 2 0 1 0 0 0 0 0 5-4 14-28 6 5.72
May 02, 2004 *Northwestern State 9.0 6 2 1 3 7 1 0 0 0 0 0 0 0 3-2 15-28 6 5.60
May 05, 2004 at Louisiana-Lafayette 8.0 10 10 10 5 3 2 0 3 0 0 1 1 0 0-10 15-29 6 5.72
May 07, 2004 at Texas-Pan American 8.0 8 6 3 8 5 1 0 0 2 0 1 0 0 4-6 15-30 6 5.67
May 08, 2004 at Texas-Pan American 8.0 12 11 11 4 6 1 1 1 1 0 1 0 0 3-11 15-31 6 5.81
May 08, 2004 at Texas-Pan American 8.0 5 3 3 8 6 0 0 0 0 0 0 1 0 2-3 15-32 6 5.76
May 14, 2004 at *Texas State 12.0 10 4 3 4 6 2 0 0 1 0 0 0 0 5-4 16-32 7 5.66
May 15, 2004 at *Texas State 8.0 16 13 11 1 3 5 2 0 3 0 2 0 0 5-13 16-33 7 5.79
May 16, 2004 at *Texas State 8.0 11 7 1 1 7 4 0 0 1 0 1 0 0 3-7 16-34 7 5.70
May 18, 2004 at South Alabama 6.0 13 8 8 4 4 3 0 2 0 1 0 0 0 0-8 16-35 7 5.79
May 18, 2004 at South Alabama 6.0 10 6 6 1 3 3 0 0 3 0 0 1 0 2-6 16-36 7 5.83
May 19, 2004 at LSU 7.0 17 16 14 5 2 2 0 5 0 0 1 0 0 2-16 16-37 7 6.02
May 20, 2004 *Nicholls State 11.0 11 12 8 5 7 2 1 0 1 0 4 2 0 4-12 16-38 7 6.03
May 21, 2004 *Nicholls State 8.0 16 15 12 3 5 2 0 3 0 0 0 1 0 5-15 16-39 7 6.16
May 22, 2004 *Nicholls State 9.0 8 4 4 4 3 0 0 2 0 0 0 3 0 7-4 17-39 8 6.12
Totals 479.2 585 400 326 228 349 111 19 51 52 4 51 28 0 238-400 17-39 8 6.12
* = Southland game
Team Situational Game-by-Game
2004 Southeastern Baseball
Team Game-by-Game for Southeastern La. (as of Apr 12, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 20, 2004 Indiana 6-32 0-0 6-32 3-15 3-17 0-0 0-8 3-9 2-8 1-4
Feb 21, 2004 Indiana 15-37 6-17 9-20 11-24 4-13 0-0 4-9 8-17 5-9 3-4
Feb 22, 2004 Indiana 13-33 3-6 10-27 10-22 3-11 2-5 3-9 7-17 4-7 3-8
Feb 27, 2004 at Alabama 7-31 6-27 1-4 2-8 5-23 0-0 1-8 2-5 3-9 1-2
Feb 28, 2004 at Alabama 4-31 4-26 0-5 1-14 3-17 0-0 0-8 1-6 4-9 0-0
Feb 29, 2004 at Alabama 7-32 4-22 3-10 3-12 4-20 0-0 0-7 2-9 3-9 1-3
Mar 02, 2004 Southern 14-38 5-17 9-21 9-30 5-8 1-3 6-15 7-23 7-8 3-5
Mar 06, 2004 Middle Tennessee 8-34 0-0 8-34 4-18 4-16 0-4 4-13 2-9 5-9 0-3
Mar 06, 2004 Middle Tennessee 5-31 5-30 0-1 3-11 2-20 0-1 4-12 2-6 3-9 0-0
Mar 07, 2004 Middle Tennessee 12-38 4-21 8-17 7-18 5-20 2-4 3-12 3-12 3-9 2-5
Mar 09, 2004 at Southern 10-35 7-20 3-15 4-16 6-19 0-1 7-14 3-10 2-9 0-2
Mar 12, 2004 at LSU 6-31 0-0 6-31 3-14 3-17 0-1 2-9 1-6 2-9 0-1
Mar 13, 2004 at LSU 12-36 8-25 4-11 6-18 6-18 0-2 7-17 2-8 4-9 0-0
Mar 16, 2004 at Southern Miss 4-31 0-0 4-31 2-9 2-22 0-0 1-10 1-5 2-9 1-2
Mar 19, 2004 *Texas-San Antonio 14-31 9-19 5-12 8-15 6-16 0-1 4-10 4-10 3-6 4-5
Mar 20, 2004 *Texas-San Antonio 6-33 0-0 6-33 1-11 5-22 0-0 2-10 0-2 1-9 0-0
Mar 21, 2004 *Texas-San Antonio 9-30 0-0 9-30 5-13 4-17 1-1 3-10 3-9 2-8 2-3
Mar 23, 2004 New Orleans 7-31 0-0 7-31 2-9 5-22 0-1 3-11 1-6 2-9 1-2
Mar 26, 2004 at *Sam Houston State 10-37 0-0 10-37 6-17 4-20 0-0 5-14 2-8 2-9 0-0
Mar 27, 2004 at *Sam Houston State 9-45 3-4 6-41 4-20 5-25 0-1 4-18 2-10 4-12 1-2
Mar 28, 2004 at *Sam Houston State 6-27 2-8 4-19 2-12 4-15 0-1 4-11 1-9 3-7 1-1
Mar 30, 2004 at Ole Miss 6-31 4-21 2-10 1-8 5-23 0-0 2-11 1-3 3-9 1-2
Mar 31, 2004 at Ole Miss 3-30 1-16 2-14 0-8 3-22 0-0 3-12 0-4 2-9 0-0
Apr 02, 2004 *Texas-Arlington 8-35 0-0 8-35 3-16 5-19 0-0 2-11 2-11 1-9 0-0
Apr 03, 2004 *Texas-Arlington 10-39 0-0 10-39 5-15 5-24 0-0 3-12 3-6 2-11 2-2
Apr 04, 2004 *Texas-Arlington 12-37 0-0 12-37 7-25 5-12 0-2 4-11 4-17 4-9 1-4
Apr 07, 2004 vs Southern 11-36 0-0 11-36 5-21 6-15 1-2 2-11 3-10 6-9 4-7
Apr 09, 2004 at *Louisiana-Monroe 11-35 11-27 0-8 4-19 7-16 0-0 4-10 3-10 5-9 1-1
Apr 10, 2004 at *Louisiana-Monroe 13-40 0-0 13-40 8-25 5-15 0-0 4-13 6-17 3-9 1-4
Apr 10, 2004 at *Louisiana-Monroe 13-39 4-11 9-28 7-21 6-18 0-0 6-15 5-13 2-9 0-0
Apr 13, 2004 Southern Miss 12-33 0-0 12-33 8-20 4-13 1-3 3-10 4-12 5-8 3-5
Apr 14, 2004 vs LSU 7-34 3-18 4-16 1-11 6-23 0-1 3-12 0-9 3-9 1-1
Apr 16, 2004 at *McNeese State 6-36 0-4 6-32 3-15 3-21 0-2 3-15 1-10 2-9 0-1
Apr 17, 2004 at *McNeese State 6-32 3-14 3-18 4-12 2-20 0-0 0-7 3-9 2-9 3-5
Apr 18, 2004 at *McNeese State 17-40 7-24 10-16 11-22 6-18 0-2 5-13 6-13 6-9 6-7
Apr 20, 2004 Loyola 9-33 0-0 9-33 2-13 7-20 0-0 5-12 1-4 3-9 0-0
Apr 23, 2004 *Lamar 13-37 8-21 5-16 4-16 9-21 0-1 1-9 1-7 5-9 1-1
Apr 24, 2004 *Lamar 5-31 5-31 0-0 1-11 4-20 0-0 1-10 0-4 3-9 0-0
Apr 25, 2004 *Lamar 1-27 1-15 0-12 0-6 1-21 0-2 1-9 0-4 1-9 1-2
Apr 27, 2004 at New Orleans 7-35 5-23 2-12 4-20 3-15 0-0 1-10 2-15 3-9 0-1
May 01, 2004 *Northwestern State 8-34 0-0 8-34 5-14 3-20 0-1 6-14 3-6 0-9 1-1
