Southeastern La.
Team Game-by-Game Statistics
Game Results
Southeastern Louisiana Football
Southeastern La. Game Results (as of Aug 25, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2004 ARKANSAS-MONTICELLO W 46-32 1- 0- 0 0- 0- 0 3:23 9078
Sep 11, 2004 at #6 McNeese State W 51-17 2- 0- 0 0- 0- 0 3:25 16499
Sep 18, 2004 at Texas State O 28-31 L 2- 1- 0 0- 0- 0 3:37 13114
Sep 25, 2004 #24 SAM HOUSTON STATE 17-45 L 2- 2- 0 0- 0- 0 3:10 9480
Oct 02, 2004 MISSISSIPPI VALLEY W 33-17 3- 2- 0 0- 0- 0 3:25 9021
Oct 09, 2004 NORTHERN COLORADO W 26-13 4- 2- 0 0- 0- 0 3:19 8322
Oct 16, 2004 MERCYHURST W 58-14 5- 2- 0 0- 0- 0 3:29 8517
Oct 30, 2004 ALCORN STATE 27-33 L 5- 3- 0 0- 0- 0 3:23 9137
Nov 06, 2004 at Jacksonville W 51-3 6- 3- 0 0- 0- 0 2:56 2162
Nov 11, 2004 TEXAS COLLEGE W 54-14 7- 3- 0 0- 0- 0 3:05 7768
Nov 20, 2004 at Gardner-Webb 34-52 L 7- 4- 0 0- 0- 0 3:55 3841
* indicates conference game
Team Game-by-Game
Southeastern Louisiana Football
Southeastern La. Team Game-by-Game (as of Aug 25, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2004 ARKANSAS-MONTICELLO.... 36 100 2 19 30 588 4 78 42- 30- 1 588 4 78 5 100 0 36 1 8 0 8 810
Sep 11, 2004 at McNeese State....... 32 156 2 27 38 439 5 62 54- 38- 0 439 5 62 3 17 0 11 3 17 0 9 641
Sep 18, 2004 at Texas State......... 30 108 1 15 31 319 1 29 56- 31- 2 319 1 29 3 57 0 25 0 0 0 0 486
Sep 25, 2004 SAM HOUSTON STATE...... 21 93 1 16 36 257 1 34 49- 36- 0 257 1 34 7 89 0 32 0 0 0 0 439
Oct 02, 2004 MISSISSIPPI VALLEY..... 23 71 1 16 30 368 2 49 50- 30- 0 368 2 49 4 146 1 94 3 9 0 4 594
Oct 09, 2004 NORTHERN COLORADO...... 29 116 0 72 17 255 3 80 36- 17- 3 255 3 80 3 26 0 12 0 0 0 0 433
Oct 16, 2004 MERCYHURST............. 29 186 2 41 40 499 6 42 57- 40- 1 499 6 42 2 30 0 20 2 10 0 11 735
Oct 30, 2004 ALCORN STATE........... 30 81 1 14 32 389 3 36 55- 32- 3 389 3 36 4 77 0 32 3 25 0 24 572
Nov 06, 2004 at Jacksonville........ 25 144 1 43 59 551 5 71 72- 59- 0 551 5 71 0 0 0 0 2 19 0 12 726
Nov 11, 2004 TEXAS COLLEGE.......... 29 192 3 27 32 378 4 47 45- 32- 0 378 4 47 2 29 0 21 1 18 1 0 651
Nov 20, 2004 at Gardner-Webb........ 36 173 1 26 38 445 4 45 60- 38- 3 445 4 45 4 72 0 27 1 3 0 3 693
Totals..............................320 1420 15 72 383 4488 38 80 576-383- 13 4488 38 80 37 643 1 94 16 109 1 24 6780
Opponent............................429 1431 16 38 171 2496 17 75 352-171- 13 2496 17 75 51 993 0 59 7 104 1 34 5111
Games played: 11
Avg per rush: 4.4
Avg per catch: 11.7
Pass efficiency: 149.20
Kick ret avg: 17.4
Punt ret avg: 6.8
All purpose avg/game: 616.4
Total offense avg/gm: 537.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2004 ARKANSAS-MONTICELLO.... 44 13 57 6-27 4-25 2 1-0 1-14 9 6 0 5-5 0 1 0 46
Sep 11, 2004 at McNeese State....... 59 13 72 6-49 3-24 1 1-0 3-12 0 5 0 7-6 0 0 0 51
Sep 18, 2004 at Texas State......... 61 19 80 3-4 0-0 2 2-2 1-2 3 3 1 2-2 0 1 0 28
Sep 25, 2004 SAM HOUSTON STATE...... 50 15 65 6-17 3-8 0 0-0 0-0 1 1 0 2-2 0 0 0 17
Oct 02, 2004 MISSISSIPPI VALLEY..... 57 21 78 11-34 3-12 1 1-0 0-0 10 4 1 4-3 0 0 0 33
Oct 09, 2004 NORTHERN COLORADO...... 59 27 86 11-49 12-49 3 2-0 1-36 5 6 0 3-2 0 0 0 26
Oct 16, 2004 MERCYHURST............. 56 29 85 8-46 6-37 0 0-0 3-10 13 6 0 8-7 0 0 0 58
Oct 30, 2004 ALCORN STATE........... 56 17 73 9-24 2-10 0 0-0 0-0 9 5 0 4-3 0 0 0 27
Nov 06, 2004 at Jacksonville........ 28 30 58 5-25 2-20 1 0-0 1-12 0 11 0 6-6 0 0 0 51
Nov 11, 2004 TEXAS COLLEGE.......... 51 20 71 8-20 1-7 2 0-0 3-34 9 6 1 7-6 0 0 0 54
Nov 20, 2004 at Gardner-Webb........ 43 30 73 7-16 0-0 0 1-8 0-0 3 0 0 3-2 0 1 0 34
Totals.............................. 564 234 798 80-311 36-192 12 8-10 13-120 62 53 3 51-44 0 3 0 425
Opponent............................ 617 214 831 67-279 24-163 11 8-0 13-87 50 70 4 31-29 1 0 0 271
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2004 ARKANSAS-MONTICELLO.... 1 36 36.0 36 0 0 1 0 0 2-1 18 0
Sep 11, 2004 at McNeese State....... 5 182 36.4 46 0 0 0 0 1 1-1 32 0
Sep 18, 2004 at Texas State......... 4 166 41.5 49 0 0 0 0 2 3-2 28 0
Sep 25, 2004 SAM HOUSTON STATE...... 3 114 38.0 46 0 0 1 0 0 1-1 36 0
Oct 02, 2004 MISSISSIPPI VALLEY..... 4 126 31.5 58 1 0 0 2 1 2-2 45 0
Oct 09, 2004 NORTHERN COLORADO...... 8 339 42.4 58 0 2 0 3 1 2-2 30 0
Oct 16, 2004 MERCYHURST............. 2 76 38.0 43 0 1 1 0 0 1-1 36 0
Oct 30, 2004 ALCORN STATE........... 4 124 31.0 43 0 0 0 0 1 2-0 0 0
Nov 06, 2004 at Jacksonville........ 3 131 43.7 45 0 1 1 0 0 3-3 29 0
Nov 11, 2004 TEXAS COLLEGE.......... 3 85 28.3 45 0 0 0 0 1 0-0 0 0
Nov 20, 2004 at Gardner-Webb........ 3 106 35.3 49 0 0 1 0 0 1-0 0 0
Totals.............................. 40 1485 37.1 58 1 4 5 5 7 18-13 45 0
Opponent............................ 69 2762 40.0 60 1 2 20 9 27 19-12 50 2
Opponent Game-by-Game
Southeastern Louisiana Football
Southeastern La. Opponent Game-by-Game (as of Aug 25, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2004 ARKANSAS-MONTICELLO.... 25 45 2 22 22 461 3 59 39- 22- 1 461 3 59 3 42 0 31 0 0 0 0 567
Sep 11, 2004 at McNeese State....... 40 92 1 15 19 213 1 33 36- 19- 3 213 1 33 7 154 0 33 1 5 0 5 464
Sep 18, 2004 at Texas State......... 62 365 4 34 6 63 0 24 18- 6- 1 63 0 24 2 44 0 27 0 0 0 0 472
Sep 25, 2004 SAM HOUSTON STATE...... 37 121 0 15 23 454 6 57 31- 23- 0 454 6 57 2 56 0 34 0 0 0 0 631
Oct 02, 2004 MISSISSIPPI VALLEY..... 42 218 1 38 19 171 0 27 38- 19- 0 171 0 27 3 47 0 20 1 38 1 0 474
Oct 09, 2004 NORTHERN COLORADO...... 47 116 0 24 9 184 1 39 26- 9- 1 184 1 39 5 72 0 26 0 0 0 0 391
Oct 16, 2004 MERCYHURST............. 37 89 1 18 12 127 0 20 36- 12- 3 127 0 20 7 124 0 40 0 0 0 0 340
Oct 30, 2004 ALCORN STATE........... 37 46 2 11 19 283 2 31 33- 19- 0 283 2 31 4 72 0 37 2 34 0 34 452
Nov 06, 2004 at Jacksonville........ 20 33 0 19 15 188 0 45 38- 15- 1 188 0 45 9 168 0 24 0 0 0 0 389
Nov 11, 2004 TEXAS COLLEGE.......... 34 127 0 18 10 98 2 24 28- 10- 3 98 2 24 7 191 0 59 2 11 0 8 427
Nov 20, 2004 at Gardner-Webb........ 48 179 5 26 17 254 2 75 29- 17- 0 254 2 75 2 23 0 12 1 16 0 16 504
Opponent totals.....................429 1431 16 38 171 2496 17 75 352-171- 13 2496 17 75 51 993 0 59 7 104 1 34 5111
Southeastern La.....................320 1420 15 72 383 4488 38 80 576-383- 13 4488 38 80 37 643 1 94 16 109 1 24 6780
Games played: 11
Avg per rush: 3.3
Avg per catch: 14.6
Pass efficiency: 116.69
Kick ret avg: 19.5
Punt ret avg: 14.9
All purpose avg/game: 464.6
Total offense avg/gm: 357.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2004 ARKANSAS-MONTICELLO.... 63 24 87 7-20 3-12 0 0-0 1-19 5 3 0 3-2 0 0 0 32
Sep 11, 2004 at McNeese State....... 68 15 83 2-13 1-11 2 2-0 0-0 0 3 0 2-2 0 0 0 17
Sep 18, 2004 at Texas State......... 55 11 66 8-23 1-6 3 3-0 2-0 6 9 0 4-4 0 0 0 31
Sep 25, 2004 SAM HOUSTON STATE...... 52 9 61 4-25 1-9 1 0-0 0-0 0 5 0 6-6 0 0 0 45
Oct 02, 2004 MISSISSIPPI VALLEY..... 51 15 66 4-20 2-15 1 1-0 0-0 7 9 2 2-2 0 0 0 17
Oct 09, 2004 NORTHERN COLORADO...... 44 11 55 10-38 3-19 0 0-0 3-19 7 8 0 1-1 0 0 0 13
Oct 16, 2004 MERCYHURST............. 62 16 78 4-22 3-21 1 2-0 1-0 10 5 0 0-0 1 0 0 14
Oct 30, 2004 ALCORN STATE........... 60 13 73 5-22 4-18 0 0-0 3-17 4 7 1 4-3 0 0 0 33
Nov 06, 2004 at Jacksonville........ 54 46 100 12-47 2-21 2 0-0 0-0 0 3 0 0-0 0 0 0 3
Nov 11, 2004 TEXAS COLLEGE.......... 54 9 63 2-16 1-11 1 0-0 0-0 3 7 1 2-2 0 0 0 14
Nov 20, 2004 at Gardner-Webb........ 54 45 99 9-33 3-20 0 0-0 3-32 8 11 0 7-7 0 0 0 52
Opponent totals..................... 617 214 831 67-279 24-163 11 8-0 13-87 50 70 4 31-29 1 0 0 271
Southeastern La..................... 564 234 798 80-311 36-192 12 8-10 13-120 62 53 3 51-44 0 3 0 425
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2004 ARKANSAS-MONTICELLO.... 3 122 40.7 48 0 0 2 0 1 0-0 0 0
Sep 11, 2004 at McNeese State....... 6 303 50.5 60 0 0 0 3 2 1-1 35 0
Sep 18, 2004 at Texas State......... 5 202 40.4 49 0 0 1 0 4 3-1 23 1
Sep 25, 2004 SAM HOUSTON STATE...... 0 0 0.0 0 0 0 0 0 0 2-1 26 0
Oct 02, 2004 MISSISSIPPI VALLEY..... 8 322 40.2 49 0 1 0 0 3 3-1 29 1
Oct 09, 2004 NORTHERN COLORADO...... 10 407 40.7 60 0 0 3 1 5 2-2 31 0
Oct 16, 2004 MERCYHURST............. 8 335 41.9 53 0 1 4 1 3 2-2 30 0
Oct 30, 2004 ALCORN STATE........... 8 274 34.2 43 0 0 2 0 1 2-2 37 0
Nov 06, 2004 at Jacksonville........ 9 408 45.3 56 0 0 2 3 2 3-1 38 0
Nov 11, 2004 TEXAS COLLEGE.......... 7 206 29.4 53 1 0 3 1 1 0-0 0 0
Nov 20, 2004 at Gardner-Webb........ 5 183 36.6 44 0 0 3 0 5 1-1 50 0
Opponent totals..................... 69 2762 40.0 60 1 2 20 9 27 19-12 50 2
Southeastern La..................... 40 1485 37.1 58 1 4 5 5 7 18-13 45 0
Team Game-by-Game Comparison
Southeastern Louisiana Football
Southeastern La. Team Game-by-Game Comparison (as of Aug 25, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ARKANSAS-MONTICELLO. 46-32 29/21 36-100 / 25-45 42-30- 1 / 39-22- 1 588/461 78/64 688/506 122/61 110/54 1/2
McNeese State....... 51-17 28/17 32-156 / 40-92 54-38- 0 / 36-19- 3 439/213 86/76 595/305 46/159 40/66 2/4
Texas State......... 28-31 26/22 30-108 / 62-365 56-31- 2 / 18- 6- 1 319/63 86/80 427/428 61/44 50/51 5/3
SAM HOUSTON STATE... 17-45 21/25 21-93 / 37-121 49-36- 0 / 31-23- 0 257/454 70/68 350/575 89/56 75/83 0/0
MISSISSIPPI VALLEY.. 33-17 21/20 23-71 / 42-218 50-30- 0 / 38-19- 0 368/171 73/80 439/389 155/85 67/94 1/1
NORTHERN COLORADO... 26-13 15/14 29-116 / 47-116 36-17- 3 / 26- 9- 1 255/184 65/73 371/300 62/91 40/90 3/3
MERCYHURST.......... 58-14 38/17 29-186 / 37-89 57-40- 1 / 36-12- 3 499/127 86/73 685/216 50/124 106/82 3/3
ALCORN STATE........ 27-33 25/17 30-81 / 37-46 55-32- 3 / 33-19- 0 389/283 85/70 470/329 102/123 62/37 3/0
Jacksonville........ 51-3 34/11 25-144 / 20-33 72-59- 0 / 38-15- 1 551/188 97/58 695/221 31/168 75/33 0/1
TEXAS COLLEGE....... 54-14 27/16 29-192 / 34-127 45-32- 0 / 28-10- 3 378/98 74/62 570/225 81/202 91/136 0/3
Gardner-Webb........ 34-52 36/26 36-173 / 48-179 60-38- 3 / 29-17- 0 445/254 96/77 618/433 83/71 123/64 3/1
Totals.................. 425-271 300/206 320-1420/429-1431 576-383-13/352-171-13 4488/2496 896/781 5908/3927 882/1184 839/790 21/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ARKANSAS-MONTICELLO. 4-10 / 6-11 1-3 / 1-2 33:10/ 26:50 6:20 2.8/1.8 14.0/11.8 8.8/7.9 1-36.0 / 3-40.7
McNeese State....... 6-15 / 4-14 0-1 / 1-2 33:01/ 26:59 6:02 4.9/2.3 8.1/5.9 6.9/4.0 5-36.4 / 6-50.5
Texas State......... 9-18 / 4-14 0-1 / 2-2 30:17/ 29:43 0:34 3.6/5.9 5.7/3.5 5.0/5.3 4-41.5 / 5-40.4
SAM HOUSTON STATE... 4-14 / 8-13 2-5 / 1-2 29:10/ 30:50 -1:40 4.4/3.3 5.2/14.6 5.0/8.5 3-38.0 / 0-0.0
MISSISSIPPI VALLEY.. 5-15 / 4-17 0-3 / 2-2 25:45/ 34:15 -8:30 3.1/5.2 7.4/4.5 6.0/4.9 4-31.5 / 8-40.2
NORTHERN COLORADO... 3-13 / 3-17 0-0 / 1-2 27:14/ 32:46 -5:32 4.0/2.5 7.1/7.1 5.7/4.1 8-42.4 / 10-40.7
MERCYHURST.......... 5-11 / 4-17 2-2 / 1-2 27:10/ 32:50 -5:40 6.4/2.4 8.8/3.5 8.0/3.0 2-38.0 / 8-41.9
ALCORN STATE........ 8-16 / 5-15 1-3 / 0-0 27:48/ 32:12 -4:24 2.7/1.2 7.1/8.6 5.5/4.7 4-31.0 / 8-34.2
Jacksonville........ 11-19 / 2-14 1-2 / 0-1 36:58/ 22:54 14:04 5.8/1.6 7.7/4.9 7.2/3.8 3-43.7 / 9-45.3
TEXAS COLLEGE....... 7-14 / 5-13 1-2 / 0-1 29:48/ 30:12 0:24 6.6/3.7 8.4/3.5 7.7/3.6 3-28.3 / 7-29.4
Gardner-Webb........ 12-19 / 4-13 1-4 / 1-1 29:13/ 30:47 -1:34 4.8/3.7 7.4/8.8 6.4/5.6 3-35.3 / 5-36.6
Totals.................. 74-164/ 49-158 9-26 / 10-17 329:34/330:18 0:44 4.4/3.3 7.8/7.1 6.6/5.0 40-37.1 / 69-40.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Southeastern Louisiana Football
Southeastern La. Game Results (as of Aug 25, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2004 ARKANSAS-MONTICELLO W 46-32 1- 0- 0 0- 0- 0 3:23 9078
Sep 11, 2004 at #6 McNeese State W 51-17 2- 0- 0 0- 0- 0 3:25 16499
Sep 18, 2004 at Texas State O 28-31 L 2- 1- 0 0- 0- 0 3:37 13114
Sep 25, 2004 #24 SAM HOUSTON STATE 17-45 L 2- 2- 0 0- 0- 0 3:10 9480
Oct 02, 2004 MISSISSIPPI VALLEY W 33-17 3- 2- 0 0- 0- 0 3:25 9021
Oct 09, 2004 NORTHERN COLORADO W 26-13 4- 2- 0 0- 0- 0 3:19 8322
Oct 16, 2004 MERCYHURST W 58-14 5- 2- 0 0- 0- 0 3:29 8517
Oct 30, 2004 ALCORN STATE 27-33 L 5- 3- 0 0- 0- 0 3:23 9137
Nov 06, 2004 at Jacksonville W 51-3 6- 3- 0 0- 0- 0 2:56 2162
Nov 11, 2004 TEXAS COLLEGE W 54-14 7- 3- 0 0- 0- 0 3:05 7768
Nov 20, 2004 at Gardner-Webb 34-52 L 7- 4- 0 0- 0- 0 3:55 3841
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ARKANSAS-MONTICELLO. 46-32 29/21 36-100 / 25-45 42-30- 1 / 39-22- 1 588/461 78/64 688/506 122/61 110/54 1/2
McNeese State....... 51-17 28/17 32-156 / 40-92 54-38- 0 / 36-19- 3 439/213 86/76 595/305 46/159 40/66 2/4
Texas State......... 28-31 26/22 30-108 / 62-365 56-31- 2 / 18- 6- 1 319/63 86/80 427/428 61/44 50/51 5/3
SAM HOUSTON STATE... 17-45 21/25 21-93 / 37-121 49-36- 0 / 31-23- 0 257/454 70/68 350/575 89/56 75/83 0/0
MISSISSIPPI VALLEY.. 33-17 21/20 23-71 / 42-218 50-30- 0 / 38-19- 0 368/171 73/80 439/389 155/85 67/94 1/1
NORTHERN COLORADO... 26-13 15/14 29-116 / 47-116 36-17- 3 / 26- 9- 1 255/184 65/73 371/300 62/91 40/90 3/3
MERCYHURST.......... 58-14 38/17 29-186 / 37-89 57-40- 1 / 36-12- 3 499/127 86/73 685/216 50/124 106/82 3/3
ALCORN STATE........ 27-33 25/17 30-81 / 37-46 55-32- 3 / 33-19- 0 389/283 85/70 470/329 102/123 62/37 3/0
Jacksonville........ 51-3 34/11 25-144 / 20-33 72-59- 0 / 38-15- 1 551/188 97/58 695/221 31/168 75/33 0/1
TEXAS COLLEGE....... 54-14 27/16 29-192 / 34-127 45-32- 0 / 28-10- 3 378/98 74/62 570/225 81/202 91/136 0/3
Gardner-Webb........ 34-52 36/26 36-173 / 48-179 60-38- 3 / 29-17- 0 445/254 96/77 618/433 83/71 123/64 3/1
Totals.................. 425-271 300/206 320-1420/429-1431 576-383-13/352-171-13 4488/2496 896/781 5908/3927 882/1184 839/790 21/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Southeastern Louisiana Football
Southeastern La. Game Superlatives (as of Aug 25, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Ray Perkins vs Texas College (Nov 11, 2004)
Ray Perkins at Gardner-Webb (Nov 20, 2004)
Yards Rushing....... 188 Ray Perkins vs Texas College (Nov 11, 2004)
TD Rushes........... 3 Ray Perkins vs Texas College (Nov 11, 2004)
Long Rush........... 72 Ray Perkins vs Northern Colorado (Oct 09, 2004)
Pass attempts....... 61 Martin Hankins at Jacksonville (Nov 06, 2004)
Pass completions.... 50 Martin Hankins at Jacksonville (Nov 06, 2004)
Yards Passing....... 588 Martin Hankins vs Arkansas-Monticello (Sep 02, 2004)
TD Passes........... 5 Martin Hankins at McNeese State (Sep 11, 2004)
Martin Hankins vs Mercyhurst (Oct 16, 2004)
Long Pass........... 80 Martin Hankins vs Northern Colorado (Oct 09, 2004)
Receptions.......... 13 Felton Huggins at McNeese State (Sep 11, 2004)
Felton Huggins vs Mercyhurst (Oct 16, 2004)
Yards Receiving..... 266 Felton Huggins vs Arkansas-Monticello (Sep 02, 2004)
TD Receptions....... 3 Felton Huggins vs Mercyhurst (Oct 16, 2004)
Long Reception...... 80 Josh Taylor vs Northern Colorado (Oct 09, 2004)
Field Goals......... 3 Jim Hall at Jacksonville (Nov 06, 2004)
Long Field Goal..... 45 Jim Hall vs Mississippi Valley (Oct 02, 2004)
Punts............... 8 Jim Hall vs Northern Colorado (Oct 09, 2004)
Punting Avg......... 43.7 Jim Hall at Jacksonville (Nov 06, 2004)
Long Punt........... 58 Jim Hall vs Mississippi Valley (Oct 02, 2004)
Jim Hall vs Northern Colorado (Oct 09, 2004)
Long Punt Return.... 24 Choni Francis vs Alcorn State (Oct 30, 2004)
Long Kickoff Return. 94 Ray Perkins vs Mississippi Valley (Oct 02, 2004)
Tackles............. 13 Ernest Wilkes at Texas State (Sep 18, 2004)
Damien Huren vs Northern Colorado (Oct 09, 2004)
Sacks............... 6.0 Damien Huren vs Northern Colorado (Oct 09, 2004)
Tackles For Loss.... 6.0 Damien Huren vs Northern Colorado (Oct 09, 2004)
Interceptions....... 1 Birk McGee vs Arkansas-Monticello (Sep 02, 2004)
Charles Hall at McNeese State (Sep 11, 2004)
Duriel Adams at McNeese State (Sep 11, 2004)
Ernest Wilkes at McNeese State (Sep 11, 2004)
Duriel Adams at Texas State (Sep 18, 2004)
Birk McGee vs Northern Colorado (Oct 09, 2004)
Kent Smith vs Mercyhurst (Oct 16, 2004)
Duriel Adams vs Mercyhurst (Oct 16, 2004)
Marvin Jones vs Mercyhurst (Oct 16, 2004)
Romaliz Mayo at Jacksonville (Nov 06, 2004)
Jarred Jenkins vs Texas College (Nov 11, 2004)
Duriel Adams vs Texas College (Nov 11, 2004)
Birk McGee vs Texas College (Nov 11, 2004)
Southeastern Louisiana Football
Southeastern La. Game Superlatives (as of Aug 25, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 36 vs Arkansas-Monticello (Sep 02, 2004)
at Gardner-Webb (Nov 20, 2004)
Yards Rushing....... 192 vs Texas College (Nov 11, 2004)
Yards Per Rush...... 6.6 vs Texas College (Nov 11, 2004)
TD Rushes........... 3 vs Texas College (Nov 11, 2004)
Pass attempts....... 72 at Jacksonville (Nov 06, 2004)
Pass completions.... 59 at Jacksonville (Nov 06, 2004)
Yards Passing....... 588 vs Arkansas-Monticello (Sep 02, 2004)
Yards Per Pass...... 14.0 vs Arkansas-Monticello (Sep 02, 2004)
TD Passes........... 6 vs Mercyhurst (Oct 16, 2004)
Total Plays......... 97 at Jacksonville (Nov 06, 2004)
Total Offense....... 695 at Jacksonville (Nov 06, 2004)
Yards Per Play...... 8.8 vs Arkansas-Monticello (Sep 02, 2004)
Points.............. 58 vs Mercyhurst (Oct 16, 2004)
Sacks By............ 11 vs Northern Colorado (Oct 09, 2004)
First Downs......... 38 vs Mercyhurst (Oct 16, 2004)
Penalties........... 12 vs Arkansas-Monticello (Sep 02, 2004)
at Gardner-Webb (Nov 20, 2004)
Penalty Yards....... 123 at Gardner-Webb (Nov 20, 2004)
Turnovers........... 5 at Texas State (Sep 18, 2004)
Interceptions By.... 3 at McNeese State (Sep 11, 2004)
vs Mercyhurst (Oct 16, 2004)
vs Texas College (Nov 11, 2004)
Southeastern Louisiana Football
Southeastern La. Game Superlatives (as of Aug 25, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 A. Wilson, vs Northern Colorado (Oct 09, 2004)
Yards Rushing....... 131 A. Wilson, vs Northern Colorado (Oct 09, 2004)
TD Rushes........... 3 WELLS, H., at Gardner-Webb (Nov 20, 2004)
Long Rush........... 38 APRIL,Marcus, vs Mississippi Valley (Oct 02, 2004)
Pass attempts....... 39 Cory Allred, vs Arkansas-Monticello (Sep 02, 2004)
Pass completions.... 22 Cory Allred, vs Arkansas-Monticello (Sep 02, 2004)
Long, Dustin, vs Sam Houston State (Sep 25, 2004)
Yards Passing....... 461 Cory Allred, vs Arkansas-Monticello (Sep 02, 2004)
TD Passes........... 5 Long, Dustin, vs Sam Houston State (Sep 25, 2004)
Long Pass........... 75 ROBERTS, N., at Gardner-Webb (Nov 20, 2004)
Receptions.......... 6 Fuller, Jarrod, vs Sam Houston State (Sep 25, 2004)
V. Jackson, vs Northern Colorado (Oct 09, 2004)
Yards Receiving..... 138 V. Jackson, vs Northern Colorado (Oct 09, 2004)
TD Receptions....... 2 ALSTON, K., at Gardner-Webb (Nov 20, 2004)
Long Reception...... 75 ALSTON, K., at Gardner-Webb (Nov 20, 2004)
Field Goals......... 2 J. Zaitz, vs Northern Colorado (Oct 09, 2004)
Phil Scanlon, vs Mercyhurst (Oct 16, 2004)
McConnell,David, vs Alcorn State (Oct 30, 2004)
Long Field Goal..... 50 SMITH, H., at Gardner-Webb (Nov 20, 2004)
Punts............... 10 C. Harter, vs Northern Colorado (Oct 09, 2004)
Punting Avg......... 50.5 Cook, Jason, at McNeese State (Sep 11, 2004)
Long Punt........... 60 Cook, Jason, at McNeese State (Sep 11, 2004)
C. Harter, vs Northern Colorado (Oct 09, 2004)
Long Punt Return.... 34 TEAGLE,Lonnie, vs Alcorn State (Oct 30, 2004)
Long Kickoff Return. 59 Dathon Brown, vs Texas College (Nov 11, 2004)
Tackles............. 16 PROUT,Jarrette, vs Mississippi Valley (Oct 02, 2004)
R. Doughty, vs Northern Colorado (Oct 09, 2004)
TORRE, Brandon, at Jacksonville (Nov 06, 2004)
Sacks............... 2.0 Raphael Rawls, vs Arkansas-Monticello (Sep 02, 2004)
J. McMillan, vs Northern Colorado (Oct 09, 2004)
Ben Bluemle, vs Mercyhurst (Oct 16, 2004)
JACKSON,Martin, vs Alcorn State (Oct 30, 2004)
BENSE, Jason, at Jacksonville (Nov 06, 2004)
THORNBURG, B., at Gardner-Webb (Nov 20, 2004)
Tackles For Loss.... 3.0 Evans, Fred, at Texas State (Sep 18, 2004)
T. Smith, vs Northern Colorado (Oct 09, 2004)
J. McMillan, vs Northern Colorado (Oct 09, 2004)
WELLS, H., at Gardner-Webb (Nov 20, 2004)
Interceptions....... 1 Marcus Wallace, vs Arkansas-Monticello (Sep 02, 2004)
Straughter, Der, at Texas State (Sep 18, 2004)
James, Nato, at Texas State (Sep 18, 2004)
R. Doughty, vs Northern Colorado (Oct 09, 2004)
R. Palmer, vs Northern Colorado (Oct 09, 2004)
W. Sumpter, vs Northern Colorado (Oct 09, 2004)
Jim Kokrak, vs Mercyhurst (Oct 16, 2004)
HOBBS,Jeffrey, vs Alcorn State (Oct 30, 2004)
