#91 Hall, Jim
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 ALCORN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at Northern Colorado... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 vs Tulane.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 TEXAS STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 at Northwestern State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 MCNEESE STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at Stephen F. Austin... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Sam Houston State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 NICHOLLS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 at Mississippi Valley.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 ALCORN STATE........... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Sep 17, 2005 at Northern Colorado... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 01, 2005 vs Tulane.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 08, 2005 TEXAS STATE............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-0 0 0 0 3
Oct 15, 2005 at Northwestern State.. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 22, 2005 MCNEESE STATE.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Oct 29, 2005 at Stephen F. Austin... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 05, 2005 at Sam Houston State... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 12, 2005 NICHOLLS STATE......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 19, 2005 at Mississippi Valley.. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 12
Totals.............................. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 33-29 0 0 0 59
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 ALCORN STATE........... 3 124 41.3 48 0 0 0 0 0 3-2 36 1
Sep 17, 2005 at Northern Colorado... 4 206 51.5 58 0 2 0 2 1 0-0 0 0
Oct 01, 2005 vs Tulane.............. 9 405 45.0 56 0 2 1 2 1 2-0 0 1
Oct 08, 2005 TEXAS STATE............ 5 191 38.2 50 0 0 0 1 0 1-1 22 0
Oct 15, 2005 at Northwestern State.. 4 144 36.0 42 0 0 1 0 0 2-1 42 0
Oct 22, 2005 MCNEESE STATE.......... 4 154 38.5 42 0 1 0 0 1 2-1 38 0
Oct 29, 2005 at Stephen F. Austin... 4 177 44.2 50 0 0 2 1 2 1-1 36 0
Nov 05, 2005 at Sam Houston State... 3 120 40.0 46 0 0 1 0 0 2-1 30 1
Nov 12, 2005 NICHOLLS STATE......... 3 128 42.7 52 0 0 1 1 1 2-0 0 0
Nov 19, 2005 at Mississippi Valley.. 4 151 37.8 53 0 0 1 1 3 3-3 33 0
Totals.............................. 43 1800 41.9 58 0 5 7 8 9 18-10 42 3