Southeastern La.
Team Game-by-Game Statistics
Game Results
Southeastern La. Game Results (as of Jun 19, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 ALCORN STATE W 48-21 1- 0- 0 0- 0- 0 3:02 7823
Sep 17, 2005 at Northern Colorado 19-35 L 1- 1- 0 0- 0- 0 3:09 6885
# Oct 01, 2005 vs Tulane 21-28 L 1- 2- 0 0- 0- 0 3:26 16826
* Oct 08, 2005 #14 TEXAS STATE 15-30 L 1- 3- 0 0- 1- 0 3:05 6374
* Oct 15, 2005 at #23 Northwestern State 10-31 L 1- 4- 0 0- 2- 0 2:55 11137
* Oct 22, 2005 #20 MCNEESE STATE W 37-13 2- 4- 0 1- 2- 0 3:11 6082
* Oct 29, 2005 at Stephen F. Austin W 45-23 3- 4- 0 2- 2- 0 3:02 Hrs 9867
* Nov 05, 2005 at Sam Houston State 18-35 L 3- 5- 0 2- 3- 0 2:54 7235
* Nov 12, 2005 #25 NICHOLLS STATE 28-38 L 3- 6- 0 2- 4- 0 3:01 9108
Nov 19, 2005 at Mississippi Valley W 38-21 4- 6- 0 2- 4- 0 2:58 2030
* - Southland Conference game
# - at Baton Rouge, La. (Tiger Stadium)
Team Game-by-Game
Southeastern La. Team Game-by-Game (as of Jun 19, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 ALCORN STATE........... 41 223 3 61 16 236 3 40 33- 16- 1 236 3 40 3 25 0 11 4 62 0 40 609
Sep 17, 2005 at Northern Colorado... 36 96 2 17 34 294 1 24 54- 34- 3 294 1 24 3 67 0 34 2 6 0 4 468
Oct 01, 2005 vs Tulane.............. 27 41 0 22 38 268 3 46 54- 38- 1 268 3 46 5 61 0 18 5 53 0 15 432
Oct 08, 2005 TEXAS STATE............ 26 62 0 16 17 232 2 54 40- 17- 1 232 2 54 6 55 0 13 0 0 0 0 349
Oct 15, 2005 at Northwestern State.. 26 26 0 14 18 202 1 62 35- 18- 1 202 1 62 4 60 0 19 1 3 0 3 291
Oct 22, 2005 MCNEESE STATE.......... 41 158 3 39 21 300 2 38 37- 21- 0 300 2 38 2 19 0 11 3 48 0 45 546
Oct 29, 2005 at Stephen F. Austin... 41 198 4 30 19 328 2 46 29- 19- 0 328 2 46 3 9 0 4 0 0 0 0 549
Nov 05, 2005 at Sam Houston State... 37 126 1 19 25 263 1 47 41- 25- 1 263 1 47 6 53 0 15 2 16 0 11 474
Nov 12, 2005 NICHOLLS STATE......... 25 83 1 14 38 403 3 53 57- 38- 1 403 3 53 5 55 0 24 3 22 0 14 563
Nov 19, 2005 at Mississippi Valley.. 42 213 0 30 18 279 4 52 32- 18- 1 279 4 52 3 21 0 11 2 3 0 5 580
Totals..............................342 1226 14 61 244 2805 22 62 412-244- 10 2805 22 62 40 425 0 34 22 213 0 45 4861
Opponent............................390 1463 23 53 154 2032 12 77 289-154- 15 2032 12 77 35 875 1 97 16 233 0 75 4710
Games played: 10
Avg per rush: 3.6
Avg per catch: 11.5
Pass efficiency: 129.18
Kick ret avg: 10.6
Punt ret avg: 9.7
All purpose avg/game: 486.1
Total offense avg/gm: 403.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 ALCORN STATE........... 52 24 76 6-25 3-11 2 1-40 4-63 5 5 2 6-6 0 0 0 48
Sep 17, 2005 at Northern Colorado... 56 28 84 6-16 4-10 0 0-0 1-5 0 2 3 2-1 0 0 0 19
Oct 01, 2005 vs Tulane.............. 45 16 61 6-19 1-8 1 0-0 2-9 0 8 2 3-3 0 0 0 21
Oct 08, 2005 TEXAS STATE............ 59 27 86 12-35 1-8 2 1-0 1-0 5 7 1 2-0 0 0 0 15
Oct 15, 2005 at Northwestern State.. 53 10 63 5-15 0-0 1 1-0 0-0 0 0 0 1-1 0 0 0 10
Oct 22, 2005 MCNEESE STATE.......... 51 22 73 9-42 3-18 2 2-6 2-21 9 7 0 5-4 0 0 0 37
Oct 29, 2005 at Stephen F. Austin... 25 50 75 12-14 2-7 0 0-0 1-14 0 6 0 6-6 0 0 0 45
Nov 05, 2005 at Sam Houston State... 42 6 48 7-31 4-25 0 1-6 1-16 0 2 0 1-1 0 1 0 18
Nov 12, 2005 NICHOLLS STATE......... 59 32 91 8-19 0-0 0 1-0 0-0 1 0 0 4-4 0 0 0 28
Nov 19, 2005 at Mississippi Valley.. 51 13 64 8-50 6-41 3 1-0 3-64 2 2 0 3-3 0 1 0 38
Totals.............................. 493 228 721 79-266 24-128 11 8-52 15-192 22 39 8 33-29 0 2 0 279
Opponent............................ 542 264 806 67-289 37-184 11 11-20 10-107 25 46 4 35-31 0 2 0 275
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 ALCORN STATE........... 3 124 41.3 48 0 0 0 0 0 3-2 36 1
Sep 17, 2005 at Northern Colorado... 4 206 51.5 58 0 2 0 2 1 0-0 0 0
Oct 01, 2005 vs Tulane.............. 9 405 45.0 56 0 2 1 2 1 2-0 0 1
Oct 08, 2005 TEXAS STATE............ 5 191 38.2 50 0 0 0 1 0 1-1 22 0
Oct 15, 2005 at Northwestern State.. 4 144 36.0 42 0 0 1 0 0 2-1 42 0
Oct 22, 2005 MCNEESE STATE.......... 4 154 38.5 42 0 1 0 0 1 2-1 38 0
Oct 29, 2005 at Stephen F. Austin... 4 177 44.2 50 0 0 2 1 2 1-1 36 0
Nov 05, 2005 at Sam Houston State... 3 120 40.0 46 0 0 1 0 0 2-1 30 1
Nov 12, 2005 NICHOLLS STATE......... 3 128 42.7 52 0 0 1 1 1 2-0 0 0
Nov 19, 2005 at Mississippi Valley.. 4 151 37.8 53 0 0 1 1 3 3-3 33 0
Totals.............................. 43 1800 41.9 58 0 5 7 8 9 18-10 42 3
Opponent............................ 51 1761 34.5 67 7 2 8 6 13 10-4 44 0
Opponent Game-by-Game
Southeastern La. Opponent Game-by-Game (as of Jun 19, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 ALCORN STATE........... 39 172 2 31 12 62 0 13 26- 12- 4 62 0 13 7 136 0 32 2 48 0 25 421
Sep 17, 2005 at Northern Colorado... 43 126 3 13 16 175 2 26 22- 16- 1 175 2 26 2 66 0 45 1 75 0 75 454
Oct 01, 2005 vs Tulane.............. 21 28 1 6 24 324 2 74 50- 24- 2 324 2 74 3 121 1 97 4 34 0 24 511
Oct 08, 2005 TEXAS STATE............ 52 177 3 20 13 216 1 53 30- 13- 1 216 1 53 1 24 0 24 1 1 0 1 418
Oct 15, 2005 at Northwestern State.. 46 221 1 53 10 109 2 26 16- 10- 0 109 2 26 0 0 0 0 2 20 0 17 416
Oct 22, 2005 MCNEESE STATE.......... 28 17 1 14 25 312 1 40 47- 25- 2 312 1 40 5 119 0 37 2 12 0 11 460
Oct 29, 2005 at Stephen F. Austin... 32 130 2 33 19 265 1 36 34- 19- 1 265 1 36 7 172 0 37 1 12 0 12 579
Nov 05, 2005 at Sam Houston State... 35 101 2 36 17 271 3 63 26- 17- 1 271 3 63 2 67 0 43 1 1 0 1 462
Nov 12, 2005 NICHOLLS STATE......... 61 392 5 49 3 122 0 77 5- 3- 0 122 0 77 2 36 0 18 1 0 0 0 550
Nov 19, 2005 at Mississippi Valley.. 33 99 3 15 15 176 0 24 33- 15- 3 176 0 24 6 134 0 36 1 30 0 30 439
Opponent totals.....................390 1463 23 53 154 2032 12 77 289-154- 15 2032 12 77 35 875 1 97 16 233 0 75 4710
Southeastern La.....................342 1226 14 61 244 2805 22 62 412-244- 10 2805 22 62 40 425 0 34 22 213 0 45 4861
Games played: 10
Avg per rush: 3.8
Avg per catch: 13.2
Pass efficiency: 115.67
Kick ret avg: 25.0
Punt ret avg: 14.6
All purpose avg/game: 471.0
Total offense avg/gm: 349.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 ALCORN STATE........... 57 15 72 7-29 4-12 2 2-10 1-3 2 5 1 3-3 0 0 0 21
Sep 17, 2005 at Northern Colorado... 70 34 104 8-38 5-27 1 1-0 3-12 0 3 0 5-5 0 0 0 35
Oct 01, 2005 vs Tulane.............. 66 28 94 10-36 5-25 1 1-0 1-4 0 5 1 3-2 0 1 0 28
Oct 08, 2005 TEXAS STATE............ 45 14 59 5-28 4-27 0 0-0 1-0 7 11 0 4-3 0 0 0 30
Oct 15, 2005 at Northwestern State.. 45 16 61 11-57 5-22 1 1-0 1-66 0 4 0 3-2 0 1 0 31
Oct 22, 2005 MCNEESE STATE.......... 62 24 86 6-36 4-26 2 1-0 0-0 5 2 1 1-1 0 0 0 13
Oct 29, 2005 at Stephen F. Austin... 17 74 91 5-9 0-0 0 0-0 0-0 0 5 0 3-2 0 0 0 23
Nov 05, 2005 at Sam Houston State... 58 7 65 6-20 4-15 2 3-7 1-22 0 6 1 5-5 0 0 0 35
Nov 12, 2005 NICHOLLS STATE......... 60 19 79 4-19 3-18 1 1-0 1-0 4 3 0 5-5 0 0 0 38
Nov 19, 2005 at Mississippi Valley.. 62 33 95 5-17 3-12 1 1-3 1-0 7 2 0 3-3 0 0 0 21
Opponent totals..................... 542 264 806 67-289 37-184 11 11-20 10-107 25 46 4 35-31 0 2 0 275
Southeastern La..................... 493 228 721 79-266 24-128 11 8-52 15-192 22 39 8 33-29 0 2 0 279
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 ALCORN STATE........... 6 215 35.8 53 2 0 0 2 0 0-0 0 0
Sep 17, 2005 at Northern Colorado... 7 151 21.6 41 3 0 1 0 1 0-0 0 0
Oct 01, 2005 vs Tulane.............. 8 252 31.5 49 2 1 1 0 1 0-0 0 0
Oct 08, 2005 TEXAS STATE............ 2 99 49.5 67 0 0 0 1 2 2-1 42 0
Oct 15, 2005 at Northwestern State.. 4 126 31.5 38 0 0 1 0 2 2-1 23 0
Oct 22, 2005 MCNEESE STATE.......... 6 220 36.7 47 0 1 1 0 0 1-0 0 0
Oct 29, 2005 at Stephen F. Austin... 4 144 36.0 42 0 0 3 0 2 2-1 35 0
Nov 05, 2005 at Sam Houston State... 3 121 40.3 52 0 0 0 1 1 2-0 0 0
Nov 12, 2005 NICHOLLS STATE......... 4 146 36.5 51 0 0 0 1 0 1-1 44 0
Nov 19, 2005 at Mississippi Valley.. 7 287 41.0 59 0 0 1 1 4 0-0 0 0
Opponent totals..................... 51 1761 34.5 67 7 2 8 6 13 10-4 44 0
Southeastern La..................... 43 1800 41.9 58 0 5 7 8 9 18-10 42 3
Team Game-by-Game Comparison
Southeastern La. Team Game-by-Game Comparison (as of Jun 19, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ALCORN STATE........ 48-21 19/15 41-223 / 39-172 33-16- 1 / 26-12- 4 236/62 74/65 459/234 190/197 60/30 3/5
Northern Colorado... 19-35 25/15 36-96 / 43-126 54-34- 3 / 22-16- 1 294/175 90/65 390/301 78/153 5/15 4/1
Tulane.............. 21-28 16/15 27-41 / 21-28 54-38- 1 / 50-24- 2 268/324 81/71 309/352 123/159 24/54 2/2
TEXAS STATE......... 15-30 15/25 26-62 / 52-177 40-17- 1 / 30-13- 1 232/216 66/82 294/393 55/25 110/71 1/2
Northwestern State.. 10-31 14/16 26-26 / 46-221 35-18- 1 / 16-10- 0 202/109 61/62 228/330 63/86 36/88 2/1
MCNEESE STATE....... 37-13 24/19 41-158 / 28-17 37-21- 0 / 47-25- 2 300/312 78/75 458/329 94/131 70/81 1/4
Stephen F. Austin... 45-23 21/21 41-198 / 32-130 29-19- 0 / 34-19- 1 328/265 70/66 526/395 23/184 57/65 0/1
Sam Houston State... 18-35 27/17 37-126 / 35-101 41-25- 1 / 26-17- 1 263/271 78/61 389/372 91/97 70/67 4/2
NICHOLLS STATE...... 28-38 29/19 25-83 / 61-392 57-38- 1 / 5- 3- 0 403/122 82/66 486/514 77/36 35/70 2/1
Mississippi Valley.. 38-21 22/19 42-213 / 33-99 32-18- 1 / 33-15- 3 279/176 74/66 492/275 88/167 125/48 2/4
Totals.................. 279-275 212/181 342-1226/390-1463 412-244-10/289-154-15 2805/2032 754/679 4031/3495 882/1235 592/589 21/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ALCORN STATE........ 8-17 / 1-9 1-3 / 0-1 26:33/ 33:27 -6:54 5.4/4.4 7.2/2.4 6.2/3.6 3-41.3 / 6-35.8
Northern Colorado... 8-16 / 6-14 0-3 / 1-1 28:09/ 31:51 -3:42 2.7/2.9 5.4/8.0 4.3/4.6 4-51.5 / 7-21.6
Tulane.............. 9-21 / 7-19 0-1 / 1-3 35:50/ 24:10 11:40 1.5/1.3 5.0/6.5 3.8/5.0 9-45.0 / 8-31.5
TEXAS STATE......... 6-15 / 8-16 0-3 / 1-2 21:27/ 38:33 -17:06 2.4/3.4 5.8/7.2 4.5/4.8 5-38.2 / 2-49.5
Northwestern State.. 6-15 / 8-14 0-2 / 1-1 24:47/ 35:13 -10:26 1.0/4.8 5.8/6.8 3.7/5.3 4-36.0 / 4-31.5
MCNEESE STATE....... 12-19 / 6-15 0-1 / 0-0 31:41/ 28:19 3:22 3.9/0.6 8.1/6.6 5.9/4.4 4-38.5 / 6-36.7
Stephen F. Austin... 10-17 / 7-14 2-2 / 0-0 32:01/ 27:59 4:02 4.8/4.1 11.3/7.8 7.5/6.0 4-44.2 / 4-36.0
Sam Houston State... 8-15 / 7-14 0-2 / 1-2 32:19/ 27:41 4:38 3.4/2.9 6.4/10.4 5.0/6.1 3-40.0 / 3-40.3
NICHOLLS STATE...... 6-16 / 2-10 3-4 / 2-3 27:32/ 32:28 -4:56 3.3/6.4 7.1/24.4 5.9/7.8 3-42.7 / 4-36.5
Mississippi Valley.. 8-18 / 3-13 1-2 / 0-1 32:27/ 27:33 4:54 5.1/3.0 8.7/5.3 6.6/4.2 4-37.8 / 7-41.0
Totals.................. 81-169/ 55-138 7-23 / 7-14 292:46/307:14 -14:28 3.6/3.8 6.8/7.0 5.3/5.1 43-41.9 / 51-34.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Southeastern La. Game Results (as of Jun 19, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 ALCORN STATE W 48-21 1- 0- 0 0- 0- 0 3:02 7823
Sep 17, 2005 at Northern Colorado 19-35 L 1- 1- 0 0- 0- 0 3:09 6885
# Oct 01, 2005 vs Tulane 21-28 L 1- 2- 0 0- 0- 0 3:26 16826
* Oct 08, 2005 #14 TEXAS STATE 15-30 L 1- 3- 0 0- 1- 0 3:05 6374
* Oct 15, 2005 at #23 Northwestern State 10-31 L 1- 4- 0 0- 2- 0 2:55 11137
* Oct 22, 2005 #20 MCNEESE STATE W 37-13 2- 4- 0 1- 2- 0 3:11 6082
* Oct 29, 2005 at Stephen F. Austin W 45-23 3- 4- 0 2- 2- 0 3:02 Hrs 9867
* Nov 05, 2005 at Sam Houston State 18-35 L 3- 5- 0 2- 3- 0 2:54 7235
* Nov 12, 2005 #25 NICHOLLS STATE 28-38 L 3- 6- 0 2- 4- 0 3:01 9108
Nov 19, 2005 at Mississippi Valley W 38-21 4- 6- 0 2- 4- 0 2:58 2030
* - Southland Conference game
# - at Baton Rouge, La. (Tiger Stadium)
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ALCORN STATE........ 48-21 19/15 41-223 / 39-172 33-16- 1 / 26-12- 4 236/62 74/65 459/234 190/197 60/30 3/5
Northern Colorado... 19-35 25/15 36-96 / 43-126 54-34- 3 / 22-16- 1 294/175 90/65 390/301 78/153 5/15 4/1
Tulane.............. 21-28 16/15 27-41 / 21-28 54-38- 1 / 50-24- 2 268/324 81/71 309/352 123/159 24/54 2/2
TEXAS STATE......... 15-30 15/25 26-62 / 52-177 40-17- 1 / 30-13- 1 232/216 66/82 294/393 55/25 110/71 1/2
Northwestern State.. 10-31 14/16 26-26 / 46-221 35-18- 1 / 16-10- 0 202/109 61/62 228/330 63/86 36/88 2/1
MCNEESE STATE....... 37-13 24/19 41-158 / 28-17 37-21- 0 / 47-25- 2 300/312 78/75 458/329 94/131 70/81 1/4
Stephen F. Austin... 45-23 21/21 41-198 / 32-130 29-19- 0 / 34-19- 1 328/265 70/66 526/395 23/184 57/65 0/1
Sam Houston State... 18-35 27/17 37-126 / 35-101 41-25- 1 / 26-17- 1 263/271 78/61 389/372 91/97 70/67 4/2
NICHOLLS STATE...... 28-38 29/19 25-83 / 61-392 57-38- 1 / 5- 3- 0 403/122 82/66 486/514 77/36 35/70 2/1
Mississippi Valley.. 38-21 22/19 42-213 / 33-99 32-18- 1 / 33-15- 3 279/176 74/66 492/275 88/167 125/48 2/4
Totals.................. 279-275 212/181 342-1226/390-1463 412-244-10/289-154-15 2805/2032 754/679 4031/3495 882/1235 592/589 21/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Southeastern La. Game Superlatives (as of Jun 19, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 18 Gilbert, Mario at Sam Houston State (Nov 05, 2005)
Yards Rushing....... 95 Gilbert, Mario vs Alcorn State (Sep 10, 2005)
TD Rushes........... 3 Gilbert, Mario at Stephen F. Austin (Oct 29, 2005)
Long Rush........... 61 Willie, Trey vs Alcorn State (Sep 10, 2005)
Pass attempts....... 57 Willie, Trey vs Nicholls State (Nov 12, 2005)
Pass completions.... 38 Willie, Trey at Tulane (Oct 01, 2005)
Willie, Trey vs Nicholls State (Nov 12, 2005)
Yards Passing....... 403 Willie, Trey vs Nicholls State (Nov 12, 2005)
TD Passes........... 4 Willie, Trey at Mississippi Valley (Nov 19, 2005)
Long Pass........... 62 Willie, Trey at Northwestern State (Oct 15, 2005)
Receptions.......... 11 Taylor, Josh at Northern Colorado (Sep 17, 2005)
Yards Receiving..... 160 Taylor, Josh vs Nicholls State (Nov 12, 2005)
TD Receptions....... 2 Gonzales, Hutch vs Alcorn State (Sep 10, 2005)
Huggins, Felton at Tulane (Oct 01, 2005)
Taylor, Josh vs Nicholls State (Nov 12, 2005)
Gonzales, Hutch at Mississippi Valley (Nov 19, 2005)
Lanaux, Merrick at Mississippi Valley (Nov 19, 2005)
Long Reception...... 62 Lanaux, Merrick at Northwestern State (Oct 15, 2005)
Field Goals......... 3 Hall, Jim at Mississippi Valley (Nov 19, 2005)
Long Field Goal..... 42 Hall, Jim at Northwestern State (Oct 15, 2005)
Punts............... 9 Hall, Jim at Tulane (Oct 01, 2005)
Punting Avg......... 51.5 Hall, Jim at Northern Colorado (Sep 17, 2005)
Long Punt........... 58 Hall, Jim at Northern Colorado (Sep 17, 2005)
Long Punt Return.... 45 Jackson, Jamaal vs McNeese State (Oct 22, 2005)
Long Kickoff Return. 34 Savoy, Sam at Northern Colorado (Sep 17, 2005)
Tackles............. 12 Johnson, Rudy vs Nicholls State (Nov 12, 2005)
Sacks............... 3.0 Huren, Damien at Sam Houston State (Nov 05, 2005)
Tackles For Loss.... 4.0 Hardiman, Demoris vs Texas State (Oct 08, 2005)
Huren, Damien at Sam Houston State (Nov 05, 2005)
Interceptions....... 2 Adams, Duriel at Mississippi Valley (Nov 19, 2005)
Southeastern La. Game Superlatives (as of Jun 19, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 42 at Mississippi Valley (Nov 19, 2005)
Yards Rushing....... 223 vs Alcorn State (Sep 10, 2005)
Yards Per Rush...... 5.4 vs Alcorn State (Sep 10, 2005)
TD Rushes........... 4 at Stephen F. Austin (Oct 29, 2005)
Pass attempts....... 57 vs Nicholls State (Nov 12, 2005)
Pass completions.... 38 at Tulane (Oct 01, 2005)
vs Nicholls State (Nov 12, 2005)
Yards Passing....... 403 vs Nicholls State (Nov 12, 2005)
Yards Per Pass...... 11.3 at Stephen F. Austin (Oct 29, 2005)
TD Passes........... 4 at Mississippi Valley (Nov 19, 2005)
Total Plays......... 90 at Northern Colorado (Sep 17, 2005)
Total Offense....... 526 at Stephen F. Austin (Oct 29, 2005)
Yards Per Play...... 7.5 at Stephen F. Austin (Oct 29, 2005)
Points.............. 48 vs Alcorn State (Sep 10, 2005)
Sacks By............ 5 at Mississippi Valley (Nov 19, 2005)
First Downs......... 29 vs Nicholls State (Nov 12, 2005)
Penalties........... 12 at Mississippi Valley (Nov 19, 2005)
Penalty Yards....... 125 at Mississippi Valley (Nov 19, 2005)
Turnovers........... 4 at Northern Colorado (Sep 17, 2005)
at Sam Houston State (Nov 05, 2005)
Interceptions By.... 4 vs Alcorn State (Sep 10, 2005)
Southeastern La. Game Superlatives (as of Jun 19, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Andre Wilson, at Northern Colorado (Sep 17, 2005)
Yards Rushing....... 131 Holmes, Anthony, at Northwestern State (Oct 15, 2005)
TD Rushes........... 3 Andre Wilson, at Northern Colorado (Sep 17, 2005)
Long Rush........... 53 Holmes, Anthony, at Northwestern State (Oct 15, 2005)
Pass attempts....... 50 RICARD, Lester, at Tulane (Oct 01, 2005)
Pass completions.... 24 RICARD, Lester, at Tulane (Oct 01, 2005)
Yards Passing....... 324 RICARD, Lester, at Tulane (Oct 01, 2005)
TD Passes........... 3 Pate, Wade, at Sam Houston State (Nov 05, 2005)
Long Pass........... 77 Vannoy, Yale, vs Nicholls State (Nov 12, 2005)
Receptions.......... 8 Andy Birkel, at Northern Colorado (Sep 17, 2005)
Yards Receiving..... 120 TERRANOVA, B., at Tulane (Oct 01, 2005)
TD Receptions....... 2 Andy Birkel, at Northern Colorado (Sep 17, 2005)
Long Reception...... 77 Harris, Anthony, vs Nicholls State (Nov 12, 2005)
Field Goals......... 1 Jones, Stan, vs Texas State (Oct 08, 2005)
Weeks, Robert, at Northwestern State (Oct 15, 2005)
Long, Cory, at Stephen F. Austin (Oct 29, 2005)
Romero, Alex, vs Nicholls State (Nov 12, 2005)
Long Field Goal..... 44 Romero, Alex, vs Nicholls State (Nov 12, 2005)
Punts............... 7 BUTTS,T., at Mississippi Valley (Nov 19, 2005)
Punting Avg......... 49.5 Elolf, Cory, vs Texas State (Oct 08, 2005)
Long Punt........... 67 Elolf, Cory, vs Texas State (Oct 08, 2005)
Long Punt Return.... 75 Aaron Henderson, at Northern Colorado (Sep 17, 2005)
Long Kickoff Return. 97 ROUTE, Israel, at Tulane (Oct 01, 2005)
Tackles............. 19 KNIGHT,T., at Mississippi Valley (Nov 19, 2005)
Sacks............... 3.0 HARRISON, Billy, at Tulane (Oct 01, 2005)
Tackles For Loss.... 5.0 Stephens, Carlo, at Northwestern State (Oct 15, 2005)
Interceptions....... 2 Greg Gebhardt, at Northern Colorado (Sep 17, 2005)
Southeastern La. Game Superlatives (as of Jun 19, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 vs Nicholls State (Nov 12, 2005)
Yards Rushing....... 392 vs Nicholls State (Nov 12, 2005)
Yards Per Rush...... 6.4 vs Nicholls State (Nov 12, 2005)
TD Rushes........... 5 vs Nicholls State (Nov 12, 2005)
Pass attempts....... 50 at Tulane (Oct 01, 2005)
Pass completions.... 25 vs McNeese State (Oct 22, 2005)
Yards Passing....... 324 at Tulane (Oct 01, 2005)
Yards Per Pass...... 24.4 vs Nicholls State (Nov 12, 2005)
TD Passes........... 3 at Sam Houston State (Nov 05, 2005)
Total Plays......... 82 vs Texas State (Oct 08, 2005)
Total Offense....... 514 vs Nicholls State (Nov 12, 2005)
Yards Per Play...... 7.8 vs Nicholls State (Nov 12, 2005)
Points.............. 38 vs Nicholls State (Nov 12, 2005)
Sacks By............ 4 at Northern Colorado (Sep 17, 2005)
at Tulane (Oct 01, 2005)
vs Texas State (Oct 08, 2005)
at Northwestern State (Oct 15, 2005)
First Downs......... 25 vs Texas State (Oct 08, 2005)
Penalties........... 14 at Northwestern State (Oct 15, 2005)
Penalty Yards....... 88 at Northwestern State (Oct 15, 2005)
Turnovers........... 5 vs Alcorn State (Sep 10, 2005)
Interceptions By.... 3 at Northern Colorado (Sep 17, 2005)
Red-Zone Results
Southeastern La. Red-Zone Results (as of Jun 19, 2006)
All games
Southeastern La. Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 Alcorn State........... W 48-21 10 8 48 6 3 3 2 1 0 0 1 0 0
Sep 17 at Northern Colorado... L 19-35 5 3 19 3 2 1 0 0 0 2 0 0 0
Oct 01 vs Tulane.............. L 21-28 5 3 21 3 0 3 0 1 0 1 0 0 0
*Oct 08 Texas State............ L 15-30 4 3 15 2 0 2 1 0 1 0 0 0 0
*Oct 15 at Northwestern State.. L 10-31 3 2 10 1 0 1 1 1 0 0 0 0 0
*Oct 22 McNeese State.......... W 37-13 5 3 20 3 2 1 0 1 0 0 1 0 0
*Oct 29 at Stephen F. Austin... W 45-23 7 7 45 6 4 2 1 0 0 0 0 0 0
*Nov 05 at Sam Houston State... L 18-35 6 2 10 1 1 0 1 1 1 1 1 0 0
*Nov 12 Nicholls State......... L 28-38 6 3 21 3 1 2 0 2 1 0 0 0 0
Nov 19 at Mississippi Valley.. W 38-21 4 3 9 0 0 0 3 0 0 0 0 1 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 55 37 218 28 13 15 9 7 3 4 3 1 0
37 of 55 (67.3%)
Opponents Inside Southeastern La. Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
