Southeastern Louisiana Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL - March 18, 2005)
All games
#10 Bryant, Terry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/19/04 * 31 6-8 .750 0-0 .000 6-7 .857 0 2 2 2.0 0 0 0 1 0 0 18 18.0
vs Idaho 11/20/04 * 33 4-7 .571 0-1 .000 2-2 1.000 1 1 2 2.0 1 0 0 1 0 1 10 14.0
at Boise State 11/21/04 * 33 3-9 .333 0-2 .000 1-2 .500 2 2 4 2.7 0 0 4 3 0 3 7 11.7
at Southern Miss 11/24/04 * 36 3-8 .375 0-1 .000 1-2 .500 0 2 2 2.5 2 0 1 4 0 3 7 10.5
LSU-SHREVEPORT 11/30/04 * 29 2-5 .400 0-0 .000 2-2 1.000 0 1 1 2.2 0 0 4 1 0 0 6 9.6
vs Arkansas-Little Roc 12/03/04 * 36 6-10 .600 0-0 .000 0-0 .000 0 3 3 2.3 0 0 1 4 0 1 12 10.0
vs Youngstown State 12/04/04 * 31 4-10 .400 0-0 .000 2-2 1.000 0 1 1 2.1 0 0 5 1 0 1 10 10.0
at Southern 12/11/04 * 22 0-5 .000 0-1 .000 0-0 .000 1 3 4 2.4 2 0 1 3 0 1 0 8.8
WILEY COLLEGE 12/15/04 * 16 1-3 .333 0-0 .000 2-2 1.000 0 4 4 2.6 4 0 2 1 0 0 4 8.2
at Houston 12/18/04 * 35 6-12 .500 1-2 .500 5-5 1.000 1 2 3 2.6 1 0 1 4 0 2 18 9.2
LOYOLA (N.O.) 12/22/04 * 22 3-5 .600 0-1 .000 0-0 .000 0 0 0 2.4 1 0 2 0 0 1 6 8.9
at Ole Miss 12/31/04 * 36 6-10 .600 1-2 .500 3-3 1.000 1 3 4 2.5 1 0 1 2 0 1 16 9.5
ARKANSAS BAPTIST 01/03/05 * 27 3-7 .429 0-1 .000 0-0 .000 0 3 3 2.5 1 0 5 1 0 0 6 9.2
LAMAR 01/05/05 * 38 3-7 .429 1-2 .500 5-8 .625 0 4 4 2.6 1 0 2 5 1 3 12 9.4
TEXAS-ARLINGTON 01/08/05 * 28 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.6 1 0 7 1 1 2 1 8.9
SAM HOUSTON STATE 01/11/05 * 34 3-11 .273 2-6 .333 2-2 1.000 1 5 6 2.8 1 0 3 3 0 1 10 8.9
at Northwestern State 01/15/05 * 34 4-6 .667 3-4 .750 2-2 1.000 1 1 2 2.8 3 0 1 3 0 4 13 9.2
at Lamar 01/19/05 * 36 5-9 .556 2-3 .667 1-2 .500 0 1 1 2.7 1 0 0 1 0 2 13 9.4
TEXAS STATE 01/27/05 * 32 1-5 .200 0-3 .000 0-0 .000 2 3 5 2.8 1 0 4 2 0 1 2 9.0
at Texas-San Antonio 01/29/05 * 36 5-15 .333 0-5 .000 2-2 1.000 0 2 2 2.8 2 0 2 2 1 2 12 9.2
at Nicholls State 02/02/05 * 26 4-8 .500 0-1 .000 0-0 .000 0 1 1 2.7 1 0 2 1 0 3 8 9.1
STEPHEN F. AUSTIN 02/05/05 * 33 3-7 .429 0-2 .000 0-0 .000 0 3 3 2.7 0 0 2 2 1 2 6 9.0
at Louisiana-Monroe 02/10/05 * 31 4-6 .667 1-1 1.000 0-0 .000 0 4 4 2.7 3 0 3 3 0 2 9 9.0
MCNEESE STATE 02/12/05 * 21 3-8 .375 1-3 .333 0-1 .000 0 1 1 2.7 3 0 3 2 0 1 7 8.9
TEXAS-SAN ANTONIO 02/17/05 * 39 5-13 .385 1-4 .250 1-3 .333 0 2 2 2.6 2 0 3 2 0 5 12 9.0
at Stephen F. Austin 02/19/05 * 35 4-7 .571 0-0 .000 0-0 .000 1 1 2 2.6 0 0 1 2 0 0 8 9.0
LOUISIANA-MONROE 02/26/05 * 31 4-11 .364 2-4 .500 0-0 .000 0 2 2 2.6 2 0 2 1 1 1 10 9.0
at McNeese State 03/02/05 * 30 3-8 .375 0-3 .000 0-2 .000 0 1 1 2.5 1 0 1 0 0 1 6 8.9
at Sam Houston State 03/05/05 * 34 2-8 .250 0-2 .000 5-8 .625 0 4 4 2.6 2 0 2 1 0 2 9 8.9
TEXAS STATE 03/08/05 * 34 2-5 .400 0-1 .000 3-4 .750 0 1 1 2.5 1 0 1 2 0 1 7 8.8
SAM HOUSTON STATE 03/10/05 * 31 3-8 .375 1-2 .500 6-6 1.000 0 2 2 2.5 0 0 2 0 0 1 13 9.0
at Northwestern State 03/13/05 * 36 0-6 .000 0-1 .000 2-2 1.000 0 3 3 2.5 3 0 2 2 0 1 2 8.8
vs Oklahoma State 03/18/05 * 36 1-4 .250 0-3 .000 0-0 .000 0 0 0 2.5 3 0 1 4 0 3 2 8.5
Totals......................... 33 1042 106-252 .421 16-61 .262 54-71 .761 11 70 81 2.5 44 0 71 65 5 52 282 8.5
Games played: 33
Points/game: 8.5
FG Pct: 42.1
3FG Pct: 26.2
FT Pct: 76.1
Rebounds/game: 2.5
Assists/game: 2.2
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 1.6
Blocks/game: 0.2