Southeastern Louisiana Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL - March 18, 2005)
All games
#21 Edwards, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/19/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Idaho 11/20/04 11 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.0 1 0 0 0 0 0 3 1.5
at Southern Miss 11/24/04 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 1.0
LSU-SHREVEPORT 11/30/04 3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 4 1.8
vs Arkansas-Little Roc 12/03/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 1 0 1.4
vs Youngstown State 12/04/04 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.5
WILEY COLLEGE 12/15/04 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.3
LOYOLA (N.O.) 12/22/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
ARKANSAS BAPTIST 01/03/05 11 3-4 .750 0-1 .000 2-2 1.000 2 6 8 1.2 1 0 0 1 0 0 8 1.9
TEXAS-ARLINGTON 01/08/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.7
SAM HOUSTON STATE 01/11/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
TEXAS STATE 01/27/05 6 0-1 .000 0-1 .000 4-4 1.000 0 0 0 0.9 1 0 0 0 0 0 4 1.8
at Texas-San Antonio 01/29/05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 1.6
at Nicholls State 02/02/05 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 1.5
STEPHEN F. AUSTIN 02/05/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.4
MCNEESE STATE 02/12/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 1.3
TEXAS STATE 03/08/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.2
Totals......................... 0 73 7-14 .500 0-4 .000 7-8 .875 3 10 13 0.8 13 0 0 2 0 1 21 1.2
Games played: 17
Points/game: 1.2
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 87.5
Rebounds/game: 0.8
Turnovers/game: 0.1
Steals/game: 0.1