Southeastern Louisiana Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL - March 18, 2005)
All games
#25 Lofton, Nate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/19/04 * 33 7-10 .700 0-0 .000 1-3 .333 3 4 7 7.0 2 0 3 2 1 2 15 15.0
vs Idaho 11/20/04 * 27 6-9 .667 0-0 .000 3-7 .429 1 4 5 6.0 1 0 3 1 2 1 15 15.0
at Boise State 11/21/04 * 33 3-6 .500 0-0 .000 2-3 .667 3 4 7 6.3 3 0 1 3 2 1 8 12.7
at Southern Miss 11/24/04 * 30 9-11 .818 0-0 .000 11-18 .611 5 4 9 7.0 4 0 0 1 0 1 29 16.8
LSU-SHREVEPORT 11/30/04 * 28 3-8 .375 0-0 .000 2-4 .500 0 3 3 6.2 2 0 6 1 0 0 8 15.0
vs Arkansas-Little Roc 12/03/04 * 34 4-12 .333 0-1 .000 0-2 .000 2 6 8 6.5 3 0 3 5 0 3 8 13.8
vs Youngstown State 12/04/04 * 25 4-8 .500 0-0 .000 0-0 .000 4 5 9 6.9 4 0 5 1 2 3 8 13.0
at Southern 12/11/04 * 23 4-12 .333 0-0 .000 3-5 .600 5 0 5 6.6 4 0 1 1 1 1 11 12.8
WILEY COLLEGE 12/15/04 * 28 5-7 .714 0-0 .000 4-5 .800 2 4 6 6.6 0 0 7 3 3 2 14 12.9
at Houston 12/18/04 * 37 2-7 .286 0-0 .000 5-7 .714 5 7 12 7.1 4 0 3 5 2 2 9 12.5
LOYOLA (N.O.) 12/22/04 * 26 3-5 .600 0-0 .000 5-6 .833 1 5 6 7.0 1 0 0 4 2 2 11 12.4
at Ole Miss 12/31/04 * 23 1-1 1.000 0-0 .000 4-8 .500 0 1 1 6.5 5 1 1 4 2 0 6 11.8
ARKANSAS BAPTIST 01/03/05 * 27 7-9 .778 0-0 .000 2-3 .667 4 12 16 7.2 3 0 2 4 4 1 16 12.2
LAMAR 01/05/05 * 34 5-8 .625 0-0 .000 2-7 .286 3 3 6 7.1 3 0 1 3 0 2 12 12.1
TEXAS-ARLINGTON 01/08/05 * 15 4-5 .800 0-0 .000 3-3 1.000 2 2 4 6.9 4 0 0 2 0 1 11 12.1
SAM HOUSTON STATE 01/11/05 * 19 4-9 .444 0-0 .000 0-2 .000 0 2 2 6.6 4 0 3 5 1 0 8 11.8
at Northwestern State 01/15/05 * 34 8-18 .444 1-1 1.000 4-9 .444 3 5 8 6.7 4 0 0 4 1 2 21 12.4
at Lamar 01/19/05 * 32 2-7 .286 0-0 .000 7-8 .875 5 4 9 6.8 4 0 7 5 3 5 11 12.3
TEXAS STATE 01/27/05 * 27 4-5 .800 0-0 .000 1-1 1.000 3 2 5 6.7 3 0 4 2 2 0 9 12.1
at Texas-San Antonio 01/29/05 * 35 5-7 .714 0-0 .000 2-2 1.000 0 3 3 6.6 3 0 1 1 1 3 12 12.1
at Nicholls State 02/02/05 * 19 5-7 .714 0-0 .000 1-2 .500 3 4 7 6.6 2 0 2 2 3 3 11 12.0
STEPHEN F. AUSTIN 02/05/05 * 26 6-6 1.000 0-0 .000 1-2 .500 2 6 8 6.6 3 0 2 5 5 2 13 12.1
at Louisiana-Monroe 02/10/05 * 37 1-1 1.000 0-0 .000 5-7 .714 2 9 11 6.8 2 0 5 2 3 3 7 11.9
MCNEESE STATE 02/12/05 * 26 6-10 .600 0-0 .000 5-7 .714 2 7 9 6.9 4 0 0 1 0 3 17 12.1
TEXAS-SAN ANTONIO 02/17/05 * 29 5-10 .500 0-0 .000 4-5 .800 3 4 7 6.9 3 0 3 2 0 2 14 12.2
at Stephen F. Austin 02/19/05 * 35 6-9 .667 0-0 .000 2-5 .400 3 6 9 7.0 3 0 0 1 3 0 14 12.2
LOUISIANA-MONROE 02/26/05 * 36 2-6 .333 0-0 .000 5-8 .625 6 5 11 7.1 3 0 6 2 2 3 9 12.1
at McNeese State 03/02/05 * 32 1-3 .333 0-0 .000 3-6 .500 2 4 6 7.1 5 1 3 2 0 1 5 11.9
at Sam Houston State 03/05/05 * 31 2-9 .222 0-0 .000 2-7 .286 3 11 14 7.3 3 0 5 9 1 2 6 11.7
TEXAS STATE 03/08/05 * 32 4-8 .500 0-0 .000 3-5 .600 2 6 8 7.4 4 0 5 1 1 6 11 11.6
SAM HOUSTON STATE 03/10/05 * 21 3-5 .600 0-0 .000 2-4 .500 0 2 2 7.2 5 1 3 2 1 0 8 11.5
at Northwestern State 03/13/05 * 38 4-8 .500 0-0 .000 1-3 .333 1 9 10 7.3 3 0 3 4 3 2 9 11.4
vs Oklahoma State 03/18/05 * 27 2-6 .333 0-0 .000 2-4 .500 0 5 5 7.2 4 0 3 7 1 1 6 11.3
Totals......................... 33 959 137-252 .544 1-2 .500 97-168 .577 80 158 238 7.2 105 3 91 97 52 60 372 11.3
Games played: 33
Points/game: 11.3
FG Pct: 54.4
3FG Pct: 50.0
FT Pct: 57.7
Rebounds/game: 7.2
Assists/game: 2.8
Turnovers/game: 2.9
Assist/turnover ratio: 0.9
Steals/game: 1.8
Blocks/game: 1.6