Southeastern Louisiana
Season Statistics
Season Schedule/Results & Leaders
Southeastern Louisiana Basketball
Southeastern Louisiana Season Schedule/Results & Leaders (FINAL - March 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (13-1) (8-6) (3-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (11-6) (6-0) (2-4) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 6:05 p.m. # vs Henderson State W 73-59 1119 (19)Woods, Ricky (8)Woods, Ricky
11/20/04 6:05 p.m. # vs Idaho W 63-54 674 (15)Lofton, Nate (5)Lofton, Nate
11/21/04 4:15 p.m. # at Boise State W 56-48 2177 (23)Woods, Ricky (7)Woods, Ricky
(7)Lofton, Nate
11/24/04 7:00 p.m. at Southern Miss 62-65 L 3736 (29)Lofton, Nate (9)Lofton, Nate
11/30/04 7:00 p.m. LSU-SHREVEPORT W 80-53 728 (22)Patton, Jonathan (8)Woods, Ricky
12/03/04 5:35 p.m. ^ vs Arkansas-Little Rock 48-58 L 6147 (12)Bryant, Terry (8)Lofton, Nate
12/04/04 5:35 p.m. ^ vs Youngstown State W 77-55 6186 (24)Woods, Ricky (9)Lofton, Nate
12/11/04 7:00 p.m. at Southern 65-67 L 754 (31)Woods, Ricky (9)Woods, Ricky
12/15/04 7:00 p.m. WILEY COLLEGE W 82-51 676 (23)Woods, Ricky (6)Lofton, Nate
12/18/04 7:00 p.m. at Houston 61-68 L 3080 (23)Woods, Ricky (12)Lofton, Nate
12/22/04 7:00 p.m. LOYOLA (N.O.) W 62-35 402 (14)Patton, Jonathan (6)Lofton, Nate
12/31/04 2:00 p.m. at Ole Miss 48-64 L 2044 (18)Woods, Ricky (4)Woods, Ricky
(4)Bryant, Terry
01/03/05 7:00 p.m. ARKANSAS BAPTIST W 83-61 286 (22)Woods, Ricky (16)Lofton, Nate
01/05/05 7:00 p.m. * LAMAR W 60-56 637 (16)Patton, Jonathan (6)Lofton, Nate
01/08/05 7:00 p.m. * TEXAS-ARLINGTON W 57-41 822 (14)Walker, Jonathan (11)Woods, Ricky
01/11/05 7:00 p.m. * SAM HOUSTON STATE W 56-54 787 (19)Patton, Jonathan (6)Bryant, Terry
(6)Patton, Jonathan
(6)Woods, Ricky
01/15/05 4:00 p.m. * at Northwestern State 63-65 L 2812 (21)Lofton, Nate (8)Lofton, Nate
01/19/05 7:00 p.m. * at Lamar W 66-60 4641 (17)Woods, Ricky (13)Woods, Ricky
01/27/05 7:45 p.m. * TEXAS STATE W 51-39 2035 (18)Woods, Ricky (7)Woods, Ricky
01/29/05 4:00 p.m. * at Texas-San Antonio W 63-54 1535 (16)Woods, Ricky (6)Berry, Neill
02/02/05 8:00 p.m. * at Nicholls State W 60-49 1049 (14)Patton, Jonathan (7)Lofton, Nate
(7)Woods, Ricky
02/05/05 7:00 p.m. * STEPHEN F. AUSTIN W 54-33 1216 (16)Patton, Jonathan (8)Lofton, Nate
02/10/05 7:45 p.m. * at Louisiana-Monroe W 70-57 1426 (27)Woods, Ricky (11)Lofton, Nate
02/12/05 7:00 p.m. * MCNEESE STATE 69-71 L 1289 (28)Woods, Ricky (11)Woods, Ricky
02/17/05 7:45 p.m. * TEXAS-SAN ANTONIO W 69-66 1328 (17)Woods, Ricky (10)Woods, Ricky
02/19/05 4:00 pm * at Stephen F. Austin W 52-41 1438 (14)Lofton, Nate (9)Lofton, Nate
02/26/05 7:00 p.m. * LOUISIANA-MONROE W 64-62 2612 (21)Woods, Ricky (11)Lofton, Nate
03/02/05 7:35 p.m. * at McNeese State 68-76 L 1080 (26)Woods, Ricky (12)Woods, Ricky
03/05/05 2:05 p.m. * at Sam Houston State W 58-55 2649 (21)Woods, Ricky (14)Lofton, Nate
03/08/05 7:00 p.m. % TEXAS STATE W 75-58 1786 (21)Patton, Jonathan (8)Woods, Ricky
(8)Lofton, Nate
03/10/05 7:00 p.m. % SAM HOUSTON STATE W 71-62 2921 (19)Woods, Ricky (12)Woods, Ricky
03/13/05 1:00 p.m. % at Northwestern State W 49-42 3623 (16)Woods, Ricky (10)Lofton, Nate
03/18/05 11:30 a.m. + vs Oklahoma State 50-63 L 18567 (16)Woods, Ricky (5)Lofton, Nate
(5)Harden, Leonard
* - Southland Conference game
# - Boise State Invitational (Boise, Idaho)
^ - SMS Price Cutter Classic (Springfield, Mo.)
% - O'Reilly Auto Parts Southland Conference Championships
+ - NCAA Regionals (Oklahoma City, Okla.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 17525 1252
AWAY.................... 14 32044 2289
NEUTRAL................. 5 32693 6539
TOTAL................... 33 82262 2493
Season Box Score
Southeastern Louisiana Basketball
Southeastern Louisiana Season Box Score (FINAL - March 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (13-1) (8-6) (3-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (11-6) (6-0) (2-4) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Woods, Ricky....... 33-31 992 30.1 217-389 .558 1-4 .250 131-201 .652 92 132 224 6.8 90 1 31 80 27 56 566 17.2
24 Patton, Jonathan... 33-33 917 27.8 142-322 .441 69-182 .379 40-53 .755 34 72 106 3.2 50 1 43 47 5 41 393 11.9
25 Lofton, Nate....... 33-33 959 29.1 137-252 .544 1-2 .500 97-168 .577 80 158 238 7.2 105 3 91 97 52 60 372 11.3
10 Bryant, Terry...... 33-33 1042 31.6 106-252 .421 16-61 .262 54-71 .761 11 70 81 2.5 44 0 71 65 5 52 282 8.5
42 Walker, Jonathan... 33-2 654 19.8 63-141 .447 1-3 .333 57-88 .648 43 65 108 3.3 80 3 17 45 25 20 184 5.6
22 Lee, Chris......... 33-2 532 16.1 37-104 .356 9-43 .209 20-31 .645 12 42 54 1.6 61 2 29 37 1 21 103 3.1
13 Berry, Neill....... 31-31 812 26.2 26-89 .292 16-57 .281 13-22 .591 8 36 44 1.4 60 0 68 41 2 20 81 2.6
52 Harden, Leonard.... 12-0 85 7.1 10-28 .357 0-0 .000 3-8 .375 14 9 23 1.9 18 0 1 5 1 2 23 1.9
20 Woods, Thomas...... 21-0 172 8.2 10-31 .323 0-3 .000 6-11 .545 2 11 13 0.6 14 0 13 16 0 14 26 1.2
21 Edwards, Justin.... 17-0 73 4.3 7-14 .500 0-4 .000 7-8 .875 3 10 13 0.8 13 0 0 2 0 1 21 1.2
32 Cyprien, Micheal... 11-0 66 6.0 4-8 .500 2-4 .500 3-5 .600 5 6 11 1.0 5 0 4 3 1 3 13 1.2
33 Gadsden, Dee....... 5-0 16 3.2 2-8 .250 0-2 .000 0-0 .000 0 1 1 0.2 1 0 0 2 0 1 4 0.8
12 Roniger, Scott..... 25-0 266 10.6 6-16 .375 1-7 .143 1-2 .500 1 14 15 0.6 31 0 20 14 2 8 14 0.6
23 Payton, Cavin...... 7-0 14 2.0 1-6 .167 1-4 .250 0-0 .000 1 1 2 0.3 1 0 0 0 1 1 3 0.4
TEAM............... 45 39 84 2.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 768-1660 .463 117-376 .311 432-668 .647 351 666 1017 30.8 573 10 388 460 122 300 2085 63.2
Opponents.......... 33 6600 642-1541 .417 163-480 .340 395-570 .693 324 686 1010 30.6 595 10 344 583 67 166 1842 55.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southeastern Louisiana........ 982 1103 - 2085
Opponents..................... 857 985 - 1842
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southeastern Louisiana........ 77 15 92
Opponents..................... 68 15 83
Combined Team Statistics
Southeastern Louisiana Basketball
Southeastern Louisiana Combined Team Statistics (FINAL - March 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (13-1) (8-6) (3-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (11-6) (6-0) (2-4) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/19/04 vs Henderson State W 73-59 1119
#11/20/04 vs Idaho W 63-54 674
#11/21/04 at Boise State W 56-48 2177
11/24/04 at Southern Miss L 62-65 3736
11/30/04 LSU-SHREVEPORT W 80-53 728
^12/03/04 vs Arkansas-Little Rock L 48-58 6147
^12/04/04 vs Youngstown State W 77-55 6186
12/11/04 at Southern L 65-67 754
12/15/04 WILEY COLLEGE W 82-51 676
12/18/04 at Houston L 61-68 3080
12/22/04 LOYOLA (N.O.) W 62-35 402
12/31/04 at Ole Miss L 48-64 2044
01/03/05 ARKANSAS BAPTIST W 83-61 286
*01/05/05 LAMAR W 60-56 637
*01/08/05 TEXAS-ARLINGTON W 57-41 822
*01/11/05 SAM HOUSTON STATE W 56-54 787
*01/15/05 at Northwestern State L 63-65 2812
*01/19/05 at Lamar W 66-60 4641
*01/27/05 TEXAS STATE W 51-39 2035
*01/29/05 at Texas-San Antonio W 63-54 1535
*02/02/05 at Nicholls State W 60-49 1049
*02/05/05 STEPHEN F. AUSTIN W 54-33 1216
*02/10/05 at Louisiana-Monroe W 70-57 1426
*02/12/05 MCNEESE STATE L 69-71 1289
*02/17/05 TEXAS-SAN ANTONIO W 69-66 1328
*02/19/05 at Stephen F. Austin W 52-41 1438
*02/26/05 LOUISIANA-MONROE W 64-62 2612
*03/02/05 at McNeese State L 68-76 1080
*03/05/05 at Sam Houston State W 58-55 2649
%03/08/05 TEXAS STATE W 75-58 1786
%03/10/05 SAM HOUSTON STATE W 71-62 2921
%03/13/05 at Northwestern State W 49-42 3623
+03/18/05 vs Oklahoma State L 50-63 18567
* - Southland Conference game
# - Boise State Invitational (Boise, Idaho)
^ - SMS Price Cutter Classic (Springfield, Mo.)
% - O'Reilly Auto Parts Southland Conference Championships
+ - NCAA Regionals (Oklahoma City, Okla.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Woods, Ricky........ 33-31 30.1 .558 .250 .652 6.8 0.9 56 27 17.2
24 Patton, Jonathan.... 33-33 27.8 .441 .379 .755 3.2 1.3 41 5 11.9
25 Lofton, Nate........ 33-33 29.1 .544 .500 .577 7.2 2.8 60 52 11.3
10 Bryant, Terry....... 33-33 31.6 .421 .262 .761 2.5 2.2 52 5 8.5
42 Walker, Jonathan.... 33-2 19.8 .447 .333 .648 3.3 0.5 20 25 5.6
22 Lee, Chris.......... 33-2 16.1 .356 .209 .645 1.6 0.9 21 1 3.1
13 Berry, Neill........ 31-31 26.2 .292 .281 .591 1.4 2.2 20 2 2.6
52 Harden, Leonard..... 12-0 7.1 .357 .000 .375 1.9 0.1 2 1 1.9
20 Woods, Thomas....... 21-0 8.2 .323 .000 .545 0.6 0.6 14 0 1.2
21 Edwards, Justin..... 17-0 4.3 .500 .000 .875 0.8 0.0 1 0 1.2
32 Cyprien, Micheal.... 11-0 6.0 .500 .500 .600 1.0 0.4 3 1 1.2
33 Gadsden, Dee........ 5-0 3.2 .250 .000 .000 0.2 0.0 1 0 0.8
12 Roniger, Scott...... 25-0 10.6 .375 .143 .500 0.6 0.8 8 2 0.6
23 Payton, Cavin....... 7-0 2.0 .167 .250 .000 0.3 0.0 1 1 0.4
Total............... 33 .463 .311 .647 30.8 11.8 300 122 63.2
Opponents........... 33 .417 .340 .693 30.6 10.4 166 67 55.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Woods, Ricky........ 33 217-389 .558 1-4 .250 131-201 .652 566 17.2
Patton, Jonathan.... 33 142-322 .441 69-182 .379 40-53 .755 393 11.9
Lofton, Nate........ 33 137-252 .544 1-2 .500 97-168 .577 372 11.3
Bryant, Terry....... 33 106-252 .421 16-61 .262 54-71 .761 282 8.5
Walker, Jonathan.... 33 63-141 .447 1-3 .333 57-88 .648 184 5.6
Lee, Chris.......... 33 37-104 .356 9-43 .209 20-31 .645 103 3.1
Berry, Neill........ 31 26-89 .292 16-57 .281 13-22 .591 81 2.6
Harden, Leonard..... 12 10-28 .357 0-0 .000 3-8 .375 23 1.9
Woods, Thomas....... 21 10-31 .323 0-3 .000 6-11 .545 26 1.2
Edwards, Justin..... 17 7-14 .500 0-4 .000 7-8 .875 21 1.2
Cyprien, Micheal.... 11 4-8 .500 2-4 .500 3-5 .600 13 1.2
Gadsden, Dee........ 5 2-8 .250 0-2 .000 0-0 .000 4 0.8
Roniger, Scott...... 25 6-16 .375 1-7 .143 1-2 .500 14 0.6
Payton, Cavin....... 7 1-6 .167 1-4 .250 0-0 .000 3 0.4
Total............... 33 768-1660 .463 117-376 .311 432-668 .647 2085 63.2
Opponents........... 33 642-1541 .417 163-480 .340 395-570 .693 1842 55.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Woods, Ricky........ 33 992 92 132 224 90 1 31 80 0.4 31
Patton, Jonathan.... 33 917 34 72 106 50 1 43 47 0.9 22
Lofton, Nate........ 33 959 80 158 238 105 3 91 97 0.9 29
Bryant, Terry....... 33 1042 11 70 81 44 0 71 65 1.1 18
Walker, Jonathan.... 33 654 43 65 108 80 3 17 45 0.4 15
Lee, Chris.......... 33 532 12 42 54 61 2 29 37 0.8 9
Berry, Neill........ 31 812 8 36 44 60 0 68 41 1.7 11
Harden, Leonard..... 12 85 14 9 23 18 0 1 5 0.2 8
Woods, Thomas....... 21 172 2 11 13 14 0 13 16 0.8 5
Edwards, Justin..... 17 73 3 10 13 13 0 0 2 0.0 8
Cyprien, Micheal.... 11 66 5 6 11 5 0 4 3 1.3 5
Gadsden, Dee........ 5 16 0 1 1 1 0 0 2 0.0 2
Roniger, Scott...... 25 266 1 14 15 31 0 20 14 1.4 5
Payton, Cavin....... 7 14 1 1 2 1 0 0 0 0.0 3
Total............... 33 6600 351 666 1017 573 10 388 460 0.8 83
Opponents........... 33 6600 324 686 1010 595 10 344 583 0.6 76
TEAM STATISTICS SLU OPP
---------------------------------------------------
SCORING.................. 2085 1842
Points per game........ 63.2 55.8
Scoring margin......... +7.4 -
FIELD GOALS-ATT.......... 768-1660 642-1541
Field goal pct......... .463 .417
3 POINT FG-ATT........... 117-376 163-480
3-point FG pct......... .311 .340
3-pt FG made per game.. 3.5 4.9
FREE THROWS-ATT.......... 432-668 395-570
Free throw pct......... .647 .693
REBOUNDS................. 1017 1010
Rebounds per game...... 30.8 30.6
Rebounding margin...... +0.2 -
ASSISTS.................. 388 344
Assists per game....... 11.8 10.4
TURNOVERS................ 460 583
Turnovers per game..... 13.9 17.7
Turnover margin........ +3.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 300 166
Steals per game........ 9.1 5.0
BLOCKS................... 122 67
Blocks per game........ 3.7 2.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 17525 64737
Home games-Avg/Game.... 14-1252 14-2289
Neutral site-Avg/Game.. - 5-6539
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southeastern Louisiana........ 982 1103 - 2085
Opponents..................... 857 985 - 1842
Overall Team Statistics
Southeastern Louisiana Basketball
Southeastern Louisiana Overall Team Statistics (FINAL - March 18, 2005)
All games
TEAM STATISTICS SLU OPP
---------------------------------------------------
SCORING.................. 2085 1842
Points per game........ 63.2 55.8
Scoring margin......... +7.4 -
FIELD GOALS-ATT.......... 768-1660 642-1541
Field goal pct......... .463 .417
3 POINT FG-ATT........... 117-376 163-480
3-point FG pct......... .311 .340
3-pt FG made per game.. 3.5 4.9
FREE THROWS-ATT.......... 432-668 395-570
Free throw pct......... .647 .693
REBOUNDS................. 1017 1010
Rebounds per game...... 30.8 30.6
Rebounding margin...... +0.2 -
ASSISTS.................. 388 344
Assists per game....... 11.8 10.4
TURNOVERS................ 460 583
Turnovers per game..... 13.9 17.7
Turnover margin........ +3.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 300 166
Steals per game........ 9.1 5.0
BLOCKS................... 122 67
Blocks per game........ 3.7 2.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 17525 64737
Home games-Avg/Game.... 14-1252 14-2289
Neutral site-Avg/Game.. - 5-6539
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southeastern Louisiana........ 982 1103 - 2085
Opponents..................... 857 985 - 1842
Category Leaders
Southeastern Louisiana Basketball
Southeastern Louisiana Category Leaders (FINAL - March 18, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Woods, Ricky........ 217 389 .558 Woods, Ricky........ 33 389 11.8
Lofton, Nate........ 137 252 .544 Patton, Jonathan.... 33 322 9.8
Cyprien, Micheal.... 4 8 .500 Bryant, Terry....... 33 252 7.6
Edwards, Justin..... 7 14 .500 Lofton, Nate........ 33 252 7.6
Walker, Jonathan.... 63 141 .447 Walker, Jonathan.... 33 141 4.3
Patton, Jonathan.... 142 322 .441
Bryant, Terry....... 106 252 .421 FIELD GOALS MADE G Made Made/G
Roniger, Scott...... 6 16 .375 -----------------------------------
Harden, Leonard..... 10 28 .357 Woods, Ricky........ 33 217 6.6
Lee, Chris.......... 37 104 .356 Patton, Jonathan.... 33 142 4.3
Woods, Thomas....... 10 31 .323 Lofton, Nate........ 33 137 4.2
Berry, Neill........ 26 89 .292 Bryant, Terry....... 33 106 3.2
Walker, Jonathan.... 33 63 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lofton, Nate........ 1 2 .500 Patton, Jonathan.... 33 182 5.5
Cyprien, Micheal.... 2 4 .500 Bryant, Terry....... 33 61 1.8
Patton, Jonathan.... 69 182 .379 Berry, Neill........ 31 57 1.8
Walker, Jonathan.... 1 3 .333 Lee, Chris.......... 33 43 1.3
Berry, Neill........ 16 57 .281 Roniger, Scott...... 25 7 0.3
Bryant, Terry....... 16 61 .262
Payton, Cavin....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Woods, Ricky........ 1 4 .250 -----------------------------------
Lee, Chris.......... 9 43 .209 Patton, Jonathan.... 33 69 2.1
Roniger, Scott...... 1 7 .143 Bryant, Terry....... 33 16 0.5
Gadsden, Dee........ 0 2 .000 Berry, Neill........ 31 16 0.5
Woods, Thomas....... 0 3 .000 Lee, Chris.......... 33 9 0.3
Edwards, Justin..... 0 4 .000 Cyprien, Micheal.... 11 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edwards, Justin..... 7 8 .875 Woods, Ricky........ 33 201 6.1
Bryant, Terry....... 54 71 .761 Lofton, Nate........ 33 168 5.1
Patton, Jonathan.... 40 53 .755 Walker, Jonathan.... 33 88 2.7
Woods, Ricky........ 131 201 .652 Bryant, Terry....... 33 71 2.2
Walker, Jonathan.... 57 88 .648 Patton, Jonathan.... 33 53 1.6
Lee, Chris.......... 20 31 .645
Cyprien, Micheal.... 3 5 .600 FREE THROWS MADE G Made Made/G
Berry, Neill........ 13 22 .591 -----------------------------------
Lofton, Nate........ 97 168 .577 Woods, Ricky........ 33 131 4.0
Woods, Thomas....... 6 11 .545 Lofton, Nate........ 33 97 2.9
Roniger, Scott...... 1 2 .500 Walker, Jonathan.... 33 57 1.7
Harden, Leonard..... 3 8 .375 Bryant, Terry....... 33 54 1.6
Patton, Jonathan.... 33 40 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Woods, Ricky........ 33 566 17.2 Woods, Ricky........ 33 566 17.2
Patton, Jonathan.... 33 393 11.9 Patton, Jonathan.... 33 393 11.9
Lofton, Nate........ 33 372 11.3 Lofton, Nate........ 33 372 11.3
Bryant, Terry....... 33 282 8.5 Bryant, Terry....... 33 282 8.5
Walker, Jonathan.... 33 184 5.6 Walker, Jonathan.... 33 184 5.6
Lee, Chris.......... 33 103 3.1 Lee, Chris.......... 33 103 3.1
Berry, Neill........ 31 81 2.6 Berry, Neill........ 31 81 2.6
Woods, Thomas....... 21 26 1.2 Harden, Leonard..... 12 23 1.9
Harden, Leonard..... 12 23 1.9 Woods, Thomas....... 21 26 1.2
Edwards, Justin..... 17 21 1.2 Edwards, Justin..... 17 21 1.2
Roniger, Scott...... 25 14 0.6 Cyprien, Micheal.... 11 13 1.2
Cyprien, Micheal.... 11 13 1.2 Gadsden, Dee........ 5 4 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lofton, Nate........ 33 238 7.2 Lofton, Nate........ 33 91 2.8
Woods, Ricky........ 33 224 6.8 Bryant, Terry....... 33 71 2.2
Walker, Jonathan.... 33 108 3.3 Berry, Neill........ 31 68 2.2
Patton, Jonathan.... 33 106 3.2 Patton, Jonathan.... 33 43 1.3
Bryant, Terry....... 33 81 2.5 Woods, Ricky........ 33 31 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lofton, Nate........ 33 238 7.2 Lofton, Nate........ 33 60 1.8
Woods, Ricky........ 33 224 6.8 Woods, Ricky........ 33 56 1.7
Walker, Jonathan.... 33 108 3.3 Bryant, Terry....... 33 52 1.6
Patton, Jonathan.... 33 106 3.2 Patton, Jonathan.... 33 41 1.2
Bryant, Terry....... 33 81 2.5 Lee, Chris.......... 33 21 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Woods, Ricky........ 33 92 2.8 Lofton, Nate........ 33 52 1.6
Lofton, Nate........ 33 80 2.4 Woods, Ricky........ 33 27 0.8
Walker, Jonathan.... 33 43 1.3 Walker, Jonathan.... 33 25 0.8
Patton, Jonathan.... 33 34 1.0 Bryant, Terry....... 33 5 0.2
Harden, Leonard..... 12 14 1.2 Patton, Jonathan.... 33 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lofton, Nate........ 33 158 4.8 Bryant, Terry....... 33 1042 31.6
Woods, Ricky........ 33 132 4.0 Woods, Ricky........ 33 992 30.1
Patton, Jonathan.... 33 72 2.2 Lofton, Nate........ 33 959 29.1
Bryant, Terry....... 33 70 2.1 Patton, Jonathan.... 33 917 27.8
Walker, Jonathan.... 33 65 2.0 Berry, Neill........ 31 812 26.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lofton, Nate........ 33 105 3.2 Lofton, Nate........ 33 97 2.9
Woods, Ricky........ 33 90 2.7 Woods, Ricky........ 33 80 2.4
Walker, Jonathan.... 33 80 2.4 Bryant, Terry....... 33 65 2.0
Lee, Chris.......... 33 61 1.8 Patton, Jonathan.... 33 47 1.4
Berry, Neill........ 31 60 1.9 Walker, Jonathan.... 33 45 1.4
FOULOUTS G No.
----------------------------
Walker, Jonathan.... 33 3
Lofton, Nate........ 33 3
Lee, Chris.......... 33 2
Patton, Jonathan.... 33 1
Woods, Ricky........ 33 1
Overall/Conference Statistics
Southeastern Louisiana Basketball
Southeastern Louisiana Overall/Conference Statistics (FINAL - March 18, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Woods, Ricky........ 33-31 30.1 .558 .250 .652 6.8 0.9 56 27 17.2 16-15 30.6 .508 .250 .616 7.9 0.9 31 14 16.3
Patton, Jonathan.... 33-33 27.8 .441 .379 .755 3.2 1.3 41 5 11.9 16-16 28.7 .426 .360 .739 3.3 1.3 20 2 12.3
Lofton, Nate........ 33-33 29.1 .544 .500 .577 7.2 2.8 60 52 11.3 16-16 29.2 .550 1.000 .580 7.4 2.6 32 25 11.3
Bryant, Terry....... 33-33 31.6 .421 .262 .761 2.5 2.2 52 5 8.5 16-16 32.4 .408 .302 .594 2.6 2.4 32 5 8.6
Walker, Jonathan.... 33-2 19.8 .447 .333 .648 3.3 0.5 20 25 5.6 16-1 18.9 .414 .333 .641 3.3 0.4 7 14 5.3
Lee, Chris.......... 33-2 16.1 .356 .209 .645 1.6 0.9 21 1 3.1 16-0 15.5 .296 .217 .722 1.9 0.9 10 1 3.1
Berry, Neill........ 31-31 26.2 .292 .281 .591 1.4 2.2 20 2 2.6 16-16 28.8 .321 .270 .455 1.6 2.4 11 2 3.1
Harden, Leonard..... 12-0 7.1 .357 .000 .375 1.9 0.1 2 1 1.9 7-0 6.7 .286 .000 .250 1.6 0.1 2 1 1.3
Woods, Thomas....... 21-0 8.2 .323 .000 .545 0.6 0.6 14 0 1.2 7-0 2.7 .000 .000 .000 0.3 0.1 0 0 0.0
Edwards, Justin..... 17-0 4.3 .500 .000 .875 0.8 0.0 1 0 1.2 7-0 3.6 .000 .000 1.000 0.3 0.0 0 0 0.6
Cyprien, Micheal.... 11-0 6.0 .500 .500 .600 1.0 0.4 3 1 1.2 6-0 3.7 .000 .000 .750 0.3 0.2 1 0 0.5
Gadsden, Dee........ 5-0 3.2 .250 .000 .000 0.2 0.0 1 0 0.8 1-0 2.0 .500 .000 .000 0.0 0.0 0 0 2.0
Roniger, Scott...... 25-0 10.6 .375 .143 .500 0.6 0.8 8 2 0.6 15-0 9.3 .333 .000 .000 0.6 0.6 3 1 0.3
Payton, Cavin....... 7-0 2.0 .167 .250 .000 0.3 0.0 1 1 0.4 1-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 33 .463 .311 .647 30.8 11.8 300 122 63.2 16 .439 .306 .619 32.2 11.8 149 66 61.2
Opponents........... 33 .417 .340 .693 30.6 10.4 166 67 55.8 16 .407 .350 .691 32.2 11.3 73 29 54.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Woods, Ricky........ 217-389 .558 1-4 .250 131-201 .652 566 17.2 99-195 .508 1-4 .250 61-99 .616 260 16.3
Patton, Jonathan.... 142-322 .441 69-182 .379 40-53 .755 393 11.9 72-169 .426 36-100 .360 17-23 .739 197 12.3
Lofton, Nate........ 137-252 .544 1-2 .500 97-168 .577 372 11.3 66-120 .550 1-1 1.000 47-81 .580 180 11.3
Bryant, Terry....... 106-252 .421 16-61 .262 54-71 .761 282 8.5 53-130 .408 13-43 .302 19-32 .594 138 8.6
Walker, Jonathan.... 63-141 .447 1-3 .333 57-88 .648 184 5.6 29-70 .414 1-3 .333 25-39 .641 84 5.3
Lee, Chris.......... 37-104 .356 9-43 .209 20-31 .645 103 3.1 16-54 .296 5-23 .217 13-18 .722 50 3.1
Berry, Neill........ 26-89 .292 16-57 .281 13-22 .591 81 2.6 17-53 .321 10-37 .270 5-11 .455 49 3.1
