Southeastern Louisiana
Game-by-Game Statistics
Team Game-by-Game
Southeastern Louisiana Basketball
Southeastern Louisiana Team Game-by-Game (FINAL - March 18, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/19/04 73-59 W 28-48 .583 2-6 .333 15-23 .652 7 17 24 24.0 16 8 14 3 8 73 73.0
vs Idaho 11/20/04 63-54 W 25-45 .556 1-4 .250 12-20 .600 7 23 30 27.0 17 7 16 5 8 63 68.0
at Boise State 11/21/04 56-48 W 25-57 .439 1-11 .091 5-11 .455 12 18 30 28.0 12 10 11 3 11 56 64.0
at Southern Miss 11/24/04 62-65 L 18-44 .409 0-9 .000 26-40 .650 9 24 33 29.3 25 5 15 0 8 62 63.5
LSU-SHREVEPORT 11/30/04 80-53 W 29-60 .483 6-15 .400 16-23 .696 13 24 37 30.8 12 24 8 2 6 80 66.8
vs Arkansas-Little Ro 12/03/04 48-58 L 22-46 .478 2-6 .333 2-5 .400 8 11 19 28.8 16 10 18 0 11 48 63.7
vs Youngstown State 12/04/04 77-55 W 30-59 .508 3-7 .429 14-19 .737 14 19 33 29.4 14 15 12 3 15 77 65.6
at Southern 12/11/04 65-67 L 22-53 .415 2-8 .250 19-27 .704 17 18 35 30.1 19 5 15 2 5 65 65.5
WILEY COLLEGE 12/15/04 82-51 W 32-57 .561 2-6 .333 16-21 .762 10 13 23 29.3 19 17 10 3 16 82 67.3
at Houston 12/18/04 61-68 L 20-47 .426 2-6 .333 19-27 .704 16 20 36 30.0 19 11 24 3 11 61 66.7
LOYOLA (N.O.) 12/22/04 62-35 W 20-48 .417 6-16 .375 16-19 .842 11 19 30 30.0 14 9 11 4 8 62 66.3
at Ole Miss 12/31/04 48-64 L 15-27 .556 1-6 .167 17-30 .567 3 17 20 29.2 24 6 22 7 3 48 64.8
ARKANSAS BAPTIST 01/03/05 83-61 W 33-62 .532 7-15 .467 10-13 .769 15 30 45 30.4 13 22 17 5 4 83 66.2
LAMAR 01/05/05 60-56 W 21-48 .438 6-12 .500 12-27 .444 8 25 33 30.6 18 13 18 4 12 60 65.7
TEXAS-ARLINGTON 01/08/05 57-41 W 21-55 .382 6-16 .375 9-15 .600 16 19 35 30.9 17 13 14 6 8 57 65.1
SAM HOUSTON STATE 01/11/05 56-54 W 20-49 .408 5-14 .357 11-14 .786 10 22 32 30.9 17 10 19 4 7 56 64.6
at Northwestern State 01/15/05 63-65 L 22-49 .449 6-10 .600 13-22 .591 11 17 28 30.8 21 13 14 1 9 63 64.5
at Lamar 01/19/05 66-60 W 22-52 .423 3-12 .250 19-29 .655 13 22 35 31.0 20 15 13 6 14 66 64.6
TEXAS STATE 01/27/05 51-39 W 16-44 .364 4-18 .222 15-19 .789 10 21 31 31.0 21 14 10 7 7 51 63.8
at Texas-San Antonio 01/29/05 63-54 W 24-58 .414 3-20 .150 12-13 .923 11 18 29 30.9 16 6 12 4 14 63 63.8
at Nicholls State 02/02/05 60-49 W 27-60 .450 3-19 .158 3-5 .600 10 24 34 31.0 18 10 15 6 10 60 63.6
STEPHEN F. AUSTIN 02/05/05 54-33 W 21-42 .500 5-13 .385 7-9 .778 7 19 26 30.8 16 12 16 7 9 54 63.2
at Louisiana-Monroe 02/10/05 70-57 W 27-48 .563 3-11 .273 13-18 .722 8 24 32 30.9 13 13 14 4 10 70 63.5
MCNEESE STATE 02/12/05 69-71 L 26-59 .441 2-16 .125 15-29 .517 13 23 36 31.1 24 10 15 3 9 69 63.7
TEXAS-SAN ANTONIO 02/17/05 69-66 W 25-60 .417 5-13 .385 14-19 .737 18 15 33 31.2 14 15 11 1 13 69 63.9
at Stephen F. Austin 02/19/05 52-41 W 23-47 .489 1-4 .250 5-17 .294 10 21 31 31.2 13 7 8 4 4 52 63.5
LOUISIANA-MONROE 02/26/05 64-62 W 21-54 .389 8-17 .471 14-21 .667 20 16 36 31.3 14 12 9 5 7 64 63.5
at McNeese State 03/02/05 68-76 L 24-50 .480 6-17 .353 14-24 .583 9 21 30 31.3 23 9 13 0 8 68 63.6
at Sam Houston State 03/05/05 58-55 W 19-43 .442 1-7 .143 19-34 .559 7 28 35 31.4 18 16 15 4 8 58 63.4
TEXAS STATE 03/08/05 75-58 W 24-48 .500 6-14 .429 21-30 .700 8 21 29 31.3 18 16 11 2 9 75 63.8
SAM HOUSTON STATE 03/10/05 71-62 W 25-49 .510 5-11 .455 16-23 .696 7 18 25 31.1 15 14 8 6 7 71 64.1
at Northwestern State 03/13/05 49-42 W 21-47 .447 1-7 .143 6-12 .500 8 25 33 31.2 15 11 15 6 9 49 63.6
vs Oklahoma State 03/18/05 50-63 L 20-45 .444 3-10 .300 7-10 .700 5 14 19 30.8 22 10 17 2 12 50 63.2
------------------------------------------------------------------------------------------------------------------------------------
Southeastern Louisiana 2085 768-1660 .463 117-376 .311 432-668 .647 351 666 1017 30.8 573 388 460 122 300 2085 63.2
Opponents 1842 642-1541 .417 163-480 .340 395-570 .693 324 686 1010 30.6 595 344 583 67 166 1842 55.8
Games played: 33
Points/game: 63.2
FG Pct: 46.3
3FG Pct: 31.1
FT Pct: 64.7
Rebounds/game: 30.8
Assists/game: 11.8
Turnovers/game: 13.9
Assist/turnover ratio: 0.8
Steals/game: 9.1
Blocks/game: 3.7
Opponent Game-by-Game
Southeastern Louisiana Basketball
Southeastern Louisiana Opponent Game-by-Game (FINAL - March 18, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/19/04 73-59 W 19-42 .452 6-13 .462 15-19 .789 9 16 25 25.0 20 8 20 1 3 59 59.0
vs Idaho 11/20/04 63-54 W 23-57 .404 5-18 .278 3-7 .429 14 18 32 28.5 16 5 20 2 4 54 56.5
at Boise State 11/21/04 56-48 W 18-46 .391 6-21 .286 6-12 .500 11 21 32 29.7 15 14 24 5 2 48 53.7
at Southern Miss 11/24/04 62-65 L 18-44 .409 4-14 .286 25-34 .735 6 25 31 30.0 27 12 13 0 8 65 56.5
LSU-SHREVEPORT 11/30/04 80-53 W 18-51 .353 9-27 .333 8-9 .889 9 20 29 29.8 17 10 18 8 3 53 55.8
vs Arkansas-Little Ro 12/03/04 48-58 L 23-38 .605 4-8 .500 8-11 .727 7 17 24 28.8 11 8 21 1 7 58 56.2
vs Youngstown State 12/04/04 77-55 W 19-46 .413 2-11 .182 15-19 .789 10 19 29 28.9 18 8 23 1 2 55 56.0
at Southern 12/11/04 65-67 L 24-46 .522 6-14 .429 13-21 .619 7 18 25 28.4 20 10 16 4 7 67 57.4
WILEY COLLEGE 12/15/04 82-51 W 16-38 .421 4-12 .333 15-18 .833 10 18 28 28.3 19 8 30 2 2 51 56.7
at Houston 12/18/04 61-68 L 25-44 .568 7-16 .438 11-17 .647 2 16 18 27.3 21 17 17 6 14 68 57.8
LOYOLA (N.O.) 12/22/04 62-35 W 11-40 .275 4-17 .235 9-11 .818 10 19 29 27.5 14 4 20 1 5 35 55.7
at Ole Miss 12/31/04 48-64 L 21-54 .389 6-16 .375 16-23 .696 18 16 34 28.0 25 16 13 0 10 64 56.4
ARKANSAS BAPTIST 01/03/05 83-61 W 24-59 .407 6-21 .286 7-18 .389 10 15 25 27.8 11 5 12 1 5 61 56.8
LAMAR 01/05/05 60-56 W 19-51 .373 4-14 .286 14-17 .824 8 26 34 28.2 22 11 19 4 2 56 56.7
TEXAS-ARLINGTON 01/08/05 57-41 W 13-36 .361 1-8 .125 14-20 .700 7 24 31 28.4 19 11 22 3 1 41 55.7
SAM HOUSTON STATE 01/11/05 56-54 W 21-52 .404 3-9 .333 9-12 .750 11 22 33 28.7 16 11 15 1 8 54 55.6
at Northwestern State 01/15/05 63-65 L 22-40 .550 5-9 .556 16-25 .640 8 22 30 28.8 20 17 15 2 6 65 56.1
at Lamar 01/19/05 66-60 W 19-44 .432 4-13 .308 18-25 .720 7 23 30 28.8 20 9 18 4 5 60 56.3
TEXAS STATE 01/27/05 51-39 W 12-44 .273 1-13 .077 14-24 .583 15 21 36 29.2 19 3 12 0 1 39 55.4
at Texas-San Antonio 01/29/05 63-54 W 21-45 .467 2-5 .400 10-19 .526 10 22 32 29.4 16 12 20 1 8 54 55.3
at Nicholls State 02/02/05 60-49 W 18-45 .400 7-17 .412 6-12 .500 6 24 30 29.4 8 9 19 0 5 49 55.0
STEPHEN F. AUSTIN 02/05/05 54-33 W 10-35 .286 2-8 .250 11-14 .786 9 14 23 29.1 15 6 22 2 1 33 54.0
at Louisiana-Monroe 02/10/05 70-57 W 20-50 .400 10-19 .526 7-12 .583 7 16 23 28.8 17 12 14 1 7 57 54.2
MCNEESE STATE 02/12/05 69-71 L 22-53 .415 4-15 .267 23-29 .793 12 30 42 29.4 23 11 19 0 4 71 54.9
TEXAS-SAN ANTONIO 02/17/05 69-66 W 26-50 .520 7-17 .412 7-8 .875 9 22 31 29.4 18 17 18 3 5 66 55.3
at Stephen F. Austin 02/19/05 52-41 W 15-46 .326 3-11 .273 8-11 .727 12 22 34 29.6 15 6 14 1 3 41 54.8
LOUISIANA-MONROE 02/26/05 64-62 W 23-53 .434 6-20 .300 10-13 .769 17 20 37 29.9 16 13 12 2 5 62 55.0
at McNeese State 03/02/05 68-76 L 25-49 .510 9-19 .474 17-23 .739 7 26 33 30.0 19 16 13 1 8 76 55.8
at Sam Houston State 03/05/05 58-55 W 19-56 .339 9-23 .391 8-14 .571 12 25 37 30.2 29 17 18 4 4 55 55.8
TEXAS STATE 03/08/05 75-58 W 20-44 .455 5-16 .313 13-19 .684 8 22 30 30.2 24 9 19 0 4 58 55.8
SAM HOUSTON STATE 03/10/05 71-62 W 26-59 .441 5-13 .385 5-9 .556 18 21 39 30.5 16 8 15 3 1 62 56.0
at Northwestern State 03/13/05 49-42 W 14-47 .298 3-16 .188 11-16 .688 10 24 34 30.6 16 8 15 2 5 42 55.6
vs Oklahoma State 03/18/05 50-63 L 18-37 .486 4-7 .571 23-29 .793 8 22 30 30.6 13 13 17 1 11 63 55.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1842 642-1541 .417 163-480 .340 395-570 .693 324 686 1010 30.6 595 344 583 67 166 1842 55.8
Southeastern Louisiana 2085 768-1660 .463 117-376 .311 432-668 .647 351 666 1017 30.8 573 388 460 122 300 2085 63.2
Games played: 33
Points/game: 55.8
FG Pct: 41.7
3FG Pct: 34.0
FT Pct: 69.3
Rebounds/game: 30.6
Assists/game: 10.4
Turnovers/game: 17.7
Assist/turnover ratio: 0.6
Steals/game: 5.0
Blocks/game: 2.0
Team Game-by-Game Comparison
Southeastern Louisiana Basketball
Southeastern Louisiana Team Game-by-Game Comparison (FINAL - March 18, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Henderson State............... 35/26 38/33 73-59 +14 28-48/19-42 .583/.452 2-6 / 6-13 .333/.462 15-23/15-19 .652/.789 24/25 (1) 8/8 14/20 3/1 8/3 16/20
Idaho......................... 37/21 26/33 63-54 +9 25-45/23-57 .556/.404 1-4 / 5-18 .250/.278 12-20/ 3-7 .600/.429 30/32 (2) 7/5 16/20 5/2 8/4 17/16
Boise State................... 22/22 34/26 56-48 +8 25-57/18-46 .439/.391 1-11/ 6-21 .091/.286 5-11/ 6-12 .455/.500 30/32 (2) 10/14 11/24 3/5 11/2 12/15
Southern Miss................. 32/32 30/33 62-65 (3) 18-44/18-44 .409/.409 0-9 / 4-14 .000/.286 26-40/25-34 .650/.735 33/31 +2 5/12 15/13 0/0 8/8 25/27
LSU-SHREVEPORT................ 41/20 39/33 80-53 +27 29-60/18-51 .483/.353 6-15/ 9-27 .400/.333 16-23/ 8-9 .696/.889 37/29 +8 24/10 8/18 2/8 6/3 12/17
Arkansas-Little Rock.......... 27/26 21/32 48-58 (10) 22-46/23-38 .478/.605 2-6 / 4-8 .333/.500 2-5 / 8-11 .400/.727 19/24 (5) 10/8 18/21 0/1 11/7 16/11
Youngstown State.............. 28/22 49/33 77-55 +22 30-59/19-46 .508/.413 3-7 / 2-11 .429/.182 14-19/15-19 .737/.789 33/29 +4 15/8 12/23 3/1 15/2 14/18
Southern...................... 31/35 34/32 65-67 (2) 22-53/24-46 .415/.522 2-8 / 6-14 .250/.429 19-27/13-21 .704/.619 35/25 +10 5/10 15/16 2/4 5/7 19/20
WILEY COLLEGE................. 35/20 47/31 82-51 +31 32-57/16-38 .561/.421 2-6 / 4-12 .333/.333 16-21/15-18 .762/.833 23/28 (5) 17/8 10/30 3/2 16/2 19/19
Houston....................... 21/35 40/33 61-68 (7) 20-47/25-44 .426/.568 2-6 / 7-16 .333/.438 19-27/11-17 .704/.647 36/18 +18 11/17 24/17 3/6 11/14 19/21
LOYOLA (N.O.)................. 31/17 31/18 62-35 +27 20-48/11-40 .417/.275 6-16/ 4-17 .375/.235 16-19/ 9-11 .842/.818 30/29 +1 9/4 11/20 4/1 8/5 14/14
Ole Miss...................... 21/28 27/36 48-64 (16) 15-27/21-54 .556/.389 1-6 / 6-16 .167/.375 17-30/16-23 .567/.696 20/34 (14) 6/16 22/13 7/0 3/10 24/25
ARKANSAS BAPTIST.............. 48/33 35/28 83-61 +22 33-62/24-59 .532/.407 7-15/ 6-21 .467/.286 10-13/ 7-18 .769/.389 45/25 +20 22/5 17/12 5/1 4/5 13/11
LAMAR......................... 32/27 28/29 60-56 +4 21-48/19-51 .438/.373 6-12/ 4-14 .500/.286 12-27/14-17 .444/.824 33/34 (1) 13/11 18/19 4/4 12/2 18/22
TEXAS-ARLINGTON............... 21/22 36/19 57-41 +16 21-55/13-36 .382/.361 6-16/ 1-8 .375/.125 9-15/14-20 .600/.700 35/31 +4 13/11 14/22 6/3 8/1 17/19
SAM HOUSTON STATE............. 27/27 29/27 56-54 +2 20-49/21-52 .408/.404 5-14/ 3-9 .357/.333 11-14/ 9-12 .786/.750 32/33 (1) 10/11 19/15 4/1 7/8 17/16
Northwestern State............ 19/36 44/29 63-65 (2) 22-49/22-40 .449/.550 6-10/ 5-9 .600/.556 13-22/16-25 .591/.640 28/30 (2) 13/17 14/15 1/2 9/6 21/20
Lamar......................... 29/30 37/30 66-60 +6 22-52/19-44 .423/.432 3-12/ 4-13 .250/.308 19-29/18-25 .655/.720 35/30 +5 15/9 13/18 6/4 14/5 20/20
TEXAS STATE................... 23/13 28/26 51-39 +12 16-44/12-44 .364/.273 4-18/ 1-13 .222/.077 15-19/14-24 .789/.583 31/36 (5) 14/3 10/12 7/0 7/1 21/19
Texas-San Antonio............. 25/25 38/29 63-54 +9 24-58/21-45 .414/.467 3-20/ 2-5 .150/.400 12-13/10-19 .923/.526 29/32 (3) 6/12 12/20 4/1 14/8 16/16
Nicholls State................ 34/17 26/32 60-49 +11 27-60/18-45 .450/.400 3-19/ 7-17 .158/.412 3-5 / 6-12 .600/.500 34/30 +4 10/9 15/19 6/0 10/5 18/8
STEPHEN F. AUSTIN............. 33/13 21/20 54-33 +21 21-42/10-35 .500/.286 5-13/ 2-8 .385/.250 7-9 /11-14 .778/.786 26/23 +3 12/6 16/22 7/2 9/1 16/15
Louisiana-Monroe.............. 31/20 39/37 70-57 +13 27-48/20-50 .563/.400 3-11/10-19 .273/.526 13-18/ 7-12 .722/.583 32/23 +9 13/12 14/14 4/1 10/7 13/17
MCNEESE STATE................. 27/30 42/41 69-71 (2) 26-59/22-53 .441/.415 2-16/ 4-15 .125/.267 15-29/23-29 .517/.793 36/42 (6) 10/11 15/19 3/0 9/4 24/23
TEXAS-SAN ANTONIO............. 39/31 30/35 69-66 +3 25-60/26-50 .417/.520 5-13/ 7-17 .385/.412 14-19/ 7-8 .737/.875 33/31 +2 15/17 11/18 1/3 13/5 14/18
Stephen F. Austin............. 31/20 21/21 52-41 +11 23-47/15-46 .489/.326 1-4 / 3-11 .250/.273 5-17/ 8-11 .294/.727 31/34 (3) 7/6 8/14 4/1 4/3 13/15
LOUISIANA-MONROE.............. 30/33 34/29 64-62 +2 21-54/23-53 .389/.434 8-17/ 6-20 .471/.300 14-21/10-13 .667/.769 36/37 (1) 12/13 9/12 5/2 7/5 14/16
McNeese State................. 34/41 34/35 68-76 (8) 24-50/25-49 .480/.510 6-17/ 9-19 .353/.474 14-24/17-23 .583/.739 30/33 (3) 9/16 13/13 0/1 8/8 23/19
Sam Houston State............. 22/19 36/36 58-55 +3 19-43/19-56 .442/.339 1-7 / 9-23 .143/.391 19-34/ 8-14 .559/.571 35/37 (2) 16/17 15/18 4/4 8/4 18/29
TEXAS STATE................... 32/30 43/28 75-58 +17 24-48/20-44 .500/.455 6-14/ 5-16 .429/.313 21-30/13-19 .700/.684 29/30 (1) 16/9 11/19 2/0 9/4 18/24
SAM HOUSTON STATE............. 34/27 37/35 71-62 +9 25-49/26-59 .510/.441 5-11/ 5-13 .455/.385 16-23/ 5-9 .696/.556 25/39 (14) 14/8 8/15 6/3 7/1 15/16
Northwestern State............ 24/24 25/18 49-42 +7 21-47/14-47 .447/.298 1-7 / 3-16 .143/.188 6-12/11-16 .500/.688 33/34 (1) 11/8 15/15 6/2 9/5 15/16
Oklahoma State................ 26/35 24/28 50-63 (13) 20-45/18-37 .444/.486 3-10/ 4-7 .300/.571 7-10/23-29 .700/.793 19/30 (11) 10/13 17/17 2/1 12/11 22/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Southeastern Louisiana Basketball
Southeastern Louisiana Game-by-Game Points-Rebounds-Assists (FINAL - March 18, 2005)
All games
01 10 12 13 20 21 22 23 24
Opponent Date Score WL WOODS,RIC BRYANT,TE RONIGER,S BERRY,NEI WOODS,THO EDWARDS,J LEE,CHRIS PAYTON,CA PATTON,JO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Henderson State 11/19/04 73-59 W 19- 8- 0 18- 2- 0 DNP 2- 0- 3 5- 0- 0 0- 0- 0 0- 1- 0 0- 0- 0 11- 4- 2
vs Idaho 11/20/04 63-54 W 9- 4- 0 10- 2- 0 DNP 0- 0- 1 2- 2- 2 3- 2- 0 5- 4- 0 0- 0- 0 12- 4- 1
at Boise State 11/21/04 56-48 W 23- 7- 0 7- 4- 4 DNP 0- 1- 1 4- 1- 2 DNP 0- 1- 0 DNP 10- 3- 2
at Southern Miss 11/24/04 62-65 L 8- 6- 0 7- 2- 1 DNP 2- 2- 2 2- 1- 0 0- 1- 0 2- 5- 1 DNP 6- 2- 1
LSU-SHREVEPORT 11/30/04 80-53 W 17- 8- 1 6- 1- 4 DNP 3- 1- 4 4- 2- 2 4- 0- 0 6- 3- 3 0- 1- 0 22- 5- 2
vs Arkansas-Little Rock12/03/04 48-58 L 10- 2- 1 12- 3- 1 DNP 4- 1- 4 2- 1- 1 0- 0- 0 5- 1- 0 DNP 3- 0- 0
vs Youngstown State 12/04/04 77-55 W 24- 5- 2 10- 1- 5 DNP 0- 4- 1 3- 0- 0 2- 0- 0 0- 0- 0 0- 0- 0 16- 2- 1
at Southern 12/11/04 65-67 L 31- 9- 1 0- 4- 1 2- 2- 1 6- 1- 0 DNP DNP 2- 2- 0 DNP 6- 4- 0
WILEY COLLEGE 12/15/04 82-51 W 23- 4- 1 4- 4- 2 5- 0- 3 0- 1- 1 2- 1- 0 0- 0- 0 4- 0- 2 DNP 11- 2- 1
at Houston 12/18/04 61-68 L 23- 5- 0 18- 3- 1 0- 0- 0 0- 3- 3 DNP DNP 0- 0- 0 DNP 6- 9- 3
LOYOLA (N.O.) 12/22/04 62-35 W 9- 2- 1 6- 0- 2 3- 2- 1 0- 1- 1 2- 1- 1 0- 0- 0 2- 2- 2 0- 1- 0 14- 2- 0
at Ole Miss 12/31/04 48-64 L 18- 4- 0 16- 4- 1 0- 1- 0 0- 0- 2 0- 0- 0 DNP 1- 0- 0 DNP 2- 0- 0
ARKANSAS BAPTIST 01/03/05 83-61 W 22- 4- 1 6- 3- 5 0- 0- 4 0- 0- 3 0- 0- 0 8- 8- 0 8- 2- 2 3- 0- 0 14- 4- 2
LAMAR 01/05/05 60-56 W 11- 5- 3 12- 4- 2 2- 0- 0 5- 5- 4 DNP DNP 1- 2- 1 DNP 16- 4- 2
TEXAS-ARLINGTON 01/08/05 57-41 W 8-11- 2 1- 2- 7 0- 2- 0 11- 1- 2 0- 0- 0 0- 0- 0 2- 0- 0 DNP 10- 2- 2
SAM HOUSTON STATE 01/11/05 56-54 W 8- 6- 0 10- 6- 3 0- 0- 0 2- 1- 1 DNP 0- 0- 0 2- 3- 2 DNP 19- 6- 1
at Northwestern State 01/15/05 63-65 L 18- 6- 1 13- 2- 1 0- 0- 0 0- 0- 4 DNP DNP 2- 1- 4 DNP 5- 3- 3
at Lamar 01/19/05 66-60 W 17-13- 2 13- 1- 0 0- 0- 0 4- 2- 3 0- 0- 1 DNP 0- 1- 1 DNP 6- 2- 1
TEXAS STATE 01/27/05 51-39 W 18- 7- 0 2- 5- 4 0- 1- 0 5- 1- 4 0- 0- 0 4- 0- 0 3- 3- 0 0- 0- 0 8- 3- 1
at Texas-San Antonio 01/29/05 63-54 W 16- 4- 0 12- 2- 2 0- 0- 0 3- 6- 1 DNP 0- 1- 0 9- 2- 0 DNP 11- 4- 2
at Nicholls State 02/02/05 60-49 W 6- 7- 1 8- 1- 2 0- 0- 1 0- 0- 0 0- 2- 0 0- 1- 0 6- 3- 1 DNP 14- 3- 2
STEPHEN F. AUSTIN 02/05/05 54-33 W 7- 6- 1 6- 3- 2 0- 0- 1 2- 2- 3 0- 0- 0 0- 0- 0 0- 0- 1 DNP 16- 4- 0
at Louisiana-Monroe 02/10/05 70-57 W 27- 7- 0 9- 4- 3 0- 2- 2 5- 0- 1 DNP DNP 3- 0- 0 DNP 8- 2- 2
MCNEESE STATE 02/12/05 69-71 L 28-11- 2 7- 1- 3 0- 2- 1 3- 2- 3 DNP 0- 0- 0 5- 2- 0 DNP 8- 4- 1
TEXAS-SAN ANTONIO 02/17/05 69-66 W 17-10- 1 12- 2- 3 DNP 3- 0- 3 0- 0- 0 DNP 9- 3- 2 DNP 8- 1- 1
at Stephen F. Austin 02/19/05 52-41 W 11- 6- 1 8- 2- 1 0- 1- 1 2- 4- 1 0- 0- 0 DNP 2- 5- 1 DNP 13- 2- 0
LOUISIANA-MONROE 02/26/05 64-62 W 21-10- 0 10- 2- 2 0- 0- 1 3- 0- 1 DNP DNP 0- 2- 0 DNP 19- 4- 1
at McNeese State 03/02/05 68-76 L 26-12- 1 6- 1- 1 0- 1- 0 0- 0- 1 DNP DNP 3- 1- 1 DNP 22- 2- 2
at Sam Houston State 03/05/05 58-55 W 21- 5- 0 9- 4- 2 2- 0- 2 1- 1- 6 DNP DNP 3- 2- 1 DNP 14- 7- 0
TEXAS STATE 03/08/05 75-58 W 19- 8- 0 7- 1- 1 0- 0- 1 6- 1- 3 0- 0- 1 0- 0- 0 2- 0- 1 DNP 21- 4- 3
SAM HOUSTON STATE 03/10/05 71-62 W 19-12- 1 13- 2- 2 0- 0- 0 9- 3- 1 DNP DNP 4- 0- 3 DNP 14- 1- 3
at Northwestern State 03/13/05 49-42 W 16- 8- 3 2- 3- 2 0- 1- 1 DNP 0- 2- 2 DNP 7- 0- 0 DNP 13- 6- 0
vs Oklahoma State 03/18/05 50-63 L 16- 2- 4 2- 0- 1 0- 0- 0 DNP 0- 0- 1 DNP 5- 3- 0 DNP 15- 1- 1
25 32 33 42 52
Opponent Date Score WL LOFTON,NA CYPRIEN,M GADSDEN,D WALKER,JO HARDEN,LE
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Henderson State 11/19/04 73-59 W 15- 7- 3 DNP DNP 3- 2- 0 DNP
vs Idaho 11/20/04 63-54 W 15- 5- 3 DNP DNP 7- 3- 0 DNP
at Boise State 11/21/04 56-48 W 8- 7- 1 DNP DNP 4- 2- 0 DNP
at Southern Miss 11/24/04 62-65 L 29- 9- 0 DNP DNP 6- 3- 0 DNP
LSU-SHREVEPORT 11/30/04 80-53 W 8- 3- 6 DNP DNP 10- 7- 2 DNP
vs Arkansas-Little Rock12/03/04 48-58 L 8- 8- 3 DNP 0- 0- 0 4- 2- 0 DNP
vs Youngstown State 12/04/04 77-55 W 8- 9- 5 DNP 0- 1- 0 14- 6- 1 DNP
at Southern 12/11/04 65-67 L 11- 5- 1 DNP DNP 7- 2- 1 DNP
WILEY COLLEGE 12/15/04 82-51 W 14- 6- 7 3- 0- 0 DNP 8- 1- 0 8- 4- 0
at Houston 12/18/04 61-68 L 9-12- 3 0- 0- 1 DNP 5- 1- 0 DNP
LOYOLA (N.O.) 12/22/04 62-35 W 11- 6- 0 5- 4- 0 0- 0- 0 8- 5- 1 2- 3- 0
at Ole Miss 12/31/04 48-64 L 6- 1- 1 2- 3- 0 DNP 1- 3- 2 2- 0- 0
ARKANSAS BAPTIST 01/03/05 83-61 W 16-16- 2 0- 2- 2 2- 0- 0 4- 6- 1 DNP
LAMAR 01/05/05 60-56 W 12- 6- 1 DNP DNP 1- 4- 0 DNP
TEXAS-ARLINGTON 01/08/05 57-41 W 11- 4- 0 0- 0- 0 DNP 14-10- 0 0- 2- 0
SAM HOUSTON STATE 01/11/05 56-54 W 8- 2- 3 DNP DNP 7- 4- 0 0- 1- 0
at Northwestern State 01/15/05 63-65 L 21- 8- 0 DNP DNP 4- 5- 0 0- 0- 0
at Lamar 01/19/05 66-60 W 11- 9- 7 0- 0- 0 DNP 15- 6- 0 DNP
TEXAS STATE 01/27/05 51-39 W 9- 5- 4 2- 1- 0 DNP 0- 1- 1 0- 2- 0
at Texas-San Antonio 01/29/05 63-54 W 12- 3- 1 DNP DNP 0- 4- 0 DNP
at Nicholls State 02/02/05 60-49 W 11- 7- 2 1- 1- 1 2- 0- 0 4- 2- 0 8- 5- 0
STEPHEN F. AUSTIN 02/05/05 54-33 W 13- 8- 2 0- 0- 0 DNP 10- 3- 1 0- 0- 1
at Louisiana-Monroe 02/10/05 70-57 W 7-11- 5 0- 0- 0 DNP 11- 3- 0 DNP
MCNEESE STATE 02/12/05 69-71 L 17- 9- 0 DNP DNP 0- 2- 0 1- 1- 0
TEXAS-SAN ANTONIO 02/17/05 69-66 W 14- 7- 3 DNP DNP 6- 1- 2 DNP
at Stephen F. Austin 02/19/05 52-41 W 14- 9- 0 DNP DNP 2- 1- 2 DNP
LOUISIANA-MONROE 02/26/05 64-62 W 9-11- 6 DNP DNP 2- 3- 1 DNP
at McNeese State 03/02/05 68-76 L 5- 6- 3 DNP DNP 6- 2- 0 DNP
at Sam Houston State 03/05/05 58-55 W 6-14- 5 DNP DNP 2- 1- 0 DNP
TEXAS STATE 03/08/05 75-58 W 11- 8- 5 DNP DNP 9- 4- 1 DNP
SAM HOUSTON STATE 03/10/05 71-62 W 8- 2- 3 DNP DNP 4- 5- 1 0- 0- 0
at Northwestern State 03/13/05 49-42 W 9-10- 3 DNP DNP 2- 1- 0 DNP
vs Oklahoma State 03/18/05 50-63 L 6- 5- 3 DNP DNP 4- 3- 0 2- 5- 0
