Southeastern Louisiana Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL - March 7, 2006)
All games
#05 Polite, Joseph
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/19/05 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
TROY 11/25/05 5 0-0 .000 0-0 .000 2-2 1.000 2 1 3 1.5 0 0 0 0 0 1 2 2.0
at Mississippi State 11/28/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
SPRING HILL COLLEGE 12/01/05 5 2-2 1.000 0-0 .000 0-0 .000 2 2 4 1.8 1 0 0 0 0 0 4 2.0
BELHAVEN 12/08/05 17 3-4 .750 0-0 .000 3-5 .600 0 3 3 2.0 5 1 1 0 1 0 9 3.4
at Auburn 12/14/05 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 1 0 0 2.8
at St. Mary's (Calif.) 12/17/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 2.4
vs UC Davis 12/18/05 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 1 0 0 0 2.1
at Ole Miss 12/21/05 22 4-6 .667 0-0 .000 2-2 1.000 1 3 4 1.8 3 0 0 0 1 1 10 3.0
ARKANSAS BAPTIST 12/31/05 19 6-6 1.000 0-0 .000 2-2 1.000 3 3 6 2.2 2 0 1 1 0 0 14 4.1
TEXAS-SAN ANTONIO 01/05/06 17 2-4 .500 0-0 .000 1-1 1.000 1 4 5 2.5 2 0 0 1 0 0 5 4.2
STEPHEN F. AUSTIN 01/07/06 19 2-2 1.000 0-0 .000 1-2 .500 2 4 6 2.8 2 0 0 0 1 1 5 4.3
at Northwestern State 01/11/06 19 2-3 .667 0-0 .000 2-2 1.000 0 2 2 2.7 2 0 0 1 0 2 6 4.4
at Nicholls State 01/14/06 * 16 0-3 .000 0-0 .000 0-0 .000 0 4 4 2.8 3 0 0 2 0 0 0 4.1
at Texas-Arlington 01/19/06 * 22 3-7 .429 0-0 .000 1-1 1.000 1 3 4 2.9 2 0 2 1 0 1 7 4.3
NORTHWESTERN STATE 01/21/06 * 27 4-10 .400 0-0 .000 2-2 1.000 6 5 11 3.4 4 0 0 1 1 1 10 4.6
SAM HOUSTON STATE 01/25/06 * 32 6-8 .750 0-0 .000 0-2 .000 4 4 8 3.6 1 0 0 2 1 3 12 5.1
NICHOLLS STATE 01/28/06 * 22 5-9 .556 0-0 .000 1-1 1.000 1 5 6 3.8 3 0 1 0 1 0 11 5.4
at Texas State 02/02/06 * 20 1-2 .500 0-0 .000 0-3 .000 1 6 7 3.9 3 0 1 0 2 0 2 5.2
at Texas-San Antonio 02/04/06 * 16 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.9 4 0 0 2 0 2 4 5.2
at Sam Houston State 02/09/06 * 30 5-9 .556 0-0 .000 0-1 .000 2 3 5 3.9 1 0 1 0 1 0 10 5.4
TEXAS STATE 02/13/06 * 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.8 3 0 0 0 0 0 0 5.1
LOUISIANA-MONROE 02/16/06 * 14 1-4 .250 0-0 .000 0-0 .000 2 0 2 3.7 5 1 0 0 1 1 2 5.0
TEXAS-ARLINGTON 02/25/06 20 3-4 .750 0-0 .000 0-0 .000 2 3 5 3.8 2 0 0 0 1 0 6 5.0
at McNeese State 03/01/06 19 1-3 .333 0-0 .000 2-2 1.000 0 3 3 3.7 3 0 0 0 1 1 4 5.0
at Lamar 03/03/06 13 5-6 .833 0-0 .000 2-2 1.000 1 0 1 3.6 2 0 0 0 0 0 12 5.3
LAMAR 03/07/06 24 2-3 .667 0-0 .000 1-3 .333 2 7 9 3.8 1 0 0 0 0 0 5 5.3
Totals......................... 10 418 59-101 .584 0-0 .000 24-35 .686 34 69 103 3.8 57 2 7 13 13 14 142 5.3
Games played: 27
Points/game: 5.3
FG Pct: 58.4
FT Pct: 68.6
Rebounds/game: 3.8
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.5