Southeastern Louisiana Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL - March 7, 2006)
All games
#22 Lee, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/19/05 * 23 2-5 .400 0-1 .000 0-0 .000 0 4 4 4.0 3 0 2 0 0 0 4 4.0
TROY 11/25/05 * 33 3-8 .375 2-5 .400 3-4 .750 0 3 3 3.5 2 0 6 2 0 0 11 7.5
at Mississippi State 11/28/05 * 26 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 2.7 2 0 1 0 0 1 5 6.7
SPRING HILL COLLEGE 12/01/05 * 27 4-6 .667 3-3 1.000 3-4 .750 0 3 3 2.8 4 0 3 0 0 0 14 8.5
SOUTHERN 12/05/05 * 21 2-3 .667 1-2 .500 0-1 .000 1 1 2 2.6 3 0 1 2 0 2 5 7.8
BELHAVEN 12/08/05 * 36 4-7 .571 3-3 1.000 1-2 .500 0 6 6 3.2 0 0 1 5 0 2 12 8.5
at Auburn 12/14/05 * 21 2-5 .400 2-4 .500 0-0 .000 0 0 0 2.7 3 0 3 3 0 1 6 8.1
at St. Mary's (Calif.) 12/17/05 * 32 2-6 .333 1-2 .500 0-2 .000 0 4 4 2.9 1 0 1 3 0 0 5 7.8
vs UC Davis 12/18/05 * 37 5-12 .417 1-1 1.000 4-5 .800 3 2 5 3.1 4 0 1 2 1 2 15 8.6
at Ole Miss 12/21/05 * 30 4-8 .500 1-2 .500 2-3 .667 2 3 5 3.3 2 0 2 2 0 0 11 8.8
ARKANSAS BAPTIST 12/31/05 * 21 4-5 .800 2-3 .667 1-2 .500 0 1 1 3.1 1 0 1 1 0 0 11 9.0
TEXAS-SAN ANTONIO 01/05/06 * 30 0-4 .000 0-1 .000 2-2 1.000 1 1 2 3.0 2 0 0 3 0 1 2 8.4
STEPHEN F. AUSTIN 01/07/06 * 22 1-4 .250 0-0 .000 4-6 .667 0 2 2 2.9 4 0 0 2 0 0 6 8.2
at Northwestern State 01/11/06 * 26 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 2.7 3 0 0 2 0 0 7 8.1
at Nicholls State 01/14/06 * 32 6-10 .600 1-2 .500 2-3 .667 0 3 3 2.7 1 0 2 0 0 1 15 8.6
at Texas-Arlington 01/19/06 * 21 1-8 .125 0-1 .000 0-1 .000 0 0 0 2.6 2 0 3 0 0 0 2 8.2
NORTHWESTERN STATE 01/21/06 * 29 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.5 2 0 1 1 0 1 2 7.8
SAM HOUSTON STATE 01/25/06 * 22 2-7 .286 0-2 .000 3-4 .750 0 1 1 2.4 4 0 0 0 0 1 7 7.8
NICHOLLS STATE 01/28/06 * 33 3-9 .333 0-1 .000 1-1 1.000 0 1 1 2.4 3 0 2 2 1 1 7 7.7
at Texas State 02/02/06 * 31 5-7 .714 2-4 .500 5-7 .714 0 0 0 2.3 4 0 0 1 0 0 17 8.2
at Texas-San Antonio 02/04/06 * 33 3-8 .375 1-4 .250 5-6 .833 1 2 3 2.3 3 0 2 2 0 1 12 8.4
at Sam Houston State 02/09/06 * 32 4-10 .400 0-2 .000 4-5 .800 0 1 1 2.2 4 0 1 5 0 1 12 8.5
TEXAS STATE 02/13/06 * 23 3-7 .429 0-1 .000 5-6 .833 0 2 2 2.2 3 0 2 0 0 1 11 8.7
LOUISIANA-MONROE 02/16/06 * 32 1-8 .125 0-2 .000 0-0 .000 1 2 3 2.3 0 0 2 1 0 1 2 8.4
TEXAS-ARLINGTON 02/25/06 * 33 4-9 .444 1-3 .333 8-9 .889 1 4 5 2.4 2 0 4 1 0 0 17 8.7
at McNeese State 03/01/06 * 26 3-7 .429 1-3 .333 6-9 .667 0 3 3 2.4 3 0 2 3 1 1 13 8.9
at Lamar 03/03/06 * 18 3-4 .750 2-2 1.000 1-4 .250 0 1 1 2.3 3 0 3 2 0 1 9 8.9
LAMAR 03/07/06 * 25 3-7 .429 0-2 .000 4-4 1.000 0 0 0 2.3 3 0 1 3 0 1 10 8.9
Totals......................... 28 775 80-183 .437 26-58 .448 64-90 .711 13 50 63 2.3 71 0 47 48 3 20 250 8.9
Games played: 28
Points/game: 8.9
FG Pct: 43.7
3FG Pct: 44.8
FT Pct: 71.1
Rebounds/game: 2.3
Assists/game: 1.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.1