Southeastern Louisiana Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL - March 7, 2006)
All games
#32 Cyprien, Micheal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/19/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Auburn 12/14/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
at St. Mary's (Calif.) 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Ole Miss 12/21/05 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.5
ARKANSAS BAPTIST 12/31/05 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.4 1 0 0 1 1 0 0 0.4
STEPHEN F. AUSTIN 01/07/06 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 0 0.3
at Northwestern State 01/11/06 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 1 2 0.6
at Nicholls State 01/14/06 14 2-3 .667 0-0 .000 0-0 .000 4 0 4 1.0 1 0 0 0 0 0 4 1.0
at Texas-Arlington 01/19/06 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 1 0 0 0 0 0 0 0.9
NORTHWESTERN STATE 01/21/06 7 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 1 0 0 0 0.8
SAM HOUSTON STATE 01/25/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 0.7
NICHOLLS STATE 01/28/06 6 0-0 .000 0-0 .000 1-3 .333 0 1 1 1.1 1 0 0 0 0 0 1 0.8
at Texas State 02/02/06 19 0-1 .000 0-1 .000 0-2 .000 0 1 1 1.1 0 0 3 1 0 2 0 0.7
at Texas-San Antonio 02/04/06 18 2-2 1.000 1-1 1.000 0-0 .000 2 2 4 1.3 2 0 2 1 0 0 5 1.0
at Sam Houston State 02/09/06 15 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 2 0 2 0 0 1 2 1.1
TEXAS STATE 02/13/06 * 26 4-4 1.000 1-1 1.000 2-4 .500 0 2 2 1.4 2 0 0 0 0 3 11 1.7
LOUISIANA-MONROE 02/16/06 * 17 2-3 .667 1-1 1.000 1-2 .500 0 1 1 1.4 0 0 1 0 0 2 6 1.9
TEXAS-ARLINGTON 02/25/06 15 0-1 .000 0-0 .000 1-2 .500 2 0 2 1.4 0 0 1 0 0 0 1 1.9
at McNeese State 03/01/06 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 2 1 0 0 2 1.9
at Lamar 03/03/06 26 0-2 .000 0-0 .000 4-4 1.000 1 2 3 1.5 2 0 0 2 0 0 4 2.0
LAMAR 03/07/06 18 2-5 .400 0-2 .000 3-3 1.000 3 1 4 1.6 2 0 1 1 0 0 7 2.2
Totals......................... 2 246 16-28 .571 3-6 .500 12-20 .600 14 19 33 1.6 19 0 14 8 1 10 47 2.2
Games played: 21
Points/game: 2.2
FG Pct: 57.1
3FG Pct: 50.0
FT Pct: 60.0
Rebounds/game: 1.6
Assists/game: 0.7
Turnovers/game: 0.4
Assist/turnover ratio: 1.8
Steals/game: 0.5
Blocks/game: 0.0