Southeastern Louisiana Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL - March 7, 2006)
All games
#33 Cummings, Ray
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/19/05 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
TROY 11/25/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Mississippi State 11/28/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
SPRING HILL COLLEGE 12/01/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.0
BELHAVEN 12/08/05 7 0-3 .000 0-0 .000 0-0 .000 0 2 2 0.6 1 0 0 1 0 0 0 0.0
at Auburn 12/14/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
at St. Mary's (Calif.) 12/17/05 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
vs UC Davis 12/18/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
at Ole Miss 12/21/05 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.0
ARKANSAS BAPTIST 12/31/05 20 2-4 .500 0-0 .000 4-5 .800 2 1 3 0.9 1 0 3 0 1 0 8 0.8
TEXAS-SAN ANTONIO 01/05/06 5 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.1 2 0 0 0 1 0 2 0.9
STEPHEN F. AUSTIN 01/07/06 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.3 0 0 1 1 0 0 2 1.0
at Northwestern State 01/11/06 10 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.4 2 0 1 1 0 0 2 1.1
at Nicholls State 01/14/06 20 3-5 .600 0-0 .000 1-1 1.000 2 0 2 1.4 2 0 0 3 0 0 7 1.5
at Texas-Arlington 01/19/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.4
NORTHWESTERN STATE 01/21/06 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 0 1.3
SAM HOUSTON STATE 01/25/06 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 1.2
NICHOLLS STATE 01/28/06 14 1-3 .333 0-0 .000 0-0 .000 3 2 5 1.5 3 0 0 2 0 0 2 1.3
at Texas State 02/02/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.2
at Texas-San Antonio 02/04/06 11 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 4 1.4
at Sam Houston State 02/09/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 2 1.4
TEXAS STATE 02/13/06 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 1 0 1 0 1.3
LOUISIANA-MONROE 02/16/06 6 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.3 1 0 0 1 0 0 2 1.3
TEXAS-ARLINGTON 02/25/06 14 0-1 .000 0-0 .000 0-0 .000 4 0 4 1.5 4 0 0 3 1 0 0 1.3
at McNeese State 03/01/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.2
at Lamar 03/03/06 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 2 1.3
LAMAR 03/07/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.2
Totals......................... 0 183 14-33 .424 0-0 .000 5-6 .833 23 13 36 1.3 22 0 5 17 3 2 33 1.2
Games played: 27
Points/game: 1.2
FG Pct: 42.4
FT Pct: 83.3
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1