Southeastern Louisiana
Season Statistics
Season Schedule/Results & Leaders
Southeastern Louisiana Basketball
Southeastern Louisiana Season Schedule/Results & Leaders (FINAL - March 7, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (11-4) (5-7) (0-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-6) (5-2) (1-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 7:00 p.m. TEXAS WESLEYAN 69-76 L 1003 (23)Woods, Ricky (15)Walker, Jonathan
11/25/05 7:00 p.m. TROY W 71-68 786 (18)Cohen, Daryl (10)Woods, Ricky
11/28/05 7:00 p.m. at Mississippi State W 57-46 8113 (15)Woods, Ricky (15)Woods, Ricky
(15)Green, Quennell
12/01/05 7:00 p.m. SPRING HILL COLLEGE W 79-65 1213 (19)Green, Quennell (9)Woods, Ricky
12/05/05 7:00 p.m. SOUTHERN W 65-62 1615 (28)Woods, Ricky (10)Harden, Leonard
12/08/05 7:00 p.m. BELHAVEN W 76-70 864 (16)Cohen, Daryl (13)Woods, Ricky
12/14/05 8:00 p.m. at Auburn 51-66 L 3476 (16)Cohen, Daryl (7)Woods, Ricky
12/17/05 7:35 p.m. $ at St. Mary's (Calif.) 55-66 L 1320 (20)Woods, Ricky (10)Woods, Ricky
12/18/05 5:00 p.m. $ vs UC Davis 64-69 LOT 1380 (18)Woods, Ricky (16)Woods, Ricky
12/21/05 7:00 p.m. at Ole Miss 62-68 L 1238 (14)Woods, Ricky (9)Woods, Ricky
12/31/05 2:00 p.m. ARKANSAS BAPTIST W 83-53 484 (17)Harden, Leonard (10)Woods, Ricky
01/05/06 7:00 p.m. * TEXAS-SAN ANTONIO W 72-68 787 (24)Woods, Ricky (11)Woods, Ricky
01/07/06 7:00 p.m. * STEPHEN F. AUSTIN W 75-73 894 (22)Green, Quennell (6)Woods, Ricky
(6)Polite, Joseph
01/11/06 6:30 p.m. * at Northwestern State 60-70 L 2830 (14)Woods, Ricky (10)Harden, Leonard
01/14/06 5:00 p.m. * at Nicholls State 66-73 L 565 (20)Woods, Ricky (11)Woods, Ricky
01/19/06 7:05 p.m. * at Texas-Arlington 63-71 L 824 (22)Green, Quennell (10)Woods, Ricky
01/21/06 1:00 p.m. * NORTHWESTERN STATE 58-60 L 2723 (20)Woods, Ricky (14)Woods, Ricky
01/25/06 7:00 p.m. * SAM HOUSTON STATE 64-68 L 906 (19)Bryant, Terry (12)Woods, Ricky
01/28/06 7:00 p.m. * NICHOLLS STATE W 84-76 1367 (29)Green, Quennell (9)Walker, Jonathan
02/02/06 7:00 pm * at Texas State W 68-60 1108 (21)Woods, Ricky (12)Woods, Ricky
02/04/06 2:00 p.m. * at Texas-San Antonio W 95-82 1407 (27)Woods, Ricky (10)Woods, Ricky
02/09/06 7:00 p.m. * at Sam Houston State 62-66 LOT 1766 (17)Woods, Ricky (18)Woods, Ricky
02/13/06 7:00 p.m. * TEXAS STATE W 66-46 1042 (15)Woods, Ricky (9)Walker, Jonathan
02/16/06 7:00 p.m. * LOUISIANA-MONROE W 42-40 1082 (13)Green, Quennell (13)Woods, Ricky
02/25/06 7:00 p.m. * TEXAS-ARLINGTON W 71-62 1031 (21)Woods, Ricky (11)Woods, Ricky
03/01/06 7:00 p.m. * at McNeese State W 82-71 797 (24)Woods, Ricky (12)Woods, Ricky
03/03/06 7:00 p.m. * at Lamar W 89-79 3050 (28)Woods, Ricky (16)Woods, Ricky
03/07/06 7:00 p.m. # LAMAR 65-68 L 1144 (16)Woods, Ricky (9)Polite, Joseph
* - Southland Conference game
$ - Shamrock Office Solutions Classic (Moraga, Calif.)
# - O'Reilly Auto Parts/Southland Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 16941 1129
AWAY.................... 12 26494 2208
NEUTRAL................. 1 1380 1380
TOTAL................... 28 44815 1601
Season Box Score
Southeastern Louisiana Basketball
Southeastern Louisiana Season Box Score (FINAL - March 7, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (11-4) (5-7) (0-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-6) (5-2) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Woods, Ricky....... 28-28 939 33.5 171-349 .490 1-5 .200 156-246 .634 108 196 304 10.9 84 2 60 82 47 57 499 17.8
23 Green, Quennell.... 28-27 885 31.6 124-318 .390 64-170 .376 28-44 .636 31 44 75 2.7 62 1 45 56 3 21 340 12.1
22 Lee, Chris......... 28-28 775 27.7 80-183 .437 26-58 .448 64-90 .711 13 50 63 2.3 71 0 47 48 3 20 250 8.9
13 Cohen, Daryl....... 25-0 422 16.9 61-163 .374 48-133 .361 24-35 .686 10 25 35 1.4 26 0 11 15 3 5 194 7.8
10 Bryant, Terry...... 24-18 739 30.8 61-178 .343 10-48 .208 50-64 .781 8 34 42 1.8 43 1 99 39 1 24 182 7.6
52 Harden, Leonard.... 14-6 239 17.1 40-55 .727 0-0 .000 16-22 .727 19 43 62 4.4 35 0 3 18 10 2 96 6.9
05 Polite, Joseph..... 27-10 418 15.5 59-101 .584 0-0 .000 24-35 .686 34 69 103 3.8 57 2 7 13 13 14 142 5.3
42 Walker, Jonathan... 22-12 439 20.0 39-103 .379 0-2 .000 24-48 .500 49 57 106 4.8 71 5 8 32 29 14 102 4.6
32 Cyprien, Micheal... 21-2 246 11.7 16-28 .571 3-6 .500 12-20 .600 14 19 33 1.6 19 0 14 8 1 10 47 2.2
33 Cummings, Ray...... 27-0 183 6.8 14-33 .424 0-0 .000 5-6 .833 23 13 36 1.3 22 0 5 17 3 2 33 1.2
50 Williams, Jerel.... 2-0 9 4.5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 1 1 0 2 1.0
20 Woods, Thomas...... 14-1 71 5.1 6-18 .333 0-4 .000 0-0 .000 6 3 9 0.6 7 0 8 5 0 1 12 0.9
12 Roniger, Scott..... 18-8 285 15.8 6-10 .600 3-4 .750 0-1 .000 2 25 27 1.5 30 0 47 17 0 13 15 0.8
21 Edwards, Justin.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 27 29 56 2.0 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 678-1540 .440 155-430 .360 403-611 .660 345 608 953 34.0 528 11 354 357 114 183 1914 68.4
Opponents.......... 28 5650 656-1503 .436 130-389 .334 400-584 .685 347 624 971 34.7 529 15 300 399 65 143 1842 65.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeastern Louisiana........ 887 1018 9 - 1914
Opponents..................... 855 969 18 - 1842
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southeastern Louisiana........ 91 4 95
Opponents..................... 72 8 80
Combined Team Statistics
Southeastern Louisiana Basketball
Southeastern Louisiana Combined Team Statistics (FINAL - March 7, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (11-4) (5-7) (0-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-6) (5-2) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 TEXAS WESLEYAN L 69-76 1003
11/25/05 TROY W 71-68 786
11/28/05 at Mississippi State W 57-46 8113
12/01/05 SPRING HILL COLLEGE W 79-65 1213
12/05/05 SOUTHERN W 65-62 1615
12/08/05 BELHAVEN W 76-70 864
12/14/05 at Auburn L 51-66 3476
$12/17/05 at St. Mary's (Calif.) L 55-66 1320
$12/18/05 vs UC Davis LOT 64-69 1380
12/21/05 at Ole Miss L 62-68 1238
12/31/05 ARKANSAS BAPTIST W 83-53 484
*01/05/06 TEXAS-SAN ANTONIO W 72-68 787
*01/07/06 STEPHEN F. AUSTIN W 75-73 894
*01/11/06 at Northwestern State L 60-70 2830
*01/14/06 at Nicholls State L 66-73 565
*01/19/06 at Texas-Arlington L 63-71 824
*01/21/06 NORTHWESTERN STATE L 58-60 2723
*01/25/06 SAM HOUSTON STATE L 64-68 906
*01/28/06 NICHOLLS STATE W 84-76 1367
*02/02/06 at Texas State W 68-60 1108
*02/04/06 at Texas-San Antonio W 95-82 1407
*02/09/06 at Sam Houston State LOT 62-66 1766
*02/13/06 TEXAS STATE W 66-46 1042
*02/16/06 LOUISIANA-MONROE W 42-40 1082
*02/25/06 TEXAS-ARLINGTON W 71-62 1031
*03/01/06 at McNeese State W 82-71 797
*03/03/06 at Lamar W 89-79 3050
#03/07/06 LAMAR L 65-68 1144
* - Southland Conference game
$ - Shamrock Office Solutions Classic (Moraga, Calif.)
# - O'Reilly Auto Parts/Southland Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Woods, Ricky........ 28-28 33.5 .490 .200 .634 10.9 2.1 57 47 17.8
23 Green, Quennell..... 28-27 31.6 .390 .376 .636 2.7 1.6 21 3 12.1
22 Lee, Chris.......... 28-28 27.7 .437 .448 .711 2.3 1.7 20 3 8.9
13 Cohen, Daryl........ 25-0 16.9 .374 .361 .686 1.4 0.4 5 3 7.8
10 Bryant, Terry....... 24-18 30.8 .343 .208 .781 1.8 4.1 24 1 7.6
52 Harden, Leonard..... 14-6 17.1 .727 .000 .727 4.4 0.2 2 10 6.9
05 Polite, Joseph...... 27-10 15.5 .584 .000 .686 3.8 0.3 14 13 5.3
42 Walker, Jonathan.... 22-12 20.0 .379 .000 .500 4.8 0.4 14 29 4.6
32 Cyprien, Micheal.... 21-2 11.7 .571 .500 .600 1.6 0.7 10 1 2.2
33 Cummings, Ray....... 27-0 6.8 .424 .000 .833 1.3 0.2 2 3 1.2
50 Williams, Jerel..... 2-0 4.5 1.000 .000 .000 1.0 0.0 0 1 1.0
20 Woods, Thomas....... 14-1 5.1 .333 .000 .000 0.6 0.6 1 0 0.9
12 Roniger, Scott...... 18-8 15.8 .600 .750 .000 1.5 2.6 13 0 0.8
21 Edwards, Justin..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .440 .360 .660 34.0 12.6 183 114 68.4
Opponents........... 28 .436 .334 .685 34.7 10.7 143 65 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Woods, Ricky........ 28 171-349 .490 1-5 .200 156-246 .634 499 17.8
Green, Quennell..... 28 124-318 .390 64-170 .376 28-44 .636 340 12.1
Lee, Chris.......... 28 80-183 .437 26-58 .448 64-90 .711 250 8.9
Cohen, Daryl........ 25 61-163 .374 48-133 .361 24-35 .686 194 7.8
Bryant, Terry....... 24 61-178 .343 10-48 .208 50-64 .781 182 7.6
Harden, Leonard..... 14 40-55 .727 0-0 .000 16-22 .727 96 6.9
Polite, Joseph...... 27 59-101 .584 0-0 .000 24-35 .686 142 5.3
Walker, Jonathan.... 22 39-103 .379 0-2 .000 24-48 .500 102 4.6
Cyprien, Micheal.... 21 16-28 .571 3-6 .500 12-20 .600 47 2.2
Cummings, Ray....... 27 14-33 .424 0-0 .000 5-6 .833 33 1.2
Williams, Jerel..... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Woods, Thomas....... 14 6-18 .333 0-4 .000 0-0 .000 12 0.9
Roniger, Scott...... 18 6-10 .600 3-4 .750 0-1 .000 15 0.8
Edwards, Justin..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 678-1540 .440 155-430 .360 403-611 .660 1914 68.4
Opponents........... 28 656-1503 .436 130-389 .334 400-584 .685 1842 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Woods, Ricky........ 28 939 108 196 304 84 2 60 82 0.7 28
Green, Quennell..... 28 885 31 44 75 62 1 45 56 0.8 29
Lee, Chris.......... 28 775 13 50 63 71 0 47 48 1.0 17
Cohen, Daryl........ 25 422 10 25 35 26 0 11 15 0.7 18
Bryant, Terry....... 24 739 8 34 42 43 1 99 39 2.5 19
Harden, Leonard..... 14 239 19 43 62 35 0 3 18 0.2 17
Polite, Joseph...... 27 418 34 69 103 57 2 7 13 0.5 14
Walker, Jonathan.... 22 439 49 57 106 71 5 8 32 0.3 19
Cyprien, Micheal.... 21 246 14 19 33 19 0 14 8 1.8 11
Cummings, Ray....... 27 183 23 13 36 22 0 5 17 0.3 8
Williams, Jerel..... 2 9 1 1 2 0 0 0 1 0.0 2
Woods, Thomas....... 14 71 6 3 9 7 0 8 5 1.6 4
Roniger, Scott...... 18 285 2 25 27 30 0 47 17 2.8 5
Edwards, Justin..... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 28 5650 345 608 953 528 11 354 357 1.0 95
Opponents........... 28 5650 347 624 971 529 15 300 399 0.8 82
TEAM STATISTICS SLU OPP
---------------------------------------------------
SCORING.................. 1914 1842
Points per game........ 68.4 65.8
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 678-1540 656-1503
Field goal pct......... .440 .436
3 POINT FG-ATT........... 155-430 130-389
3-point FG pct......... .360 .334
3-pt FG made per game.. 5.5 4.6
FREE THROWS-ATT.......... 403-611 400-584
Free throw pct......... .660 .685
REBOUNDS................. 953 971
Rebounds per game...... 34.0 34.7
Rebounding margin...... -0.6 -
ASSISTS.................. 354 300
Assists per game....... 12.6 10.7
TURNOVERS................ 357 399
Turnovers per game..... 12.8 14.3
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 183 143
Steals per game........ 6.5 5.1
BLOCKS................... 114 65
Blocks per game........ 4.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16941 27874
Home games-Avg/Game.... 15-1129 12-2208
Neutral site-Avg/Game.. - 1-1380
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeastern Louisiana........ 887 1018 9 - 1914
Opponents..................... 855 969 18 - 1842
Overall Team Statistics
Southeastern Louisiana Basketball
Southeastern Louisiana Overall Team Statistics (FINAL - March 7, 2006)
All games
TEAM STATISTICS SLU OPP
---------------------------------------------------
SCORING.................. 1914 1842
Points per game........ 68.4 65.8
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 678-1540 656-1503
Field goal pct......... .440 .436
3 POINT FG-ATT........... 155-430 130-389
3-point FG pct......... .360 .334
3-pt FG made per game.. 5.5 4.6
FREE THROWS-ATT.......... 403-611 400-584
Free throw pct......... .660 .685
REBOUNDS................. 953 971
Rebounds per game...... 34.0 34.7
Rebounding margin...... -0.6 -
ASSISTS.................. 354 300
Assists per game....... 12.6 10.7
TURNOVERS................ 357 399
Turnovers per game..... 12.8 14.3
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 183 143
Steals per game........ 6.5 5.1
BLOCKS................... 114 65
Blocks per game........ 4.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16941 27874
Home games-Avg/Game.... 15-1129 12-2208
Neutral site-Avg/Game.. - 1-1380
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeastern Louisiana........ 887 1018 9 - 1914
Opponents..................... 855 969 18 - 1842
Category Leaders
Southeastern Louisiana Basketball
Southeastern Louisiana Category Leaders (FINAL - March 7, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Jerel..... 1 1 1.000 Woods, Ricky........ 28 349 12.5
Harden, Leonard..... 40 55 .727 Green, Quennell..... 28 318 11.4
Roniger, Scott...... 6 10 .600 Lee, Chris.......... 28 183 6.5
Polite, Joseph...... 59 101 .584 Bryant, Terry....... 24 178 7.4
Cyprien, Micheal.... 16 28 .571 Cohen, Daryl........ 25 163 6.5
Woods, Ricky........ 171 349 .490
Lee, Chris.......... 80 183 .437 FIELD GOALS MADE G Made Made/G
Cummings, Ray....... 14 33 .424 -----------------------------------
Green, Quennell..... 124 318 .390 Woods, Ricky........ 28 171 6.1
Walker, Jonathan.... 39 103 .379 Green, Quennell..... 28 124 4.4
Cohen, Daryl........ 61 163 .374 Lee, Chris.......... 28 80 2.9
Bryant, Terry....... 61 178 .343 Cohen, Daryl........ 25 61 2.4
Bryant, Terry....... 24 61 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roniger, Scott...... 3 4 .750 Green, Quennell..... 28 170 6.1
Cyprien, Micheal.... 3 6 .500 Cohen, Daryl........ 25 133 5.3
Lee, Chris.......... 26 58 .448 Lee, Chris.......... 28 58 2.1
Green, Quennell..... 64 170 .376 Bryant, Terry....... 24 48 2.0
Cohen, Daryl........ 48 133 .361 Cyprien, Micheal.... 21 6 0.3
Bryant, Terry....... 10 48 .208
Woods, Ricky........ 1 5 .200 3-POINT FGS MADE G Made Made/G
Woods, Thomas....... 0 4 .000 -----------------------------------
Walker, Jonathan.... 0 2 .000 Green, Quennell..... 28 64 2.3
Cohen, Daryl........ 25 48 1.9
Lee, Chris.......... 28 26 0.9
Bryant, Terry....... 24 10 0.4
Cyprien, Micheal.... 21 3 0.1
Roniger, Scott...... 18 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cummings, Ray....... 5 6 .833 Woods, Ricky........ 28 246 8.8
Bryant, Terry....... 50 64 .781 Lee, Chris.......... 28 90 3.2
Harden, Leonard..... 16 22 .727 Bryant, Terry....... 24 64 2.7
Lee, Chris.......... 64 90 .711 Walker, Jonathan.... 22 48 2.2
Cohen, Daryl........ 24 35 .686 Green, Quennell..... 28 44 1.6
Polite, Joseph...... 24 35 .686
Green, Quennell..... 28 44 .636 FREE THROWS MADE G Made Made/G
Woods, Ricky........ 156 246 .634 -----------------------------------
Cyprien, Micheal.... 12 20 .600 Woods, Ricky........ 28 156 5.6
Walker, Jonathan.... 24 48 .500 Lee, Chris.......... 28 64 2.3
Roniger, Scott...... 0 1 .000 Bryant, Terry....... 24 50 2.1
Green, Quennell..... 28 28 1.0
Cohen, Daryl........ 25 24 1.0
Polite, Joseph...... 27 24 0.9
Walker, Jonathan.... 22 24 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Woods, Ricky........ 28 499 17.8 Woods, Ricky........ 28 499 17.8
Green, Quennell..... 28 340 12.1 Green, Quennell..... 28 340 12.1
Lee, Chris.......... 28 250 8.9 Lee, Chris.......... 28 250 8.9
Cohen, Daryl........ 25 194 7.8 Cohen, Daryl........ 25 194 7.8
Bryant, Terry....... 24 182 7.6 Bryant, Terry....... 24 182 7.6
Polite, Joseph...... 27 142 5.3 Harden, Leonard..... 14 96 6.9
Walker, Jonathan.... 22 102 4.6 Polite, Joseph...... 27 142 5.3
Harden, Leonard..... 14 96 6.9 Walker, Jonathan.... 22 102 4.6
Cyprien, Micheal.... 21 47 2.2 Cyprien, Micheal.... 21 47 2.2
Cummings, Ray....... 27 33 1.2 Cummings, Ray....... 27 33 1.2
Roniger, Scott...... 18 15 0.8 Williams, Jerel..... 2 2 1.0
Woods, Thomas....... 14 12 0.9 Woods, Thomas....... 14 12 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Woods, Ricky........ 28 304 10.9 Bryant, Terry....... 24 99 4.1
Walker, Jonathan.... 22 106 4.8 Woods, Ricky........ 28 60 2.1
Polite, Joseph...... 27 103 3.8 Roniger, Scott...... 18 47 2.6
Green, Quennell..... 28 75 2.7 Lee, Chris.......... 28 47 1.7
Lee, Chris.......... 28 63 2.3 Green, Quennell..... 28 45 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Woods, Ricky........ 28 304 10.9 Woods, Ricky........ 28 57 2.0
Walker, Jonathan.... 22 106 4.8 Bryant, Terry....... 24 24 1.0
Harden, Leonard..... 14 62 4.4 Green, Quennell..... 28 21 0.8
Polite, Joseph...... 27 103 3.8 Lee, Chris.......... 28 20 0.7
Green, Quennell..... 28 75 2.7 Polite, Joseph...... 27 14 0.5
Walker, Jonathan.... 22 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Woods, Ricky........ 28 108 3.9 Woods, Ricky........ 28 47 1.7
Walker, Jonathan.... 22 49 2.2 Walker, Jonathan.... 22 29 1.3
Polite, Joseph...... 27 34 1.3 Polite, Joseph...... 27 13 0.5
Green, Quennell..... 28 31 1.1 Harden, Leonard..... 14 10 0.7
Cummings, Ray....... 27 23 0.9 Cohen, Daryl........ 25 3 0.1
Green, Quennell..... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Cummings, Ray....... 27 3 0.1
----------------------------------- Lee, Chris.......... 28 3 0.1
Woods, Ricky........ 28 196 7.0
Polite, Joseph...... 27 69 2.6 MINUTES G No. Min/G
Walker, Jonathan.... 22 57 2.6 -----------------------------------
Lee, Chris.......... 28 50 1.8 Woods, Ricky........ 28 939 33.5
Green, Quennell..... 28 44 1.6 Green, Quennell..... 28 885 31.6
Lee, Chris.......... 28 775 27.7
Bryant, Terry....... 24 739 30.8
Walker, Jonathan.... 22 439 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Woods, Ricky........ 28 84 3.0 Woods, Ricky........ 28 82 2.9
Lee, Chris.......... 28 71 2.5 Green, Quennell..... 28 56 2.0
Walker, Jonathan.... 22 71 3.2 Lee, Chris.......... 28 48 1.7
Green, Quennell..... 28 62 2.2 Bryant, Terry....... 24 39 1.6
Polite, Joseph...... 27 57 2.1 Walker, Jonathan.... 22 32 1.5
FOULOUTS G No.
----------------------------
Walker, Jonathan.... 22 5
Woods, Ricky........ 28 2
Polite, Joseph...... 27 2
Green, Quennell..... 28 1
Bryant, Terry....... 24 1
Overall/Conference Statistics
Southeastern Louisiana Basketball
Southeastern Louisiana Overall/Conference Statistics (FINAL - March 7, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Woods, Ricky........ 28-28 33.5 .490 .200 .634 10.9 2.1 57 47 17.8 16-16 34.2 .521 .250 .667 11.0 2.6 38 24 18.6
Green, Quennell..... 28-27 31.6 .390 .376 .636 2.7 1.6 21 3 12.1 16-16 31.6 .420 .429 .680 3.0 1.3 13 2 13.6
Lee, Chris.......... 28-28 27.7 .437 .448 .711 2.3 1.7 20 3 8.9 16-16 27.7 .394 .310 .730 1.8 1.5 11 2 8.8
Cohen, Daryl........ 25-0 16.9 .374 .361 .686 1.4 0.4 5 3 7.8 14-0 14.3 .333 .304 .667 0.9 0.5 2 0 5.1
Bryant, Terry....... 24-18 30.8 .343 .208 .781 1.8 4.1 24 1 7.6 16-14 31.9 .398 .281 .739 1.8 4.3 18 1 8.3
Harden, Leonard..... 14-6 17.1 .727 .000 .727 4.4 0.2 2 10 6.9 3-3 21.7 .786 .000 .900 6.3 0.3 1 1 10.3
Polite, Joseph...... 27-10 15.5 .584 .000 .686 3.8 0.3 14 13 5.3 16-10 19.4 .538 .000 .632 4.5 0.3 12 10 6.0
Walker, Jonathan.... 22-12 20.0 .379 .000 .500 4.8 0.4 14 29 4.6 12-3 18.7 .431 .000 .462 4.2 0.3 6 17 5.2
Cyprien, Micheal.... 21-2 11.7 .571 .500 .600 1.6 0.7 10 1 2.2 15-2 13.6 .619 .750 .529 1.8 0.9 9 0 2.5
Cummings, Ray....... 27-0 6.8 .424 .000 .833 1.3 0.2 2 3 1.2 16-0 7.7 .522 .000 1.000 1.7 0.1 2 2 1.6
Williams, Jerel..... 2-0 4.5 1.000 .000 .000 1.0 0.0 0 1 1.0 1-0 5.0 .000 .000 .000 1.0 0.0 0 1 0.0
Woods, Thomas....... 14-1 5.1 .333 .000 .000 0.6 0.6 1 0 0.9 7-0 5.1 .429 .000 .000 0.9 0.0 0 0 0.9
Roniger, Scott...... 18-8 15.8 .600 .750 .000 1.5 2.6 13 0 0.8 7-0 7.6 .000 .000 .000 0.4 1.3 4 0 0.0
Edwards, Justin..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .440 .360 .660 34.0 12.6 183 114 68.4 16 .454 .363 .672 33.1 12.1 116 60 69.8
Opponents........... 28 .436 .334 .685 34.7 10.7 143 65 65.8 16 .455 .333 .649 34.0 11.3 85 27 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Woods, Ricky........ 171-349 .490 1-5 .200 156-246 .634 499 17.8 101-194 .521 1-4 .250 94-141 .667 297 18.6
Green, Quennell..... 124-318 .390 64-170 .376 28-44 .636 340 12.1 79-188 .420 42-98 .429 17-25 .680 217 13.6
Lee, Chris.......... 80-183 .437 26-58 .448 64-90 .711 250 8.9 43-109 .394 9-29 .310 46-63 .730 141 8.8
Cohen, Daryl........ 61-163 .374 48-133 .361 24-35 .686 194 7.8 24-72 .333 17-56 .304 6-9 .667 71 5.1
Bryant, Terry....... 61-178 .343 10-48 .208 50-64 .781 182 7.6 45-113 .398 9-32 .281 34-46 .739 133 8.3
Harden, Leonard..... 40-55 .727 0-0 .000 16-22 .727 96 6.9 11-14 .786 0-0 .000 9-10 .900 31 10.3
Polite, Joseph...... 59-101 .584 0-0 .000 24-35 .686 142 5.3 42-78 .538 0-0 .000 12-19 .632 96 6.0
Walker, Jonathan.... 39-103 .379 0-2 .000 24-48 .500 102 4.6 25-58 .431 0-0 .000 12-26 .462 62 5.2
Cyprien, Micheal.... 16-28 .571 3-6 .500 12-20 .600 47 2.2 13-21 .619 3-4 .750 9-17 .529 38 2.5
Cummings, Ray....... 14-33 .424 0-0 .000 5-6 .833 33 1.2 12-23 .522 0-0 .000 1-1 1.000 25 1.6
Williams, Jerel..... 1-1 1.000 0-0 .000 0-0 .000 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Woods, Thomas....... 6-18 .333 0-4 .000 0-0 .000 12 0.9 3-7 .429 0-0 .000 0-0 .000 6 0.9
Roniger, Scott...... 6-10 .600 3-4 .750 0-1 .000 15 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Edwards, Justin..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 678-1540 .440 155-430 .360 403-611 .660 1914 68.4 398-877 .454 81-223 .363 240-357 .672 1117 69.8
Opponents........... 656-1503 .436 130-389 .334 400-584 .685 1842 65.8 386-849 .455 71-213 .333 222-342 .649 1065 66.6
