Southeastern Louisiana
Game-by-Game Statistics
Team Game-by-Game
Southeastern Louisiana Basketball
Southeastern Louisiana Team Game-by-Game (FINAL - March 7, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/19/05 69-76 L 28-79 .354 2-17 .118 11-20 .550 23 19 42 42.0 24 14 6 7 3 69 69.0
TROY 11/25/05 71-68 W 23-51 .451 9-24 .375 16-27 .593 10 28 38 40.0 16 15 14 4 5 71 70.0
at Mississippi State 11/28/05 57-46 W 19-53 .358 9-18 .500 10-15 .667 11 26 37 39.0 18 11 14 3 4 57 65.7
SPRING HILL COLLEGE 12/01/05 79-65 W 30-58 .517 9-17 .529 10-21 .476 12 22 34 37.8 23 22 8 8 5 79 69.0
SOUTHERN 12/05/05 65-62 W 25-55 .455 3-12 .250 12-19 .632 14 19 33 36.8 16 13 11 2 8 65 68.2
BELHAVEN 12/08/05 76-70 W 21-50 .420 9-18 .500 25-42 .595 13 28 41 37.5 25 11 19 5 6 76 69.5
at Auburn 12/14/05 51-66 L 18-48 .375 9-22 .409 6-14 .429 13 18 31 36.6 17 14 18 4 10 51 66.9
at St. Mary's (Calif. 12/17/05 55-66 L 20-57 .351 5-16 .313 10-17 .588 15 21 36 36.5 17 6 13 3 3 55 65.4
vs UC Davis 12/18/05 64-69 Lot 19-51 .373 5-14 .357 21-27 .778 15 22 37 36.6 18 9 15 5 4 64 65.2
at Ole Miss 12/21/05 62-68 L 21-46 .457 5-11 .455 15-19 .789 8 22 30 35.9 21 12 15 5 7 62 64.9
ARKANSAS BAPTIST 12/31/05 83-53 W 33-56 .589 6-18 .333 11-14 .786 11 24 35 35.8 17 26 11 6 7 83 66.5
TEXAS-SAN ANTONIO 01/05/06 72-68 W 24-54 .444 5-11 .455 19-20 .950 12 22 34 35.7 15 11 15 2 5 72 67.0
STEPHEN F. AUSTIN 01/07/06 75-73 W 26-47 .553 7-14 .500 16-26 .615 8 22 30 35.2 18 14 12 4 5 75 67.6
at Northwestern State 01/11/06 60-70 L 24-48 .500 4-13 .308 8-13 .615 9 18 27 34.6 19 14 17 0 7 60 67.1
at Nicholls State 01/14/06 66-73 L 27-56 .482 5-14 .357 7-16 .438 13 18 31 34.4 18 7 13 3 3 66 67.0
at Texas-Arlington 01/19/06 63-71 L 23-60 .383 8-18 .444 9-12 .750 12 20 32 34.2 21 13 10 1 2 63 66.8
NORTHWESTERN STATE 01/21/06 58-60 L 19-56 .339 5-15 .333 15-18 .833 17 20 37 34.4 16 11 14 3 9 58 66.2
SAM HOUSTON STATE 01/25/06 64-68 L 24-53 .453 3-14 .214 13-20 .650 14 19 33 34.3 19 11 15 4 8 64 66.1
NICHOLLS STATE 01/28/06 84-76 W 32-66 .485 7-16 .438 13-19 .684 14 21 35 34.4 20 12 8 6 3 84 67.1
at Texas State 02/02/06 68-60 W 24-51 .471 5-16 .313 15-25 .600 9 21 30 34.2 14 12 10 8 8 68 67.1
at Texas-San Antonio 02/04/06 95-82 W 31-48 .646 9-14 .643 24-33 .727 8 26 34 34.1 26 13 14 0 9 95 68.4
at Sam Houston State 02/09/06 62-66 Lot 25-57 .439 0-9 .000 12-25 .480 15 26 41 34.5 21 16 19 3 9 62 68.1
TEXAS STATE 02/13/06 66-46 W 21-59 .356 4-17 .235 20-31 .645 16 20 36 34.5 20 9 8 7 10 66 68.0
LOUISIANA-MONROE 02/16/06 42-40 W 17-58 .293 2-12 .167 6-12 .500 16 21 37 34.6 13 8 10 3 7 42 67.0
TEXAS-ARLINGTON 02/25/06 71-62 W 23-59 .390 5-15 .333 20-28 .714 14 16 30 34.4 17 10 10 3 8 71 67.1
at McNeese State 03/01/06 82-71 W 24-42 .571 5-12 .417 29-38 .763 2 29 31 34.3 18 14 18 10 7 82 67.7
at Lamar 03/03/06 89-79 W 34-63 .540 7-13 .538 14-21 .667 10 21 31 34.2 21 19 10 3 16 89 68.5
LAMAR 03/07/06 65-68 L 23-59 .390 3-20 .150 16-19 .842 11 19 30 34.0 20 7 10 2 5 65 68.4
------------------------------------------------------------------------------------------------------------------------------------
Southeastern Louisiana 1914 678-1540 .440 155-430 .360 403-611 .660 345 608 953 34.0 528 354 357 114 183 1914 68.4
Opponents 1842 656-1503 .436 130-389 .334 400-584 .685 347 624 971 34.7 529 300 399 65 143 1842 65.8
Games played: 28
Points/game: 68.4
FG Pct: 44.0
3FG Pct: 36.0
FT Pct: 66.0
Rebounds/game: 34.0
Assists/game: 12.6
Turnovers/game: 12.8
Assist/turnover ratio: 1.0
Steals/game: 6.5
Blocks/game: 4.1
Opponent Game-by-Game
Southeastern Louisiana Basketball
Southeastern Louisiana Opponent Game-by-Game (FINAL - March 7, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/19/05 69-76 L 20-51 .392 5-16 .313 31-33 .939 13 32 45 45.0 21 6 16 2 2 76 76.0
TROY 11/25/05 71-68 W 21-60 .350 11-25 .440 15-19 .789 12 26 38 41.5 21 12 11 1 7 68 72.0
at Mississippi State 11/28/05 57-46 W 14-55 .255 1-16 .063 17-24 .708 17 27 44 42.3 11 3 12 6 4 46 63.3
SPRING HILL COLLEGE 12/01/05 79-65 W 17-48 .354 6-11 .545 25-28 .893 10 20 30 39.2 17 10 11 2 1 65 63.8
SOUTHERN 12/05/05 65-62 W 24-48 .500 4-11 .364 10-14 .714 7 21 28 37.0 16 13 17 4 4 62 63.4
BELHAVEN 12/08/05 76-70 W 24-61 .393 5-18 .278 17-27 .630 13 20 33 36.3 31 8 17 3 8 70 64.5
at Auburn 12/14/05 51-66 L 25-46 .543 6-14 .429 10-15 .667 7 22 29 35.3 15 18 13 2 10 66 64.7
at St. Mary's (Calif. 12/17/05 55-66 L 26-62 .419 5-18 .278 9-12 .750 17 26 43 36.2 16 9 10 8 3 66 64.9
vs UC Davis 12/18/05 64-69 Lot 27-59 .458 6-11 .545 9-15 .600 14 19 33 35.9 21 15 9 1 3 69 65.3
at Ole Miss 12/21/05 62-68 L 27-60 .450 3-11 .273 11-20 .550 20 20 40 36.3 19 10 12 5 8 68 65.6
ARKANSAS BAPTIST 12/31/05 83-53 W 19-50 .380 4-12 .333 11-18 .611 12 13 25 35.3 14 8 16 3 4 53 64.5
TEXAS-SAN ANTONIO 01/05/06 72-68 W 28-60 .467 6-18 .333 6-15 .400 15 18 33 35.1 16 12 11 2 6 68 64.8
STEPHEN F. AUSTIN 01/07/06 75-73 W 29-60 .483 4-11 .364 11-20 .550 13 19 32 34.8 18 5 9 0 2 73 65.4
at Northwestern State 01/11/06 60-70 L 25-60 .417 4-14 .286 16-19 .842 19 17 36 34.9 13 18 11 3 5 70 65.7
at Nicholls State 01/14/06 66-73 L 25-50 .500 8-18 .444 15-18 .833 8 21 29 34.5 15 13 9 1 4 73 66.2
at Texas-Arlington 01/19/06 63-71 L 26-47 .553 3-10 .300 16-29 .552 8 27 35 34.6 16 17 11 4 2 71 66.5
NORTHWESTERN STATE 01/21/06 58-60 L 22-44 .500 3-9 .333 13-23 .565 8 22 30 34.3 17 14 16 4 8 60 66.1
SAM HOUSTON STATE 01/25/06 64-68 L 25-48 .521 7-14 .500 11-23 .478 12 18 30 34.1 16 12 17 3 5 68 66.2
NICHOLLS STATE 01/28/06 84-76 W 27-50 .540 9-18 .500 13-20 .650 7 23 30 33.8 17 4 16 2 2 76 66.7
at Texas State 02/02/06 68-60 W 21-47 .447 3-9 .333 15-19 .789 8 24 32 33.8 21 14 16 1 4 60 66.4
at Texas-San Antonio 02/04/06 95-82 W 32-62 .516 3-15 .200 15-28 .536 15 13 28 33.5 25 16 13 3 10 82 67.1
at Sam Houston State 02/09/06 62-66 Lot 23-59 .390 3-15 .200 17-26 .654 15 23 38 33.7 22 18 15 1 8 66 67.1
TEXAS STATE 02/13/06 66-46 W 17-42 .405 2-9 .222 10-19 .526 8 27 35 33.7 28 3 21 2 6 46 66.2
LOUISIANA-MONROE 02/16/06 42-40 W 14-46 .304 2-15 .133 10-12 .833 12 30 42 34.1 15 6 19 0 6 40 65.1
TEXAS-ARLINGTON 02/25/06 71-62 W 22-46 .478 3-10 .300 15-21 .714 12 24 36 34.2 22 12 21 0 5 62 65.0
at McNeese State 03/01/06 82-71 W 24-68 .353 4-13 .308 19-25 .760 17 21 38 34.3 28 9 13 1 7 71 65.2
at Lamar 03/03/06 89-79 W 26-60 .433 7-15 .467 20-25 .800 16 24 40 34.5 17 7 20 0 5 79 65.7
LAMAR 03/07/06 65-68 L 26-54 .481 3-13 .231 13-17 .765 12 27 39 34.7 21 8 17 1 4 68 65.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1842 656-1503 .436 130-389 .334 400-584 .685 347 624 971 34.7 529 300 399 65 143 1842 65.8
Southeastern Louisiana 1914 678-1540 .440 155-430 .360 403-611 .660 345 608 953 34.0 528 354 357 114 183 1914 68.4
Games played: 28
Points/game: 65.8
FG Pct: 43.6
3FG Pct: 33.4
FT Pct: 68.5
Rebounds/game: 34.7
Assists/game: 10.7
Turnovers/game: 14.3
Assist/turnover ratio: 0.8
Steals/game: 5.1
Blocks/game: 2.3
Team Game-by-Game Comparison
Southeastern Louisiana Basketball
Southeastern Louisiana Team Game-by-Game Comparison (FINAL - March 7, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TEXAS WESLEYAN................ 34/32 35/44 69-76 (7) 28-79/20-51 .354/.392 2-17/ 5-16 .118/.313 11-20/31-33 .550/.939 42/45 (3) 14/6 6/16 7/2 3/2 24/21
TROY.......................... 35/34 36/34 71-68 +3 23-51/21-60 .451/.350 9-24/11-25 .375/.440 16-27/15-19 .593/.789 38/38 - 15/12 14/11 4/1 5/7 16/21
Mississippi State............. 22/22 35/24 57-46 +11 19-53/14-55 .358/.255 9-18/ 1-16 .500/.063 10-15/17-24 .667/.708 37/44 (7) 11/3 14/12 3/6 4/4 18/11
SPRING HILL COLLEGE........... 41/29 38/36 79-65 +14 30-58/17-48 .517/.354 9-17/ 6-11 .529/.545 10-21/25-28 .476/.893 34/30 +4 22/10 8/11 8/2 5/1 23/17
SOUTHERN...................... 35/20 30/42 65-62 +3 25-55/24-48 .455/.500 3-12/ 4-11 .250/.364 12-19/10-14 .632/.714 33/28 +5 13/13 11/17 2/4 8/4 16/16
BELHAVEN...................... 42/27 34/43 76-70 +6 21-50/24-61 .420/.393 9-18/ 5-18 .500/.278 25-42/17-27 .595/.630 41/33 +8 11/8 19/17 5/3 6/8 25/31
Auburn........................ 17/27 34/39 51-66 (15) 18-48/25-46 .375/.543 9-22/ 6-14 .409/.429 6-14/10-15 .429/.667 31/29 +2 14/18 18/13 4/2 10/10 17/15
St. Mary's (Calif.)........... 20/36 35/30 55-66 (11) 20-57/26-62 .351/.419 5-16/ 5-18 .313/.278 10-17/ 9-12 .588/.750 36/43 (7) 6/9 13/10 3/8 3/3 17/16
UC Davis...................... 28/29 33/32 64-69 (5) 19-51/27-59 .373/.458 5-14/ 6-11 .357/.545 21-27/ 9-15 .778/.600 37/33 +4 9/15 15/9 5/1 4/3 18/21
Ole Miss...................... 40/31 22/37 62-68 (6) 21-46/27-60 .457/.450 5-11/ 3-11 .455/.273 15-19/11-20 .789/.550 30/40 (10) 12/10 15/12 5/5 7/8 21/19
ARKANSAS BAPTIST.............. 42/23 41/30 83-53 +30 33-56/19-50 .589/.380 6-18/ 4-12 .333/.333 11-14/11-18 .786/.611 35/25 +10 26/8 11/16 6/3 7/4 17/14
TEXAS-SAN ANTONIO............. 35/31 37/37 72-68 +4 24-54/28-60 .444/.467 5-11/ 6-18 .455/.333 19-20/ 6-15 .950/.400 34/33 +1 11/12 15/11 2/2 5/6 15/16
STEPHEN F. AUSTIN............. 42/40 33/33 75-73 +2 26-47/29-60 .553/.483 7-14/ 4-11 .500/.364 16-26/11-20 .615/.550 30/32 (2) 14/5 12/9 4/0 5/2 18/18
Northwestern State............ 30/32 30/38 60-70 (10) 24-48/25-60 .500/.417 4-13/ 4-14 .308/.286 8-13/16-19 .615/.842 27/36 (9) 14/18 17/11 0/3 7/5 19/13
Nicholls State................ 33/25 33/48 66-73 (7) 27-56/25-50 .482/.500 5-14/ 8-18 .357/.444 7-16/15-18 .438/.833 31/29 +2 7/13 13/9 3/1 3/4 18/15
Texas-Arlington............... 33/37 30/34 63-71 (8) 23-60/26-47 .383/.553 8-18/ 3-10 .444/.300 9-12/16-29 .750/.552 32/35 (3) 13/17 10/11 1/4 2/2 21/16
NORTHWESTERN STATE............ 28/32 30/28 58-60 (2) 19-56/22-44 .339/.500 5-15/ 3-9 .333/.333 15-18/13-23 .833/.565 37/30 +7 11/14 14/16 3/4 9/8 16/17
SAM HOUSTON STATE............. 32/26 32/42 64-68 (4) 24-53/25-48 .453/.521 3-14/ 7-14 .214/.500 13-20/11-23 .650/.478 33/30 +3 11/12 15/17 4/3 8/5 19/16
NICHOLLS STATE................ 32/29 52/47 84-76 +8 32-66/27-50 .485/.540 7-16/ 9-18 .438/.500 13-19/13-20 .684/.650 35/30 +5 12/4 8/16 6/2 3/2 20/17
Texas State................... 17/33 51/27 68-60 +8 24-51/21-47 .471/.447 5-16/ 3-9 .313/.333 15-25/15-19 .600/.789 30/32 (2) 12/14 10/16 8/1 8/4 14/21
Texas-San Antonio............. 50/40 45/42 95-82 +13 31-48/32-62 .646/.516 9-14/ 3-15 .643/.200 24-33/15-28 .727/.536 34/28 +6 13/16 14/13 0/3 9/10 26/25
Sam Houston State............. 24/27 32/29 62-66 (4) 25-57/23-59 .439/.390 0-9 / 3-15 .000/.200 12-25/17-26 .480/.654 41/38 +3 16/18 19/15 3/1 9/8 21/22
TEXAS STATE................... 26/26 40/20 66-46 +20 21-59/17-42 .356/.405 4-17/ 2-9 .235/.222 20-31/10-19 .645/.526 36/35 +1 9/3 8/21 7/2 10/6 20/28
LOUISIANA-MONROE.............. 21/20 21/20 42-40 +2 17-58/14-46 .293/.304 2-12/ 2-15 .167/.133 6-12/10-12 .500/.833 37/42 (5) 8/6 10/19 3/0 7/6 13/15
TEXAS-ARLINGTON............... 28/34 43/28 71-62 +9 23-59/22-46 .390/.478 5-15/ 3-10 .333/.300 20-28/15-21 .714/.714 30/36 (6) 10/12 10/21 3/0 8/5 17/22
McNeese State................. 34/37 48/34 82-71 +11 24-42/24-68 .571/.353 5-12/ 4-13 .417/.308 29-38/19-25 .763/.760 31/38 (7) 14/9 18/13 10/1 7/7 18/28
Lamar......................... 41/40 48/39 89-79 +10 34-63/26-60 .540/.433 7-13/ 7-15 .538/.467 14-21/20-25 .667/.800 31/40 (9) 19/7 10/20 3/0 16/5 21/17
LAMAR......................... 25/36 40/32 65-68 (3) 23-59/26-54 .390/.481 3-20/ 3-13 .150/.231 16-19/13-17 .842/.765 30/39 (9) 7/8 10/17 2/1 5/4 20/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Southeastern Louisiana Basketball
Southeastern Louisiana Game-by-Game Points-Rebounds-Assists (FINAL - March 7, 2006)
All games
01 05 10 12 13 20 21 22 23
Opponent Date Score WL WOODS,RIC POLITE,JO BRYANT,TE RONIGER,S COHEN,DAR WOODS,THO EDWARDS,J LEE,CHRIS GREEN,QUE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TEXAS WESLEYAN 11/19/05 69-76 L 23-14- 1 2- 0- 0 11- 1- 6 0- 2- 1 DNP 0- 1- 2 DNP 4- 4- 2 10- 2- 1
TROY 11/25/05 71-68 W 13-10- 3 2- 3- 0 DNP 5- 5- 4 18- 2- 0 2- 1- 1 DNP 11- 3- 6 13- 1- 1
at Mississippi State 11/28/05 57-46 W 15-15- 0 0- 0- 0 DNP 3- 2- 6 10- 2- 1 0- 0- 0 DNP 5- 1- 1 15- 2- 2
SPRING HILL COLLEGE 12/01/05 79-65 W 16- 9- 2 4- 4- 0 DNP 5- 5-13 9- 1- 0 4- 1- 2 DNP 14- 3- 3 19- 5- 2
SOUTHERN 12/05/05 65-62 W 28- 9- 1 DNP DNP 2- 2- 3 8- 2- 0 0- 0- 1 DNP 5- 2- 1 9- 1- 6
BELHAVEN 12/08/05 76-70 W 14-13- 1 9- 3- 1 10- 2- 4 0- 3- 1 16- 2- 0 DNP DNP 12- 6- 1 12- 1- 2
at Auburn 12/14/05 51-66 L 12- 7- 2 0- 1- 0 0- 5- 3 0- 3- 2 16- 2- 3 DNP DNP 6- 0- 3 11- 2- 1
at St. Mary's (Calif.) 12/17/05 55-66 L 20-10- 0 0- 0- 0 12- 1- 1 0- 0- 1 3- 1- 0 0- 0- 0 DNP 5- 4- 1 8- 6- 1
vs UC Davis 12/18/05 64-69 OL 18-16- 1 0- 1- 0 2- 1- 6 0- 0- 0 15- 4- 0 DNP DNP 15- 5- 1 6- 3- 1
at Ole Miss 12/21/05 62-68 L 14- 9- 3 10- 4- 0 2- 1- 5 0- 2- 1 6- 2- 0 DNP DNP 11- 5- 2 11- 2- 1
ARKANSAS BAPTIST 12/31/05 83-53 W 13-10- 3 14- 6- 1 0- 1- 5 0- 0- 6 14- 4- 0 0- 0- 2 DNP 11- 1- 1 4- 0- 4
TEXAS-SAN ANTONIO 01/05/06 72-68 W 24-11- 2 5- 5- 0 12- 3- 6 0- 0- 0 3- 1- 0 DNP DNP 2- 2- 0 15- 4- 3
STEPHEN F. AUSTIN 01/07/06 75-73 W 14- 6- 1 5- 6- 0 11- 1- 6 0- 1- 3 5- 1- 2 DNP DNP 6- 2- 0 22- 1- 0
at Northwestern State 01/11/06 60-70 L 14- 6- 2 6- 2- 0 7- 3- 6 0- 0- 2 8- 0- 0 DNP DNP 7- 0- 0 2- 0- 2
at Nicholls State 01/14/06 66-73 L 20-11- 1 0- 4- 0 14- 3- 2 0- 0- 0 3- 1- 0 DNP DNP 15- 3- 2 3- 2- 2
at Texas-Arlington 01/19/06 63-71 L 19-10- 0 7- 4- 2 0- 1- 4 0- 1- 1 7- 3- 1 DNP DNP 2- 0- 3 22- 6- 2
NORTHWESTERN STATE 01/21/06 58-60 L 20-14- 1 10-11- 0 0- 3- 5 0- 1- 3 8- 0- 0 DNP DNP 2- 2- 1 16- 0- 1
SAM HOUSTON STATE 01/25/06 64-68 L 12-12- 3 12- 8- 0 19- 3- 4 0- 0- 0 3- 2- 1 DNP DNP 7- 1- 0 11- 2- 2
NICHOLLS STATE 01/28/06 84-76 W 13- 6- 2 11- 6- 1 9- 2- 5 DNP 6- 1- 1 DNP DNP 7- 1- 2 29- 4- 1
at Texas State 02/02/06 68-60 W 21-12- 6 2- 7- 1 4- 0- 2 DNP DNP 0- 0- 0 0- 0- 0 17- 0- 0 13- 1- 0
at Texas-San Antonio 02/04/06 95-82 W 27-10- 3 4- 2- 0 16- 1- 5 DNP DNP 2- 1- 0 DNP 12- 3- 2 20- 5- 0
at Sam Houston State 02/09/06 62-66 OL 17-18- 6 10- 5- 1 6- 3- 2 DNP 0- 0- 1 0- 1- 0 DNP 12- 1- 1 7- 6- 3
TEXAS STATE 02/13/06 66-46 W 15- 8- 3 0- 1- 0 5- 1- 2 DNP 4- 0- 0 4- 2- 0 DNP 11- 2- 2 7- 7- 1
LOUISIANA-MONROE 02/16/06 42-40 W 8-13- 3 2- 2- 0 4- 0- 2 DNP 0- 0- 0 0- 2- 0 DNP 2- 3- 2 13- 5- 0
TEXAS-ARLINGTON 02/25/06 71-62 W 21-11- 1 6- 5- 0 13- 0- 2 DNP 9- 0- 0 0- 0- 0 DNP 17- 5- 4 0- 2- 2
at McNeese State 03/01/06 82-71 W 24-12- 4 4- 3- 0 7- 1- 4 DNP 3- 2- 0 0- 0- 0 DNP 13- 3- 2 21- 3- 2
at Lamar 03/03/06 89-79 W 28-16- 3 12- 1- 0 6- 4-11 DNP 12- 1- 1 DNP DNP 9- 1- 3 16- 0- 0
LAMAR 03/07/06 65-68 L 16- 6- 2 5- 9- 0 12- 1- 1 DNP 8- 1- 0 DNP DNP 10- 0- 1 5- 2- 2
32 33 42 50 52
Opponent Date Score WL CYPRIEN,M CUMMINGS, WALKER,JO WILLIAMS, HARDEN,LE
-------- ---- ----- -- --------- --------- --------- --------- ---------
TEXAS WESLEYAN 11/19/05 69-76 L 0- 0- 0 0- 1- 0 19-15- 1 DNP 0- 0- 0
TROY 11/25/05 71-68 W DNP 0- 0- 0 6- 7- 0 DNP 1- 3- 0
at Mississippi State 11/28/05 57-46 W DNP 0- 0- 0 3- 5- 1 DNP 6- 3- 0
SPRING HILL COLLEGE 12/01/05 79-65 W DNP 0- 0- 0 0- 4- 0 DNP 8- 2- 0
SOUTHERN 12/05/05 65-62 W DNP DNP 3- 7- 1 DNP 10-10- 0
BELHAVEN 12/08/05 76-70 W DNP 0- 2- 0 2- 5- 1 DNP 1- 4- 0
at Auburn 12/14/05 51-66 L 0- 0- 0 0- 1- 0 4- 4- 0 DNP 2- 3- 0
at St. Mary's (Calif.) 12/17/05 55-66 L 0- 0- 0 0- 1- 0 1- 3- 1 DNP 6- 5- 1
vs UC Davis 12/18/05 64-69 OL DNP 0- 0- 0 0- 1- 0 DNP 8- 5- 0
at Ole Miss 12/21/05 62-68 L 2- 0- 0 0- 1- 0 DNP DNP 6- 1- 0
ARKANSAS BAPTIST 12/31/05 83-53 W 0- 2- 0 8- 3- 3 DNP 2- 1- 0 17- 7- 1
TEXAS-SAN ANTONIO 01/05/06 72-68 W DNP 2- 3- 0 DNP DNP 9- 5- 0
STEPHEN F. AUSTIN 01/07/06 75-73 W 0- 2- 0 2- 3- 1 DNP DNP 10- 4- 1
at Northwestern State 01/11/06 60-70 L 2- 0- 1 2- 3- 1 DNP DNP 12-10- 0
at Nicholls State 01/14/06 66-73 L 4- 4- 0 7- 2- 0 DNP 0- 1- 0 DNP
at Texas-Arlington 01/19/06 63-71 L 0- 2- 0 0- 0- 0 6- 2- 0 DNP DNP
NORTHWESTERN STATE 01/21/06 58-60 L 0- 2- 0 0- 1- 0 2- 2- 0 DNP DNP
SAM HOUSTON STATE 01/25/06 64-68 L 0- 0- 1 0- 1- 0 0- 3- 0 DNP DNP
NICHOLLS STATE 01/28/06 84-76 W 1- 1- 0 2- 5- 0 6- 9- 0 DNP DNP
at Texas State 02/02/06 68-60 W 0- 1- 3 0- 0- 0 11- 5- 0 DNP DNP
at Texas-San Antonio 02/04/06 95-82 W 5- 4- 2 4- 0- 0 5- 3- 1 DNP DNP
at Sam Houston State 02/09/06 62-66 OL 2- 2- 2 2- 0- 0 6- 3- 0 DNP DNP
TEXAS STATE 02/13/06 66-46 W 11- 2- 0 0- 2- 0 9- 9- 1 DNP DNP
LOUISIANA-MONROE 02/16/06 42-40 W 6- 1- 1 2- 2- 0 5- 7- 0 DNP DNP
TEXAS-ARLINGTON 02/25/06 71-62 W 1- 2- 1 0- 4- 0 4- 1- 0 DNP DNP
at McNeese State 03/01/06 82-71 W 2- 1- 2 0- 0- 0 8- 4- 0 DNP DNP
at Lamar 03/03/06 89-79 W 4- 3- 0 2- 1- 0 0- 2- 1 DNP DNP
LAMAR 03/07/06 65-68 L 7- 4- 1 0- 0- 0 2- 5- 0 DNP DNP
Individual Game-by-Game
Southeastern Louisiana Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL - March 7, 2006)
All games
- #01 Woods, Ricky
- #05 Polite, Joseph
- #10 Bryant, Terry
- #12 Roniger, Scott
- #13 Cohen, Daryl
- #20 Woods, Thomas
- #21 Edwards, Justin
- #22 Lee, Chris
- #23 Green, Quennell
- #32 Cyprien, Micheal
- #33 Cummings, Ray
- #42 Walker, Jonathan
- #50 Williams, Jerel
- #52 Harden, Leonard