2003-04 Southeastern La. Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL)
All games
#05 West, Terry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILEY COLLEGE 11/22/03 * 27 6-10 .600 0-1 .000 7-9 .778 4 3 7 7.0 4 0 1 2 1 2 19 19.0
at Alabama 11/25/03 * 38 2-13 .154 0-6 .000 6-6 1.000 1 3 4 5.5 4 0 0 0 0 1 10 14.5
at Ole Miss 11/29/03 * 23 5-10 .500 0-2 .000 3-3 1.000 3 2 5 5.3 1 0 1 2 0 0 13 14.0
BELHAVEN COLLEGE 12/02/03 * 27 4-9 .444 1-3 .333 4-4 1.000 1 3 4 5.0 2 0 1 1 1 1 13 13.8
SOUTHERN 12/06/03 * 34 4-14 .286 1-2 .500 10-11 .909 1 3 4 4.8 2 0 0 3 0 0 19 14.8
at Southern 12/15/03 * 24 2-5 .400 0-1 .000 1-4 .250 0 4 4 4.7 4 0 1 1 0 0 5 13.2
at Tulane 12/20/03 * 25 1-9 .111 0-1 .000 0-0 .000 3 3 6 4.9 0 0 1 3 1 0 2 11.6
vs Western Carolina 12/29/03 * 32 7-14 .500 0-1 .000 5-7 .714 6 1 7 5.1 4 0 2 3 1 1 19 12.5
vs Morgan State 12/30/03 * 25 12-15 .800 1-1 1.000 6-9 .667 3 4 7 5.3 1 0 1 2 0 1 31 14.6
LOYOLA-NEW ORLEANS 01/03/04 * 25 6-10 .600 0-0 .000 1-1 1.000 2 4 6 5.4 1 0 2 0 0 1 13 14.4
ARKANSAS BAPTIST 01/06/04 * 25 4-5 .800 0-0 .000 4-6 .667 0 0 0 4.9 2 0 1 2 1 0 12 14.2
at Louisiana-Monroe 01/10/04 * 31 7-13 .538 0-1 .000 0-2 .000 6 1 7 5.1 5 1 1 1 0 0 14 14.2
TEXAS-SAN ANTONIO 01/15/04 * 36 5-12 .417 0-1 .000 3-3 1.000 2 5 7 5.2 2 0 0 3 0 2 13 14.1
at Stephen F. Austin 01/17/04 * 26 3-8 .375 0-1 .000 1-4 .250 3 0 3 5.1 3 0 0 4 0 1 7 13.6
at Lamar 01/21/04 * 15 1-2 .500 0-0 .000 4-4 1.000 2 3 5 5.1 4 0 0 3 0 0 6 13.1
SAM HOUSTON STATE 01/24/04 * 37 3-9 .333 0-1 .000 2-4 .500 4 2 6 5.1 4 0 1 2 0 2 8 12.8
MCNEESE STATE 01/28/04 * 28 10-13 .769 2-2 1.000 0-0 .000 0 1 1 4.9 4 0 1 2 1 1 22 13.3
at Texas State 02/05/04 * 28 2-3 .667 0-0 .000 0-1 .000 0 1 1 4.7 4 0 0 1 0 2 4 12.8
at Texas-Arlington 02/07/04 * 18 1-3 .333 0-0 .000 2-2 1.000 0 0 0 4.4 4 0 3 1 0 0 4 12.3
STEPHEN F. AUSTIN 02/09/04 * 33 7-13 .538 3-5 .600 4-4 1.000 0 1 1 4.3 1 0 0 0 0 0 21 12.8
at Sam Houston State 02/12/04 * 30 5-12 .417 0-0 .000 1-2 .500 4 2 6 4.3 3 0 1 2 0 0 11 12.7
NICHOLLS STATE 02/14/04 * 32 5-11 .455 2-4 .500 3-4 .750 2 3 5 4.4 1 0 1 2 1 0 15 12.8
NORTHWESTERN STATE 02/18/04 * 30 5-10 .500 0-2 .000 3-4 .750 2 6 8 4.5 2 0 1 2 0 2 13 12.8
LAMAR 02/21/04 * 31 8-12 .667 1-2 .500 4-6 .667 2 6 8 4.7 2 0 2 0 1 0 21 13.1
LOUISIANA-MONROE 02/26/04 * 26 3-8 .375 0-2 .000 4-4 1.000 2 6 8 4.8 4 0 2 0 0 0 10 13.0
at McNeese State 03/03/04 * 27 3-5 .600 0-0 .000 2-7 .286 5 2 7 4.9 4 0 0 1 0 0 8 12.8
at Texas-San Antonio 03/05/04 * 22 4-10 .400 1-5 .200 2-2 1.000 1 1 2 4.8 3 0 1 2 0 1 11 12.7
NORTHWESTERN STATE 03/08/04 * 35 3-7 .429 0-1 .000 2-3 .667 0 7 7 4.9 3 0 2 0 2 2 8 12.6
TEXAS-SAN ANTONIO 03/10/04 * 18 2-8 .250 0-3 .000 3-4 .750 2 1 3 4.8 5 1 1 1 0 1 7 12.4
Totals......................... 29 808 130-273 .476 12-48 .250 87-120 .725 61 78 139 4.8 83 2 28 46 10 21 359 12.4
Games played: 29
Points/game: 12.4
FG Pct: 47.6
3FG Pct: 25.0
FT Pct: 72.5
Rebounds/game: 4.8
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.3