2003-04 Southeastern La. Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL)
All games
#10 Bryant, Terry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILEY COLLEGE 11/22/03 9 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 4 4.0
at Ole Miss 11/29/03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 2.0
BELHAVEN COLLEGE 12/02/03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 1.3
at Southern 12/15/03 17 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 1 0 0 2 1.5
at Tulane 12/20/03 9 1-2 .500 0-0 .000 0-0 .000 2 1 3 0.8 0 0 1 0 0 0 2 1.6
vs Western Carolina 12/29/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
vs Morgan State 12/30/03 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.9 2 0 3 5 0 0 0 1.1
LOYOLA-NEW ORLEANS 01/03/04 15 1-4 .250 0-1 .000 2-2 1.000 0 0 0 0.8 3 0 4 0 1 0 4 1.5
ARKANSAS BAPTIST 01/06/04 14 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.1 0 0 1 1 0 0 0 1.3
at Louisiana-Monroe 01/10/04 8 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 1 2 1.4
TEXAS-SAN ANTONIO 01/15/04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 1 0 1.3
at Stephen F. Austin 01/17/04 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 2 1.3
at Lamar 01/21/04 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 1 2 0 0 0 1.2
SAM HOUSTON STATE 01/24/04 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
MCNEESE STATE 01/28/04 13 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 0 1 0 0 2 1.2
at Texas State 02/05/04 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 1 1 0 0 0 1.1
at Texas-Arlington 02/07/04 12 0-2 .000 0-1 .000 0-2 .000 0 1 1 0.9 1 0 1 2 0 1 0 1.1
STEPHEN F. AUSTIN 02/09/04 22 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.1 2 0 3 5 0 0 2 1.1
at Sam Houston State 02/12/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.1
NICHOLLS STATE 02/14/04 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 1.0
NORTHWESTERN STATE 02/18/04 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 1.0
LAMAR 02/21/04 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.9
LOUISIANA-MONROE 02/26/04 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.9
at McNeese State 03/03/04 11 3-3 1.000 1-1 1.000 0-0 .000 1 3 4 1.1 2 0 0 1 0 0 7 1.1
at Texas-San Antonio 03/05/04 15 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.2 2 0 1 2 0 1 2 1.2
NORTHWESTERN STATE 03/08/04 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.2 0 0 0 2 0 1 0 1.1
TEXAS-SAN ANTONIO 03/10/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
Totals......................... 0 258 12-33 .364 1-7 .143 4-6 .667 4 27 31 1.1 23 0 20 29 1 7 29 1.1
Games played: 27
Points/game: 1.1
FG Pct: 36.4
3FG Pct: 14.3
FT Pct: 66.7
Rebounds/game: 1.1
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.0