2003-04 Southeastern La. Basketball
Southeastern Louisiana Individual Game-by-Game (FINAL)
All games
#30 Frey, Lane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILEY COLLEGE 11/22/03 * 23 2-6 .333 0-2 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 4 4.0
at Alabama 11/25/03 18 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 5 1 0 0 0 0 3 3.5
at Ole Miss 11/29/03 11 0-4 .000 0-1 .000 2-2 1.000 0 0 0 0.7 1 0 0 0 0 0 2 3.0
BELHAVEN COLLEGE 12/02/03 18 2-3 .667 1-2 .500 2-3 .667 1 2 3 1.3 0 0 1 2 0 0 7 4.0
SOUTHERN 12/06/03 13 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 4 4.0
at Southern 12/15/03 17 1-1 1.000 1-1 1.000 2-2 1.000 1 0 1 1.0 2 0 1 0 0 0 5 4.2
at Tulane 12/20/03 16 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.1 1 0 0 0 0 0 3 4.0
vs Western Carolina 12/29/03 27 2-7 .286 1-5 .200 0-0 .000 1 1 2 1.3 1 0 0 2 0 0 5 4.1
vs Morgan State 12/30/03 12 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.2 1 0 0 1 0 0 2 3.9
LOYOLA-NEW ORLEANS 01/03/04 12 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.2 0 0 1 2 1 0 1 3.6
ARKANSAS BAPTIST 01/06/04 16 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 0 3.3
at Louisiana-Monroe 01/10/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.0
TEXAS-SAN ANTONIO 01/15/04 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 2 2.9
at Stephen F. Austin 01/17/04 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.7
at Lamar 01/21/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.5
SAM HOUSTON STATE 01/24/04 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 0 0 0 0 2.4
MCNEESE STATE 01/28/04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.2
at Texas State 02/05/04 9 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 0.8 0 0 1 1 0 1 4 2.3
at Texas-Arlington 02/07/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
STEPHEN F. AUSTIN 02/09/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 2.1
at Sam Houston State 02/12/04 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.0
NICHOLLS STATE 02/14/04 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 3 2.0
NORTHWESTERN STATE 02/18/04 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 0 0 0 2 2.0
LAMAR 02/21/04 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.0
LOUISIANA-MONROE 02/26/04 * 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 1.9
at Texas-San Antonio 03/05/04 8 0-0 .000 0-0 .000 0-1 .000 1 1 2 0.7 3 0 0 0 0 0 0 1.8
Totals......................... 2 274 15-44 .341 6-21 .286 11-14 .786 5 12 17 0.7 18 1 7 12 1 2 47 1.8
Games played: 26
Points/game: 1.8
FG Pct: 34.1
3FG Pct: 28.6
FT Pct: 78.6
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.0