Southeastern Louisiana vs Morgan State (12/30/03 at Worthington Arena -- Bozeman, MT)
Official Basketball Box Score
Official Basketball Box Score
Southeastern Louisiana vs Morgan State
12/30/03 5:30 pm at Worthington Arena -- Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Southeastern Louisiana 1-7/0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gardener, Michael... * 3-5 0-0 4-6 0 6 6 3 10 1 2 0 2 28
03 Abdur-Rahim, Amir... * 3-9 1-4 6-6 2 1 3 2 13 3 3 0 1 23
05 West, Terry......... * 12-15 1-1 6-9 3 4 7 1 31 1 2 0 1 25
13 Berry, Neill........ * 0-1 0-1 0-0 0 3 3 3 0 0 2 0 1 23
25 Lofton, Nate........ * 2-3 0-0 2-4 2 3 5 2 6 4 3 1 1 28
04 Verner, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Bryant, Terry....... 0-1 0-0 0-0 0 2 2 2 0 3 5 0 0 14
21 Edwards, Justin..... 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 9
22 Cyprien, Micheal.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Patton, Jonathan.... 1-4 1-2 2-2 0 4 4 2 5 1 1 0 1 14
30 Frey, Lane.......... 1-3 0-2 0-0 0 1 1 1 2 0 1 0 0 12
33 Gadsden, Dee........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
42 Walker, Jonathan.... 2-2 0-0 2-2 0 0 0 0 6 0 1 0 0 15
TEAM................ 1 4 5
Totals.............. 25-44 3-10 22-29 8 30 38 19 75 13 21 1 7 200
TOTAL FG% 1st Half: 25-44 56.8% 2nd Half: 0-0 0.0% Game: 56.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-0 0.0% Game: 30.0% REBS
F Throw % 1st Half: 22-29 75.9% 2nd Half: 0-0 0.0% Game: 75.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Morgan State 6-3/0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Barrow, Cedrick..... * 5-11 1-4 2-3 0 0 0 4 13 1 3 0 0 29
02 Winkfield, Reggie... * 0-5 0-4 5-6 0 1 1 4 5 0 1 0 0 20
04 Grant, Christopher.. * 3-6 1-3 0-2 0 4 4 2 7 0 1 0 1 28
21 Brand, Sam.......... * 3-9 3-8 4-6 1 2 3 2 13 4 3 0 3 33
40 Andrews, Aaron...... * 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 13
11 Terrell, Theodore... 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0 6
12 Evans, Alfonso...... 0-1 0-0 1-2 1 0 1 3 1 1 0 0 0 14
13 Lawler, Aaron....... 2-3 0-1 1-1 0 1 1 0 5 1 0 0 0 8
23 Aujla, Karanvir..... 1-5 1-3 0-0 0 0 0 0 3 1 0 0 2 20
33 Berkley, Timothy.... 2-3 0-0 2-2 2 0 2 4 6 0 1 0 2 18
55 McIver, Joseph...... 3-5 0-1 0-1 0 1 1 2 6 0 3 1 0 11
TEAM................ 1 3 4
Totals.............. 20-52 6-25 15-23 6 13 19 23 61 8 15 1 8 200
TOTAL FG% 1st Half: 20-52 38.5% 2nd Half: 0-0 0.0% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 6-25 24.0% 2nd Half: 0-0 0.0% Game: 24.0% REBS
F Throw % 1st Half: 15-23 65.2% 2nd Half: 0-0 0.0% Game: 65.2% 4
--------------------------------------------------------------------------------
Officials: Don Wescott, Danny Casas, Doug King
Technical fouls: Southeastern Louisiana-None. Morgan State-None.
Attendance:
Score by Periods 1st 2nd Total
Southeastern Louisiana........ 36 39 - 75
Morgan State.................. 19 42 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Southeastern Louisiana vs Morgan State
12/30/03 5:30 pm at Worthington Arena -- Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Southeastern Louisiana 1-7/0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gardener, Michael... * 3-5 0-0 4-6 0 6 6 3 10 1 2 0 2 28
03 Abdur-Rahim, Amir... * 3-9 1-4 6-6 2 1 3 2 13 3 3 0 1 23
05 West, Terry......... * 12-15 1-1 6-9 3 4 7 1 31 1 2 0 1 25
13 Berry, Neill........ * 0-1 0-1 0-0 0 3 3 3 0 0 2 0 1 23
25 Lofton, Nate........ * 2-3 0-0 2-4 2 3 5 2 6 4 3 1 1 28
04 Verner, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Bryant, Terry....... 0-1 0-0 0-0 0 2 2 2 0 3 5 0 0 14
21 Edwards, Justin..... 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 9
22 Cyprien, Micheal.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Patton, Jonathan.... 1-4 1-2 2-2 0 4 4 2 5 1 1 0 1 14
30 Frey, Lane.......... 1-3 0-2 0-0 0 1 1 1 2 0 1 0 0 12
33 Gadsden, Dee........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
42 Walker, Jonathan.... 2-2 0-0 2-2 0 0 0 0 6 0 1 0 0 15
TEAM................ 1 4 5
Totals.............. 25-44 3-10 22-29 8 30 38 19 75 13 21 1 7 200
TOTAL FG% 1st Half: 25-44 56.8%
3-Pt. FG% 1st Half: 3-10 30.0%
F Throw % 1st Half: 22-29 75.9%
--------------------------------------------------------------------------------
HOME TEAM: Morgan State 6-3/0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Barrow, Cedrick..... * 5-11 1-4 2-3 0 0 0 4 13 1 3 0 0 29
02 Winkfield, Reggie... * 0-5 0-4 5-6 0 1 1 4 5 0 1 0 0 20
04 Grant, Christopher.. * 3-6 1-3 0-2 0 4 4 2 7 0 1 0 1 28
21 Brand, Sam.......... * 3-9 3-8 4-6 1 2 3 2 13 4 3 0 3 33
40 Andrews, Aaron...... * 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 13
11 Terrell, Theodore... 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0 6
12 Evans, Alfonso...... 0-1 0-0 1-2 1 0 1 3 1 1 0 0 0 14
13 Lawler, Aaron....... 2-3 0-1 1-1 0 1 1 0 5 1 0 0 0 8
23 Aujla, Karanvir..... 1-5 1-3 0-0 0 0 0 0 3 1 0 0 2 20
33 Berkley, Timothy.... 2-3 0-0 2-2 2 0 2 4 6 0 1 0 2 18
55 McIver, Joseph...... 3-5 0-1 0-1 0 1 1 2 6 0 3 1 0 11
TEAM................ 1 3 4
Totals.............. 20-52 6-25 15-23 6 13 19 23 61 8 15 1 8 200
TOTAL FG% 1st Half: 20-52 38.5%
3-Pt. FG% 1st Half: 6-25 24.0%
F Throw % 1st Half: 15-23 65.2%
--------------------------------------------------------------------------------
Officials: Don Wescott, Danny Casas, Doug King
Technical fouls: Southeastern Louisiana-None. Morgan State-None.
Attendance:
Score by Periods 1st
Southeastern Louisiana........ 36
Morgan State.................. 19
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Southeastern Louisiana vs Morgan State
12/30/03 5:30 pm at Worthington Arena -- Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Southeastern Louisiana 1-7/0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gardener, Michael... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Abdur-Rahim, Amir... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 West, Terry......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Berry, Neill........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Lofton, Nate........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Verner, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Bryant, Terry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Edwards, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Cyprien, Micheal.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Patton, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Frey, Lane.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Gadsden, Dee........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Walker, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 25-44 56.8% 2nd Half: 0-0 0.0% Game: 56.8%
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-0 0.0% Game: 30.0%
F Throw % 1st Half: 22-29 75.9% 2nd Half: 0-0 0.0% Game: 75.9%
--------------------------------------------------------------------------------
HOME TEAM: Morgan State 6-3/0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Barrow, Cedrick..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Winkfield, Reggie... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Grant, Christopher.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Brand, Sam.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Andrews, Aaron...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Terrell, Theodore... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Evans, Alfonso...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Lawler, Aaron....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Aujla, Karanvir..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Berkley, Timothy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 McIver, Joseph...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 20-52 38.5% 2nd Half: 0-0 0.0% Game: 38.5%
3-Pt. FG% 1st Half: 6-25 24.0% 2nd Half: 0-0 0.0% Game: 24.0%
F Throw % 1st Half: 15-23 65.2% 2nd Half: 0-0 0.0% Game: 65.2%
--------------------------------------------------------------------------------
Officials: Don Wescott, Danny Casas, Doug King
Technical fouls: Southeastern Louisiana-None. Morgan State-None.
Attendance:
Score by Periods 1st 2nd Total
Southeastern Louisiana........ 36 39 - 75
Morgan State.................. 19 42 - 61