Southeastern La.
Game-by-Game Results
Game Results
2007 Southeastern Louisiana Softball
Game Results for Southeastern La. (as of May 06, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2007 vs Southern W 10-0 10 11 0/ 0 3 1 5 1- 0- 0 0- 0- 0 Ray, R. (W 1-0) 111 1:29
Feb 10, 2007 Troy 0-9 L 0 4 1/ 9 14 0 5 1- 1- 0 0- 0- 0 Wright, J. (L 0-1) 143 1:22
Feb 10, 2007 vs Mississippi Valley 3-4 L 3 7 1/ 4 10 5 7 1- 2- 0 0- 0- 0 Yoder, J. (L 0-1) 147 1:42
Feb 11, 2007 vs Mississippi Valley 10 a.m.
Feb 10, 2007 Tennessee-Martin W 4-2 4 8 0/ 2 4 1 7 2- 2- 0 0- 0- 0 Ray, R. (W 2-0) 143 1:58
Feb 11, 2007 vs Louisiana-Monroe W 8-6 8 10 3/ 6 9 2 7 3- 2- 0 0- 0- 0 Sander, J. (W 1-0) 151 2:22
Feb 14, 2007 Grambling W 9-0 9 6 0/ 0 2 4 5 4- 2- 0 0- 0- 0 Ray, R. (W 3-0) 75 1:38
Feb 17, 2007 vs St. Louis W 5-3 5 6 2/ 3 6 2 ( 8) 5- 2- 0 0- 0- 0 Ray, R. (W 4-0) 111 2:10
Feb 17, 2007 vs Ball State W 10-6 10 14 0/ 6 12 0 ( 8) 6- 2- 0 0- 0- 0 Yoder, J. (W 1-0) 75 2:40
Feb 17, 2007 vs Indiana State W 4-2 4 8 2/ 2 6 0 7 7- 2- 0 0- 0- 0 Wright, J. (W 1-1) 100 1:14
Feb 18, 2007 St. Louis W 17-8 17 18 3/ 8 8 1 6 8- 2- 0 0- 0- 0 Sander, J. (W 2-0) 111 2:31
Feb 18, 2007 vs Indiana State 4-6 L 4 13 1/ 6 11 1 7 8- 3- 0 0- 0- 0 Ray, R. (L 4-1) 121 1:59
Feb 20, 2007 South Alabama 5-15 L 5 11 2/15 11 0 5 8- 4- 0 0- 0- 0 Sander, J. (L 2-1) 111 2:14
Feb 20, 2007 South Alabama W 8-2 8 13 1/ 2 6 1 7 9- 4- 0 0- 0- 0 Yoder, J. (W 2-1) 117 2:16
Feb 24, 2007 vs Birmingham Southern W 5-4 5 6 1/ 4 7 1 7 10- 4- 0 0- 0- 0 Ray, R. (W 5-1) 36 1:49
Feb 24, 2007 vs South Alabama 0-8 L 0 3 0/ 8 10 0 5 10- 5- 0 0- 0- 0 Schoenberger (L 0-1) 93 1:19
Feb 24, 2007 vs Grambling State W 9-1 9 8 0/ 1 4 1 5 11- 5- 0 0- 0- 0 Yoder, J. (W 3-1) 46 1:29
Feb 25, 2007 vs Birmingham Southern 0-7 L 0 2 1/ 7 9 0 7 11- 6- 0 0- 0- 0 Yoder, J. (L 3-2) 52 1:39
*Feb 27, 2007 at Nicholls W 8-5 8 12 2/ 5 9 3 7 12- 6- 0 1- 0- 0 Yoder, J. (W 4-2) 158 2:11
*Feb 27, 2007 at Nicholls 1-4 L 1 4 0/ 4 5 2 7 12- 7- 0 1- 1- 0 Schoenberger (L 0-2) 178 1:30
*Mar 03, 2007 at Texas State W 1-0 1 3 2/ 0 3 0 ( 9) 13- 7- 0 2- 1- 0 Ray, R. (W 6-1) 180 2:10
*Mar 03, 2007 at Texas State 1-12 L 1 3 1/12 6 1 5 13- 8- 0 2- 2- 0 Yoder, J. (L 4-3) 194 1:33
*Mar 04, 2007 at Texas State W 5-4 5 11 3/ 4 6 4 7 14- 8- 0 3- 2- 0 Ray, R. (W 7-1) 162 2:16
Mar 07, 2007 at Southern Miss 1-9 L 1 6 1/ 9 10 0 6 14- 9- 0 3- 2- 0 Ray, R. (L 7-2) 514 1:34
*Mar 10, 2007 Texas-San Antonio 1-3 L 1 4 1/ 3 6 1 7 14-10- 0 3- 3- 0 Ray, R. (L 7-3) 175 1:42
*Mar 10, 2007 Texas-San Antonio 6-7 L 6 8 4/ 7 9 2 7 14-11- 0 3- 4- 0 Lindsey, K. (L 0-1) 175 2:06
*Mar 11, 2007 Texas-San Antonio 2-11 L 2 3 2/11 15 0 5 14-12- 0 3- 5- 0 Ray, R. (L 7-4) 150 1:25
Mar 13, 2007 Louisiana Tech W 2-1 2 6 0/ 1 3 2 7 15-12- 0 3- 5- 0 Ray, R. (W 8-4) 100 1:16
Mar 13, 2007 Louisiana Tech 6-7 L 6 12 2/ 7 9 3 ( 8) 15-13- 0 3- 5- 0 Lindsey, K. (L 0-2) 155 2:13
*Mar 17, 2007 at Northwestern State 0-2 L 0 3 0/ 2 3 1 7 15-14- 0 3- 6- 0 Yoder, J. (L 4-4) 140 1:24
*Mar 17, 2007 at Northwestern State W 5-3 5 6 1/ 3 9 2 7 16-14- 0 4- 6- 0 Ray, R. (W 9-4) 140 2:23
*Mar 18, 2007 at Northwestern State 0-5 L 0 0 2/ 5 7 0 7 16-15- 0 4- 7- 0 Yoder, J. (L 4-5) 133 1:46
Mar 20, 2007 Jackson State 1-2 L 1 5 1/ 2 3 0 7 16-16- 0 4- 7- 0 Ray, R. (L 9-5) 166 1:25
*Mar 24, 2007 Stephen F. Austin W 3-1 3 7 2/ 1 5 4 7 17-16- 0 5- 7- 0 Ray, R. (W 10-5) 115 1:47
*Mar 24, 2007 Stephen F. Austin 1-11 L 1 5 2/11 9 0 5 17-17- 0 5- 8- 0 Yoder, J. (L 4-6) 146 1:44
*Mar 25, 2007 Stephen F. Austin W 1-0 1 5 1/ 0 5 0 7 18-17- 0 6- 8- 0 Ray, R. (W 11-5) 127 1:40
Mar 27, 2007 at Louisiana Monroe W 3-2 3 8 2/ 2 3 0 7 19-17- 0 6- 8- 0 Wright, J. (W 2-1) 55 1:43
Mar 27, 2007 at Louisiana Monroe W 8-4 8 12 1/ 4 9 5 7 20-17- 0 6- 8- 0 Yoder, J. (W 5-6) 60 2:02
*Mar 31, 2007 at Sam Houston St 0-1 L 0 6 0/ 1 8 0 7 20-18- 0 6- 9- 0 Ray, R. (L 11-6) 101 1:35
*Mar 31, 2007 at Sam Houston St 0-7 L 0 4 1/ 7 10 0 7 20-19- 0 6-10- 0 Yoder, J. (L 5-7) 107 1:42
*Apr 01, 2007 at Sam Houston St 0-1 L 0 6 0/ 1 7 0 7 20-20- 0 6-11- 0 Ray, R. (L 11-7) 101 1:24
*Apr 06, 2007 McNeese State W 4-3 4 5 0/ 3 6 0 7 21-20- 0 7-11- 0 Ray, R. (W 12-7) 111 1:42
*Apr 06, 2007 McNeese State 3-13 L 3 6 2/13 14 0 5 21-21- 0 7-12- 0 Wright, J. (L 2-2) 152 1:35
*Apr 07, 2007 McNeese State 1-4 L 1 5 1/ 4 5 1 ( 8) 21-22- 0 7-13- 0 Ray, R. (L 12-8) 142 2:04
Apr 09, 2007 at Southern W 10-4 10 10 0/ 4 10 3 7 22-22- 0 7-13- 0 Ray, R. (W 13-8) 75 1:40
Apr 09, 2007 at Southern W 3-2 3 9 1/ 2 8 2 7 23-22- 0 7-13- 0 Schoenberger (W 1-2) 75 1:36
Apr 11, 2007 at LSU 0-8 L 0 1 0/ 8 10 0 5 23-23- 0 7-13- 0 Wright, J. (L 2-3) 868 1:30
*Apr 14, 2007 at A&M-Corpus Christi W 6-0 6 7 0/ 0 7 3 ( 8) 24-23- 0 8-13- 0 Ray, R. (W 14-8) 160 1:51
*Apr 14, 2007 at A&M-Corpus Christi 6-7 L 6 6 2/ 7 12 2 7 24-24- 0 8-14- 0 Ray, R. (L 14-9) 160 2:00
*Apr 15, 2007 at A&M-Corpus Christi W 1-0 1 4 2/ 0 2 0 7 25-24- 0 9-14- 0 Ray, R. (W 15-9) 137 1:33
Apr 17, 2007 at Grambling W 8-1 8 15 2/ 1 3 0 7 26-24- 0 9-14- 0 Ray, R. (W 16-9) 17 1:21
*Apr 21, 2007 Texas-Arlington W 2-1 2 3 2/ 1 3 0 7 27-24- 0 10-14- 0 Ray, R. (W 17-9) 117 1:43
*Apr 21, 2007 Texas-Arlington 3-9 L 3 5 0/ 9 12 1 7 27-25- 0 10-15- 0 Schoenberger (L 1-3) 117 2:14
*Apr 22, 2007 Texas-Arlington 2-3 L 2 5 0/ 3 9 0 7 27-26- 0 10-16- 0 Ray, R. (L 17-10) 125 2:18
Apr 25, 2007 LSU W 1-0 1 4 1/ 0 8 2 7 28-26- 0 10-16- 0 Ray, R. (W 18-10) 454 1:37
May 02, 2007 Southern Miss W 5-4 5 9 3/ 4 11 2 ( 8) 29-26- 0 10-16- 0 Ray, R. (W 19-10) 177 2:16
*May 05, 2007 Central Arkansas W 8-0 8 12 0/ 0 1 2 6 30-26- 0 11-16- 0 Ray, R. (W 20-10) 115 1:13
*May 05, 2007 Central Arkansas 6-7 L 6 13 1/ 7 12 1 7 30-27- 0 11-17- 0 Yoder, J. (L 5-8) 117 2:12
*May 06, 2007 Central Arkansas W 7-2 7 13 1/ 2 6 0 7 31-27- 0 12-17- 0 Ray, R. (W 21-10) 187 2:02
() extra inning game
Team Game-by-Game
2007 Southeastern Louisiana Softball
Team Game-by-Game for Southeastern La. (as of May 06, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 at Southern 26 10 11 10 2 0 1 2 0 0 1 1 0 0 0 2 15 4 0 .423
Feb 10, 2007 Troy 18 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 15 18 1 .341
Feb 10, 2007 at Mississippi Valley 32 3 7 2 2 0 0 1 1 0 0 0 0 0 0 4 18 8 1 .289
Feb 10, 2007 Tennessee-Martin 26 4 8 4 4 0 0 1 0 1 0 0 0 0 0 3 21 5 0 .294
Feb 11, 2007 at Louisiana-Monroe 32 8 10 6 0 1 2 5 0 0 0 0 1 0 0 7 21 9 3 .299
Feb 14, 2007 Grambling 21 9 6 6 1 2 0 6 0 1 0 0 0 0 0 4 15 3 0 .297
Feb 17, 2007 at St. Louis 32 5 6 5 1 1 1 2 0 0 0 1 0 0 0 9 24 10 2 .278
Feb 17, 2007 at Ball State 34 10 14 10 2 0 3 2 0 1 0 1 0 0 0 2 21 8 0 .299
Feb 17, 2007 at Indiana State 28 4 8 4 3 0 1 0 0 0 0 0 1 0 1 6 21 8 2 .297
Feb 18, 2007 St. Louis 35 17 18 17 4 0 2 7 1 1 0 1 0 1 0 5 18 15 3 .324
Feb 18, 2007 at Indiana State 34 4 13 4 1 0 1 1 0 0 0 0 0 0 0 7 18 13 1 .330
Feb 20, 2007 South Alabama 25 5 11 6 3 0 0 2 0 1 0 0 1 0 0 4 15 7 2 .338
Feb 20, 2007 South Alabama 30 8 13 7 2 0 1 3 0 0 0 2 0 0 0 3 21 9 1 .346
Feb 24, 2007 vs Birmingham Southern 27 5 6 3 0 0 2 4 0 0 0 0 1 0 0 6 21 7 1 .338
Feb 24, 2007 vs South Alabama 17 0 3 0 1 0 0 0 0 0 0 0 0 0 0 7 14 8 0 .331
Feb 24, 2007 vs Grambling State 21 9 8 6 4 0 0 5 0 1 0 3 0 0 0 3 15 6 0 .333
Feb 25, 2007 vs Birmingham Southern 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 8 1 .321
Feb 27, 2007 at *Nicholls 33 8 12 7 1 0 2 2 0 1 0 0 1 2 0 1 21 7 2 .324
Feb 27, 2007 at *Nicholls 26 1 4 1 2 0 0 2 0 0 0 0 0 0 0 7 20 12 0 .315
Mar 03, 2007 at *Texas State 30 1 3 1 1 0 1 2 0 0 0 2 1 0 0 9 27 6 2 .304
Mar 03, 2007 at *Texas State 19 1 3 1 1 0 1 1 0 0 0 1 0 0 0 3 12 6 1 .299
Mar 04, 2007 at *Texas State 36 5 11 3 0 0 0 2 0 1 0 0 0 0 0 6 21 2 3 .299
Mar 07, 2007 at Southern Miss 23 1 6 1 0 0 1 1 0 0 0 1 0 0 0 0 17 6 1 .298
Mar 10, 2007 *Texas-San Antonio 25 1 4 1 0 0 1 1 0 0 0 0 0 0 1 5 21 9 1 .292
Mar 10, 2007 *Texas-San Antonio 31 6 8 4 2 0 0 3 0 0 0 0 0 0 0 6 21 9 4 .291
Mar 11, 2007 *Texas-San Antonio 17 2 3 2 0 0 1 2 0 0 0 0 1 0 0 2 15 5 2 .288
Mar 13, 2007 Louisiana Tech 25 2 6 2 2 0 0 1 0 0 0 0 0 0 0 4 21 15 0 .287
Mar 13, 2007 Louisiana Tech 38 6 12 3 4 0 0 2 0 0 0 0 0 0 0 2 24 10 2 .288
Mar 17, 2007 at *Northwestern State 22 0 3 0 0 0 0 1 0 0 0 0 1 0 1 8 18 7 0 .284
Mar 17, 2007 at *Northwestern State 28 5 6 5 0 0 1 5 0 0 0 1 1 0 0 6 21 5 1 .281
Mar 18, 2007 at *Northwestern State 21 0 0 0 0 0 0 2 0 0 0 1 0 0 0 9 18 8 2 .274
Mar 20, 2007 Jackson State 25 1 5 1 2 0 0 3 0 0 0 0 0 1 0 0 21 4 1 .272
Mar 24, 2007 *Stephen F. Austin 27 3 7 0 2 0 0 2 0 0 0 0 1 0 0 2 21 3 2 .272
Mar 24, 2007 *Stephen F. Austin 19 1 5 0 0 0 0 3 0 0 0 0 0 0 1 4 15 10 2 .272
Mar 25, 2007 *Stephen F. Austin 21 1 5 1 1 0 1 1 0 0 0 0 1 0 1 1 21 6 1 .271
Mar 27, 2007 at Louisiana Monroe 29 3 8 3 1 0 0 0 0 0 0 0 0 0 0 5 21 11 2 .271
Mar 27, 2007 at Louisiana Monroe 34 8 12 7 0 0 1 3 0 0 0 0 1 3 0 1 21 5 1 .274
Mar 31, 2007 at *Sam Houston St 25 0 6 0 2 0 0 1 0 0 0 1 2 0 0 5 18 5 0 .273
Mar 31, 2007 at *Sam Houston St 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 6 18 7 1 .270
Apr 01, 2007 at *Sam Houston St 25 0 6 0 1 0 0 1 0 0 1 0 0 0 0 6 18 12 0 .270
Apr 06, 2007 *McNeese State 22 4 5 4 0 0 1 2 0 1 0 1 1 0 0 6 21 2 0 .269
Apr 06, 2007 *McNeese State 20 3 6 3 1 0 1 1 0 0 0 1 0 0 0 2 15 1 2 .269
Apr 07, 2007 *McNeese State 25 1 5 1 1 0 1 2 0 0 0 0 2 0 0 5 24 6 1 .268
Apr 09, 2007 at Southern 34 10 10 7 2 0 0 4 0 1 0 2 0 0 0 3 21 11 0 .269
Apr 09, 2007 at Southern 30 3 9 3 1 0 1 3 0 1 0 0 0 0 0 0 21 13 1 .269
Apr 11, 2007 at LSU 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 4 13 2 0 .267
Apr 14, 2007 at *A&M-Corpus Christi 30 6 7 5 3 0 1 3 0 2 0 0 0 0 0 9 21 12 0 .266
Apr 14, 2007 at *A&M-Corpus Christi 27 6 6 6 1 0 3 4 0 1 0 0 0 0 0 5 19 9 2 .265
Apr 15, 2007 at *A&M-Corpus Christi 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 4 21 8 2 .263
Apr 17, 2007 at Grambling 34 8 15 7 3 1 1 1 0 0 0 0 0 0 0 2 21 7 2 .268
Apr 21, 2007 *Texas-Arlington 21 2 3 2 1 0 0 3 0 0 0 0 0 0 0 5 21 13 2 .266
Apr 21, 2007 *Texas-Arlington 27 3 5 3 1 0 0 1 0 0 0 1 0 0 0 5 21 11 0 .264
Apr 22, 2007 *Texas-Arlington 25 2 5 2 1 0 1 3 0 0 0 0 1 0 0 3 21 11 0 .263
Apr 25, 2007 LSU 25 1 4 0 0 0 0 1 0 0 0 1 0 0 0 11 21 12 1 .261
May 02, 2007 Southern Miss 30 5 9 3 3 0 1 6 0 0 0 1 0 0 0 0 24 10 3 .262
May 05, 2007 *Central Arkansas 25 8 12 7 2 0 1 1 0 0 0 0 0 1 0 0 18 10 0 .266
May 05, 2007 *Central Arkansas 33 6 13 6 3 0 0 5 0 0 0 0 1 0 0 2 21 8 1 .268
May 06, 2007 *Central Arkansas 30 7 13 7 3 0 3 2 0 2 1 0 0 0 0 0 21 3 1 .272
Totals 1543 233 419 200 81 5 39 132 2 16 3 23 20 8 5 251 1127 465 67 .272
2007 Southeastern Louisiana Softball
Team Game-by-Game for Southeastern La. (as of May 06, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2007 at Southern 5.0 3 0 0 0 6 1 0 0 0 0 0 0 0 10-0 1-0 0 0.00
Feb 10, 2007 Troy 5.0 14 9 9 1 0 2 0 0 1 0 0 0 0 0-9 1-1 0 6.30
Feb 10, 2007 at Mississippi Valley 6.0 10 4 4 0 4 2 1 0 1 0 0 1 0 3-4 1-2 0 5.69
Feb 10, 2007 Tennessee-Martin 7.0 4 2 2 3 2 2 1 0 0 0 0 0 0 4-2 2-2 0 4.57
Feb 11, 2007 at Louisiana-Monroe 7.0 9 6 6 0 6 1 0 0 2 0 1 1 0 8-6 3-2 1 4.90
Feb 14, 2007 Grambling 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 9-0 4-2 1 4.20
Feb 17, 2007 at St. Louis 8.0 6 3 3 0 4 1 0 0 1 0 0 1 0 5-3 5-2 1 3.91
Feb 17, 2007 at Ball State 7.0 12 6 6 0 3 4 0 2 0 0 0 0 0 10-6 6-2 1 4.20
Feb 17, 2007 at Indiana State 7.0 6 2 1 2 0 1 0 0 1 0 0 0 0 4-2 7-2 2 3.81
Feb 18, 2007 St. Louis 6.0 8 8 5 5 0 2 0 0 1 0 0 0 0 17-8 8-2 2 4.00
Feb 18, 2007 at Indiana State 6.0 11 6 6 0 3 2 0 1 1 0 0 0 0 4-6 8-3 2 4.26
Feb 20, 2007 South Alabama 5.0 11 15 12 7 2 4 2 2 3 0 1 0 0 5-15 8-4 2 5.11
Feb 20, 2007 South Alabama 7.0 6 2 1 3 5 1 0 0 3 0 2 0 0 8-2 9-4 2 4.75
Feb 24, 2007 vs Birmingham Southern 7.0 7 4 3 2 3 0 0 0 1 0 0 0 0 5-4 10-4 2 4.61
Feb 24, 2007 vs South Alabama 4.2 10 8 8 2 7 2 1 1 1 0 1 0 0 0-8 10-5 2 4.99
Feb 24, 2007 vs Grambling State 5.0 4 1 1 1 6 0 0 1 0 0 0 0 0 9-1 11-5 2 4.80
Feb 25, 2007 vs Birmingham Southern 6.0 9 7 4 1 0 1 0 1 1 0 1 0 0 0-7 11-6 2 4.79
Feb 27, 2007 at *Nicholls 7.0 9 5 5 1 5 3 0 1 1 0 0 0 0 8-5 12-6 2 4.81
Feb 27, 2007 at *Nicholls 6.2 5 4 4 3 2 1 0 1 0 0 0 0 0 1-4 12-7 2 4.77
Mar 03, 2007 at *Texas State 9.0 3 0 0 2 6 0 0 0 1 0 0 0 0 1-0 13-7 2 4.43
Mar 03, 2007 at *Texas State 4.0 6 12 10 10 2 0 0 0 1 1 1 0 0 1-12 13-8 2 4.83
Mar 04, 2007 at *Texas State 7.0 6 4 3 2 6 2 0 1 0 0 0 0 0 5-4 14-8 2 4.74
Mar 07, 2007 at Southern Miss 5.2 10 9 8 3 2 5 1 1 0 0 1 0 0 1-9 14-9 2 4.94
Mar 10, 2007 *Texas-San Antonio 7.0 6 3 3 2 3 1 0 0 0 0 0 0 0 1-3 14-10 2 4.85
Mar 10, 2007 *Texas-San Antonio 7.0 9 7 6 2 3 2 0 1 1 0 0 0 0 6-7 14-11 2 4.90
Mar 11, 2007 *Texas-San Antonio 5.0 15 11 11 1 3 1 0 2 1 0 0 0 0 2-11 14-12 2 5.23
Mar 13, 2007 Louisiana Tech 7.0 3 1 1 2 2 0 0 1 0 0 0 0 0 2-1 15-12 2 5.05
Mar 13, 2007 Louisiana Tech 8.0 9 7 4 5 1 1 1 2 2 0 0 0 0 6-7 15-13 2 4.98
Mar 17, 2007 at *Northwestern State 6.0 3 2 2 0 3 1 0 2 0 0 0 0 0 0-2 15-14 2 4.90
Mar 17, 2007 at *Northwestern State 7.0 9 3 3 2 8 1 0 1 1 0 0 0 0 5-3 16-14 2 4.83
Mar 18, 2007 at *Northwestern State 6.0 7 5 2 3 3 2 0 0 0 0 0 0 0 0-5 16-15 2 4.75
Mar 20, 2007 Jackson State 7.0 3 2 1 0 6 2 0 1 1 0 0 0 0 1-2 16-16 2 4.62
Mar 24, 2007 *Stephen F. Austin 7.0 5 1 1 0 8 1 0 0 0 0 1 0 0 3-1 17-16 2 4.50
Mar 24, 2007 *Stephen F. Austin 5.0 9 11 9 6 1 0 0 0 4 0 2 0 0 1-11 17-17 2 4.69
Mar 25, 2007 *Stephen F. Austin 7.0 5 0 0 4 4 1 0 0 0 0 0 0 0 1-0 18-17 2 4.54
Mar 27, 2007 at Louisiana Monroe 7.0 3 2 2 3 3 1 0 1 0 0 0 0 0 3-2 19-17 2 4.46
Mar 27, 2007 at Louisiana Monroe 7.0 9 4 4 2 0 0 0 2 0 0 0 0 0 8-4 20-17 2 4.45
Mar 31, 2007 at *Sam Houston St 6.0 8 1 1 0 0 2 0 0 0 0 0 0 0 0-1 20-18 2 4.37
Mar 31, 2007 at *Sam Houston St 6.0 10 7 7 0 3 0 0 3 0 0 0 0 0 0-7 20-19 2 4.46
Apr 01, 2007 at *Sam Houston St 6.0 7 1 1 0 4 0 0 1 1 0 0 0 0 0-1 20-20 2 4.38
Apr 06, 2007 *McNeese State 7.0 6 3 3 1 12 0 0 1 0 0 0 0 0 4-3 21-20 2 4.34
Apr 06, 2007 *McNeese State 5.0 14 13 13 3 3 6 0 2 2 0 0 0 0 3-13 21-21 2 4.61
Apr 07, 2007 *McNeese State 8.0 5 4 2 3 6 0 0 2 0 0 0 0 0 1-4 21-22 2 4.52
Apr 09, 2007 at Southern 7.0 10 4 4 1 6 1 0 0 0 0 0 0 0 10-4 22-22 2 4.51
Apr 09, 2007 at Southern 7.0 8 2 2 1 3 1 0 0 1 0 0 0 0 3-2 23-22 2 4.45
Apr 11, 2007 at LSU 4.1 10 8 8 3 1 2 2 1 1 0 0 0 0 0-8 23-23 2 4.57
Apr 14, 2007 at *A&M-Corpus Christi 7.0 7 0 0 0 4 2 0 0 0 0 0 0 0 6-0 24-23 2 4.47
Apr 14, 2007 at *A&M-Corpus Christi 6.1 12 7 7 2 2 0 2 0 0 0 0 0 0 6-7 24-24 2 4.53
Apr 15, 2007 at *A&M-Corpus Christi 7.0 2 0 0 1 2 1 0 0 1 0 0 0 0 1-0 25-24 2 4.43
Apr 17, 2007 at Grambling 7.0 3 1 0 1 10 1 0 0 0 0 0 1 0 8-1 26-24 2 4.34
Apr 21, 2007 *Texas-Arlington 7.0 3 1 0 0 4 0 0 0 0 0 0 1 0 2-1 27-24 2 4.24
Apr 21, 2007 *Texas-Arlington 7.0 12 9 9 5 2 3 0 0 2 0 0 1 0 3-9 27-25 2 4.34
Apr 22, 2007 *Texas-Arlington 7.0 9 3 3 1 1 2 0 0 0 0 0 1 0 2-3 27-26 2 4.32
Apr 25, 2007 LSU 7.0 8 0 0 1 1 0 0 0 1 0 1 1 0 1-0 28-26 2 4.23
May 02, 2007 Southern Miss 8.0 11 4 4 1 7 2 1 0 1 0 1 0 0 5-4 29-26 2 4.21
May 05, 2007 *Central Arkansas 6.0 1 0 0 0 2 1 0 0 0 0 0 0 0 8-0 30-26 2 4.14
May 05, 2007 *Central Arkansas 7.0 12 7 7 5 2 0 0 1 0 0 0 1 0 6-7 30-27 2 4.20
May 06, 2007 *Central Arkansas 7.0 6 2 2 1 8 1 0 0 1 0 1 0 0 7-2 31-27 2 4.16
Totals 375.2 430 253 223 110 212 76 12 36 41 1 14 9 0 233-253 31-27 2 4.16
* = Conference game