Statistics By Position
2007 Southeastern Louisiana Softball
Statistics By Position for Southeastern La. (as of May 06, 2007)
(All games Sorted by Batting avg)
Record: 31-27 Home: 18-15 Away: 11-10 Neutral: 2-2 Conference: 12-17
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c Wenisch, Carolann... .242 43 124 9 30 7 0 0 19 37 .298 11 1 18 1 .309 0 0 0-0 176 27 4 .981
c McCubbins, Allyson.. .150 7 20 2 3 0 0 1 2 6 .300 1 0 6 0 .190 0 0 0-0 15 3 2 .900
c Stewart, Justine.... .067 9 15 0 1 1 0 0 0 2 .133 1 0 4 0 .125 0 0 0-0 20 5 0 1.000
c Davison, Taylor..... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
1b De la Garza Rebecca. .224 53 147 22 33 4 0 9 22 64 .435 14 2 28 0 .297 2 2 0-0 345 26 4 .989
1b Newcomb, Starr...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 1 .833
2b Rodriguez, Arica.... .301 52 146 21 44 12 1 6 37 76 .521 8 2 12 1 .344 1 2 0-0 108 82 7 .964
2b Taylor, Brittney.... .000 2 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0 2 0 0 1.000
3b Sherrill, Heather... .358 52 151 15 54 16 2 4 28 86 .570 11 1 17 0 .405 0 1 0-0 70 111 8 .958
3b Newcomb, Starr...... .200 4 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 1 2 0 1.000
ss Lemons, Michelle.... .275 53 171 23 47 6 1 0 10 55 .322 10 0 14 1 .313 1 6 0-1 90 89 15 .923
of Taylor, Brittney.... .375 13 16 2 6 0 0 0 2 6 .375 0 1 7 0 .412 0 0 0-0 3 0 0 1.000
of Christy, Kaley...... .341 23 44 7 15 2 0 0 2 17 .386 5 1 8 0 .420 0 0 1-1 17 1 1 .947
of Gentry, Amber....... .300 43 140 16 42 0 0 0 2 42 .300 9 1 16 0 .347 0 1 7-8 33 2 4 .897
of McCubbins, Allyson.. .296 39 98 18 29 6 0 4 17 47 .480 18 2 16 1 .415 0 0 1-1 52 2 2 .964
of Machliet, Jill...... .286 8 28 8 8 2 1 1 6 15 .536 1 0 9 0 .310 0 0 0-0 11 1 1 .923
of Lockhart, Brooke.... .270 48 126 32 34 9 0 7 19 64 .508 12 6 23 1 .359 1 0 1-1 63 1 7 .901
of Winkler, Lauren..... .250 5 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 0 0 1 .000
of Schoenberger, Nicole .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
dh Gentry, Amber....... .360 8 25 3 9 0 0 0 0 9 .360 4 0 5 0 .448 0 0 3-3 0 0 0 .000
dh Wenisch, Carolann... .355 15 31 2 11 3 0 1 9 17 .548 3 0 2 0 .400 1 3 0-0 0 0 0 .000
dh McCubbins, Allyson.. .250 11 20 4 5 2 0 1 3 10 .500 2 0 3 0 .318 0 0 0-0 0 0 0 .000
dh Newcomb, Starr...... .156 21 45 0 7 2 0 0 3 9 .200 2 0 17 0 .188 1 1 0-0 0 0 0 .000
dh Taylor, Brittney.... .125 8 16 0 2 0 0 0 0 2 .125 0 0 6 0 .125 0 0 0-0 0 0 0 .000
dh Stewart, Justine.... .000 4 4 2 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0 0 0 0 .000
dh Winkler, Lauren..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh De la Garza Rebecca. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Lockhart, Brooke.... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Sherrill, Heather... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Newcomb, Starr...... .750 5 4 1 3 0 0 0 2 3 .750 1 0 0 0 .800 0 0 0-0 0 0 0 .000
ph Winkler, Lauren..... .500 2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Taylor, Brittney.... .000 6 4 1 0 0 0 0 1 0 .000 1 1 1 0 .333 0 0 0-0 0 0 0 .000
ph Christy, Kaley...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph McCubbins, Allyson.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Sherrill, Heather... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Stewart, Justine.... .000 2 0 0 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0 0 0 0 .000
--------------
p Ray, Rachel......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 39 4 .909
3b Rodriguez, Arica.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
dh Militello, Jamie.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Christy, Kaley...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Ray, Rachel......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Christy, Kaley...... .000 23 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Zimmer, Daphne...... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Schoenberger, Nicole .000 8 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Taylor, Brittney.... .000 18 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Winkler, Lauren..... .000 14 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2007 Southeastern Louisiana Softball
Statistics By Position for Southeastern La. (as of May 06, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Schoenberger, Nicole 12 2 10 0 1.000 0 2 0 1.000 0 0
p Wright, Jessica..... 7 1 6 0 1.000 0 8 2 .800 0 0
p Lindsey, Kendra..... 4 0 4 0 1.000 0 2 0 1.000 0 0
p Sander, Jessica..... 1 0 1 0 1.000 0 0 2 .000 0 0
p Yoder, Jenna........ 13 1 11 1 .923 1 2 3 .400 0 0
p Ray, Rachel......... 44 1 39 4 .909 3 25 7 .781 0 0
p Militello, Jamie.... 0 0 0 0 .000 0 2 0 1.000 0 0
c Stewart, Justine.... 25 20 5 0 1.000 0 2 3 .400 2 0
c Wenisch, Carolann... 207 176 27 4 .981 0 33 10 .767 5 0
c McCubbins, Allyson.. 20 15 3 2 .900 0 3 1 .750 1 0
c Davison, Taylor..... 3 2 0 1 .667 0 3 0 1.000 1 0
1b De la Garza Rebecca. 375 345 26 4 .989 14 0 0 --- 0 0
1b Newcomb, Starr...... 6 5 0 1 .833 0 0 0 --- 0 0
2b Taylor, Brittney.... 2 2 0 0 1.000 0 0 0 --- 0 0
2b Rodriguez, Arica.... 197 108 82 7 .964 8 0 0 --- 0 0
3b Newcomb, Starr...... 3 1 2 0 1.000 0 0 0 --- 0 0
3b Rodriguez, Arica.... 1 1 0 0 1.000 0 0 0 --- 0 0
3b Sherrill, Heather... 189 70 111 8 .958 8 0 0 --- 0 0
ss Lemons, Michelle.... 194 90 89 15 .923 6 0 0 --- 0 0
of Schoenberger, Nicole 3 3 0 0 1.000 0 0 0 --- 0 0
of Taylor, Brittney.... 3 3 0 0 1.000 0 0 0 --- 0 0
of McCubbins, Allyson.. 56 52 2 2 .964 0 0 0 --- 0 0
of Christy, Kaley...... 19 17 1 1 .947 0 0 0 --- 0 0
of Machliet, Jill...... 13 11 1 1 .923 0 0 0 --- 0 0
of Lockhart, Brooke.... 71 63 1 7 .901 0 0 0 --- 0 0
of Gentry, Amber....... 39 33 2 4 .897 1 0 0 --- 0 0
of Winkler, Lauren..... 1 0 0 1 .000 0 0 0 --- 0 0