Game-by-Game Statistics
2003 Lady Lion Soccer
Southeastern Game-by-Game Statistics (as of Nov 09, 2003)
All games
Game Results
2003 Lady Lion Soccer
Southeastern Game Results (as of Nov 09, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug. 29,2003 UALR W 3-0 1- 0- 0 0- 0- 0 78 McNally, Kim (unassisted)
Tramacchi, Alexis (Cartwright, Ashley)
Cartwright, Ashley (McNally, Kim;Carillo, Rena)
Sep 02, 2003 MISSISSIPPI VALLEY W 4-0 2- 0- 0 0- 0- 0 60 Tramacchi, Alexis (unassisted)
Glueck, Rebecca (Oney, Kendra)
McNally, Kim (Knighten, Jill)
Tramacchi, Alexis (unassisted)
Sep 05, 2003 vs Troy State W 4-0 3- 0- 0 0- 0- 0 30 Oney, Kendra (Knighten, Jill)
Knighten, Jill (Carillo, Rena)
Oney, Kendra (Glueck, Rebecca)
Tramacchi, Alexis (Glueck, Rebecca)
Sep 07, 2003 vs Austin Peay W 2-1 O2 4- 0- 0 0- 0- 0 50 McNally, Kim (Cason, Kristen)
McNally, Kim (unassisted)
Sep 12, 2003 at Tennessee-Martin W 2-1 O2 5- 0- 0 0- 0- 0 95 Oney, Kendra (Garito, Lindsay)
Oney, Kendra (Mongiardi, Jen)
Sep 14, 2003 vs Murray State 2-2 TO2 5- 0- 1 0- 0- 0 70 Tramacchi, Alexis (unassisted)
Mongiardi, Jen (unassisted)
Sep 21, 2003 LSU 1-2 L 5- 1- 1 0- 0- 0 223 Oney, Kendra (Anden, Rachel)
* Sep 26, 2003 at Northwestern State W 4-3 6- 1- 1 1- 0- 0 100 Cason, Kristen (Mongiardi, Jen)
Oney, Kendra (Tramacchi, Alexis)
Oney, Kendra (Anden, Rachel)
Oney, Kendra (unassisted)
* Sep 28, 2003 at Louisiana-Monroe W 4-1 7- 1- 1 2- 0- 0 148 Oney, Kendra (unassisted)
Oney, Kendra (unassisted)
Oney, Kendra (unassisted)
McNally, Kim (unassisted)
* Oct 03, 2003 MCNEESE STATE W 4-0 8- 1- 1 3- 0- 0 158 McNally, Kim (Oney, Kendra)
Oney, Kendra (unassisted)
McNally, Kim (Anden, Rachel)
Tramacchi, Alexis (Carillo, Rena)
* Oct 05, 2003 STEPHEN F. AUSTIN W 2-0 9- 1- 1 4- 0- 0 112 Oney, Kendra (Glueck, Rebecca)
McNally, Kim (Tramacchi, Alexis)
* Oct 08, 2003 NICHOLLS STATE W 4-1 10- 1- 1 5- 0- 0 90 Anden, Rachel (Cason, Kristen)
McNally, Kim (Yost, Kari)
McNally, Kim (Mongiardi, Jen)
McNally, Kim (Knighten, Jill)
* Oct 10, 2003 TEXAS STATE W 4-3 OT 11- 1- 1 6- 0- 0 65 McNally, Kim (Knighten, Jill)
McNally, Kim (Knighten, Jill)
Oney, Kendra (unassisted)
Oney, Kendra (McNally, Kim)
* Oct 12, 2003 SAM HOUSTON STATE W 3-0 12- 1- 1 7- 0- 0 102 Knighten, Jill (McNally, Kim;Oney, Kendra)
Cartwright, Ashley (Oney, Kendra)
Coutu, Courtney (penalty kick)
* Oct 17, 2003 at McNeese State 2-2 TO2 12- 1- 2 7- 0- 1 173 Mongiardi, Jen (unassisted)
Anden, Rachel (Tramacchi, Alexis)
* Oct 19, 2003 at Stephen F. Austin 3-3 TO2 12- 1- 3 7- 0- 2 212 McNally, Kim (Oney, Kendra)
Oney, Kendra (McNally, Kim)
Oney, Kendra (unassisted)
* Oct 24, 2003 NORTHWESTERN STATE 1-1 TO2 12- 1- 4 7- 0- 3 112 Oney, Kendra (Glueck, Rebecca;Carillo, Rena)
*FOct 26, 2003 LOUISIANA-MONROE W 4-0 13- 1- 4 8- 0- 3 157 McNally, Kim (Mongiardi, Jen;Knighten, Jill)
Oney, Kendra (McNally, Kim)
McNally, Kim (Garito, Lindsay)
Cartwright, Ashley (unassisted)
* Oct 31, 2003 at Nicholls State W 3-0 14- 1- 4 9- 0- 3 50 McNally, Kim (unassisted)
McNally, Kim (Tramacchi, Alexis)
McNally, Kim (unassisted)
Nov 07, 2003 vs Louisiana-Monroe W 1-0 15- 1- 4 9- 0- 3 150 Oney, Kendra (Carillo, Rena)
% Nov 09, 2003 vs Stephen F. Austin 0-1 L 15- 2- 4 9- 0- 3 130 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 2- 4 Total: 21 2365 113
Conference: 9- 0- 3 Home: 10 1157 116
Home: 8- 1- 1 Away: 6 778 130
Away: 4- 0- 2 Neutral: 5 430 86
Neutral: 3- 1- 1
Overtime: 3- 0- 4
Team Game-by-Game
2003 Lady Lion Soccer
Southeastern Team Game-by-Game (as of Nov 09, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug. 29,2003 UALR.................... 3-0 3 3 9 16 .188 12 .750 1 0-0
Sep 02, 2003 MISSISSIPPI VALLEY...... 4-0 4 2 10 41 .098 19 .463 1 0-0
Sep 05, 2003 vs Troy State........... 4-0 4 4 12 18 .222 0 .000 1 0-0
Sep 07, 2003 vs Austin Peay.......... 2-1 2 1 5 27 .074 0 .000 1 0-0
Sep 12, 2003 at Tennessee-Martin..... 2-1 2 2 6 10 .200 0 .000 1 0-0
Sep 14, 2003 vs Murray State......... 2-2 2 0 4 19 .105 0 .000 0 0-0
Sep 21, 2003 LSU..................... 1-2 1 1 3 9 .111 3 .333 0 0-0
Sep 26, 2003 at Northwestern State... 4-3 4 3 11 24 .167 12 .500 1 0-0
Sep 28, 2003 at Louisiana-Monroe..... 4-1 4 0 8 9 .444 0 .000 1 0-0
Oct 03, 2003 MCNEESE STATE........... 4-0 4 3 11 27 .148 15 .556 1 0-0
Oct 05, 2003 STEPHEN F. AUSTIN....... 2-0 2 2 6 13 .154 6 .462 1 0-0
Oct 08, 2003 NICHOLLS STATE.......... 4-1 4 4 12 22 .182 8 .364 1 0-0
Oct 10, 2003 TEXAS STATE............. 4-3 4 3 11 14 .286 0 .000 1 0-0
Oct 12, 2003 SAM HOUSTON STATE....... 3-0 3 3 9 26 .115 15 .577 1 1-1
Oct 17, 2003 at McNeese State........ 2-2 2 1 5 29 .069 10 .345 0 0-0
Oct 19, 2003 at Stephen F. Austin.... 3-3 3 2 8 20 .150 10 .500 0 0-0
Oct 24, 2003 NORTHWESTERN STATE...... 1-1 1 2 4 23 .043 12 .522 0 0-0
Oct 26, 2003 LOUISIANA-MONROE........ 4-0 4 4 12 20 .200 9 .450 1 0-0
Oct 31, 2003 at Nicholls State....... 3-0 3 1 7 12 .250 11 .917 0 0-0
Nov 07, 2003 vs Louisiana-Monroe..... 1-0 1 1 3 19 .053 15 .789 1 0-0
Nov 09, 2003 vs Stephen F. Austin.... 0-1 0 0 0 18 .000 11 .611 0 0-0
Southeastern......................... 57-21 57 42 156 416 .137 168 .404 14 1-1
Opponent............................. - 21 12 54 219 .096 61 .279 2 0-0
TEAM PER-GAME:
Games played: 21
Shots per game: 19.8
Goals per game: 2.7
Assists per game: 2.0
Points per game: 7.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug. 29,2003 UALR.................... 3-0 90:00 0 0.00 1 1.000 1 0 0 1.0
Sep 02, 2003 MISSISSIPPI VALLEY...... 4-0 90:00 0 0.00 1 1.000 1 0 0 1.0
Sep 05, 2003 vs Troy State........... 4-0 90:00 0 0.00 3 1.000 1 0 0 1.0
Sep 07, 2003 vs Austin Peay.......... 2-1 110:00 1 0.24 1 .500 1 0 0 -
Sep 12, 2003 at Tennessee-Martin..... 2-1 110:00 1 0.37 8 .889 1 0 0 -
Sep 14, 2003 vs Murray State......... 2-2 110:00 2 0.60 4 .667 0 0 1 -
Sep 21, 2003 LSU..................... 1-2 90:00 2 0.78 6 .750 0 1 0 -
Sep 26, 2003 at Northwestern State... 4-3 90:00 3 1.04 1 .250 1 0 0 -
Sep 28, 2003 at Louisiana-Monroe..... 4-1 90:00 1 1.03 5 .833 1 0 0 -
Oct 03, 2003 MCNEESE STATE........... 4-0 90:00 0 0.94 0 .000 1 0 0 1.0
Oct 05, 2003 STEPHEN F. AUSTIN....... 2-0 90:00 0 0.86 5 1.000 1 0 0 1.0
Oct 08, 2003 NICHOLLS STATE.......... 4-1 90:00 1 0.87 4 .800 1 0 0 -
Oct 10, 2003 TEXAS STATE............. 4-3 97:46 3 1.02 7 .700 1 0 0 -
Oct 12, 2003 SAM HOUSTON STATE....... 3-0 90:00 0 0.95 6 1.000 1 0 0 1.0
Oct 17, 2003 at McNeese State........ 2-2 107:04 2 1.00 1 .333 0 0 0 -
Oct 19, 2003 at Stephen F. Austin.... 3-3 110:00 3 1.11 5 .625 0 0 0 -
Oct 24, 2003 NORTHWESTERN STATE...... 1-1 110:00 1 1.09 2 .667 0 0 1 -
Oct 26, 2003 LOUISIANA-MONROE........ 4-0 90:00 0 1.03 3 1.000 1 0 0 1.0
Oct 31, 2003 at Nicholls State....... 3-0 90:00 0 0.98 2 1.000 0 0 0 1.0
Nov 07, 2003 vs Louisiana-Monroe..... 1-0 90:00 0 0.94 6 1.000 1 0 0 1.0
Nov 09, 2003 vs Stephen F. Austin.... 0-1 90:00 1 0.94 5 .833 0 1 0 -
Totals............................... 57-21 2014:50 21 0.94 76 .784 14 2 2 9.0
Opponent............................. - 2014:50 57 0.94 170 .749 2 14 3 1.0
Opponent Game-by-Game
2003 Lady Lion Soccer
Southeastern Opponent Game-by-Game (as of Nov 09, 2003)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug. 29,2003 UALR.................... 3-0 0 0 0 4 .000 1 .250 0 0-0
Sep 02, 2003 MISSISSIPPI VALLEY...... 4-0 0 0 0 3 .000 1 .333 0 0-0
Sep 05, 2003 vs Troy State........... 4-0 0 0 0 9 .000 0 .000 0 0-0
Sep 07, 2003 vs Austin Peay.......... 2-1 1 0 2 2 .500 0 .000 0 0-0
Sep 12, 2003 at Tennessee-Martin..... 2-1 1 1 3 17 .059 0 .000 0 0-0
Sep 14, 2003 vs Murray State......... 2-2 2 1 5 19 .105 0 .000 0 0-0
Sep 21, 2003 LSU..................... 1-2 2 0 4 12 .167 8 .667 1 0-0
Sep 26, 2003 at Northwestern State... 4-3 3 2 8 11 .273 4 .364 0 0-0
Sep 28, 2003 at Louisiana-Monroe..... 4-1 1 1 3 14 .071 0 .000 0 0-0
Oct 03, 2003 MCNEESE STATE........... 4-0 0 0 0 1 .000 0 .000 0 0-0
Oct 05, 2003 STEPHEN F. AUSTIN....... 2-0 0 0 0 8 .000 5 .625 0 0-0
Oct 08, 2003 NICHOLLS STATE.......... 4-1 1 1 3 8 .125 5 .625 0 0-0
Oct 10, 2003 TEXAS STATE............. 4-3 3 1 7 16 .188 0 .000 0 0-0
Oct 12, 2003 SAM HOUSTON STATE....... 3-0 0 0 0 10 .000 6 .600 0 0-0
Oct 17, 2003 at McNeese State........ 2-2 2 2 6 9 .222 3 .333 0 0-0
Oct 19, 2003 at Stephen F. Austin.... 3-3 3 1 7 18 .167 8 .444 0 0-0
Oct 24, 2003 NORTHWESTERN STATE...... 1-1 1 1 3 8 .125 3 .375 0 0-0
Oct 26, 2003 LOUISIANA-MONROE........ 4-0 0 0 0 5 .000 3 .600 0 0-0
Oct 31, 2003 at Nicholls State....... 3-0 0 0 0 13 .000 2 .154 0 0-0
Nov 07, 2003 vs Louisiana-Monroe..... 1-0 0 0 0 13 .000 6 .462 0 0-0
Nov 09, 2003 vs Stephen F. Austin.... 0-1 1 1 3 19 .053 6 .316 1 0-0
Opponent totals...................... 21-57 21 12 54 219 .096 61 .279 2 0-0
Southeastern......................... - 57 42 156 416 .137 168 .404 14 1-1
OPPONENT PER-GAME:
Games played: 21
Shots per game: 10.4
Goals per game: 1.0
Assists per game: 0.6
Points per game: 2.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug. 29,2003 UALR.................... 3-0 90:00 3 3.00 9 .750 0 1 0 -
Sep 02, 2003 MISSISSIPPI VALLEY...... 4-0 90:00 4 3.50 15 .789 0 1 0 -
Sep 05, 2003 vs Troy State........... 4-0 90:00 4 3.67 6 .600 0 1 0 -
Sep 07, 2003 vs Austin Peay.......... 2-1 110:00 2 3.08 15 .882 0 1 0 -
Sep 12, 2003 at Tennessee-Martin..... 2-1 110:00 2 2.76 4 .667 0 1 0 -
Sep 14, 2003 vs Murray State......... 2-2 110:00 2 2.55 10 .833 0 0 1 -
Sep 21, 2003 LSU..................... 1-2 90:00 1 2.35 2 .667 1 0 0 -
Sep 26, 2003 at Northwestern State... 4-3 90:00 4 2.54 8 .667 0 1 0 -
Sep 28, 2003 at Louisiana-Monroe..... 4-1 90:00 4 2.69 3 .429 0 1 0 -
Oct 03, 2003 MCNEESE STATE........... 4-0 90:00 4 2.81 11 .733 0 1 0 -
Oct 05, 2003 STEPHEN F. AUSTIN....... 2-0 90:00 2 2.74 4 .667 0 1 0 -
Oct 08, 2003 NICHOLLS STATE.......... 4-1 90:00 4 2.84 4 .500 0 1 0 -
Oct 10, 2003 TEXAS STATE............. 4-3 97:46 4 2.91 3 .429 0 1 0 -
Oct 12, 2003 SAM HOUSTON STATE....... 3-0 90:00 3 2.91 12 .800 0 1 0 -
Oct 17, 2003 at McNeese State........ 2-2 107:04 2 2.82 8 .800 0 0 0 -
Oct 19, 2003 at Stephen F. Austin.... 3-3 110:00 3 2.80 7 .700 0 0 1 -
Oct 24, 2003 NORTHWESTERN STATE...... 1-1 110:00 1 2.66 11 .917 0 0 1 -
Oct 26, 2003 LOUISIANA-MONROE........ 4-0 90:00 4 2.73 5 .556 0 1 0 -
Oct 31, 2003 at Nicholls State....... 3-0 90:00 3 2.75 8 .727 0 0 0 -
Nov 07, 2003 vs Louisiana-Monroe..... 1-0 90:00 1 2.67 14 .933 0 1 0 -
Nov 09, 2003 vs Stephen F. Austin.... 0-1 90:00 0 2.55 11 1.000 1 0 0 1.0
Opponent............................. 21-57 2014:50 57 2.55 170 .749 2 14 3 1.0
Southeastern......................... - 2014:50 21 2.55 76 .784 14 2 2 9.0
Team Game-by-Game Comparison
2003 Lady Lion Soccer
Southeastern Team Game-by-Game Comparison (as of Nov 09, 2003)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug. 29,2003 UALR 3-0 3/0 3/0 16/4 12/1 7/3 1/10 1-0 / 2-0
Sep 02, 2003 MISSISSIPPI VALLEY 4-0 4/0 2/0 41/3 19/1 10/1 12/8 0-0 / 2-0
Sep 05, 2003 vs Troy State 4-0 4/0 4/0 18/9 0/0 7/4 10/15 1-0 / 1-0
Sep 07, 2003 vs Austin Peay 2-1 2/1 1/0 27/2 0/0 8/1 18/15 1-0 / 0-0
Sep 12, 2003 at Tennessee-Martin 2-1 2/1 2/1 10/17 0/0 7/2 6/9 0-0 / 1-0
Sep 14, 2003 vs Murray State 2-2 2/2 0/1 19/19 0/0 7/4 20/11 0-0 / 0-0
Sep 21, 2003 LSU 1-2 1/2 1/0 9/12 3/8 11/11 17/15 0-0 / 0-0
Sep 26, 2003 at Northwestern State 4-3 4/3 3/2 24/11 12/4 7/4 10/11 0-0 / 1-0
Sep 28, 2003 at Louisiana-Monroe 4-1 4/1 0/1 9/14 0/0 1/1 5/4 0-0 / 0-0
Oct 03, 2003 MCNEESE STATE 4-0 4/0 3/0 27/1 15/0 9/1 13/14 0-0 / 0-0
Oct 05, 2003 STEPHEN F. AUSTIN 2-0 2/0 2/0 13/8 6/5 11/1 18/5 1-0 / 0-0
Oct 08, 2003 NICHOLLS STATE 4-1 4/1 4/1 22/8 8/5 7/2 20/12 0-0 / 2-0
Oct 10, 2003 TEXAS STATE 4-3 4/3 3/1 14/16 0/0 2/3 13/21 0-0 / 0-0
Oct 12, 2003 SAM HOUSTON STATE 3-0 3/0 3/0 26/10 15/6 7/3 22/8 0-0 / 0-0
Oct 17, 2003 at McNeese State 2-2 2/2 1/2 29/9 10/3 7/2 24/22 2-0 / 1-0
Oct 19, 2003 at Stephen F. Austin 3-3 3/3 2/1 20/18 10/8 6/6 18/15 0-0 / 1-0
Oct 24, 2003 NORTHWESTERN STATE 1-1 1/1 2/1 23/8 12/3 12/4 16/16 0-0 / 2-0
Oct 26, 2003 LOUISIANA-MONROE 4-0 4/0 4/0 20/5 9/3 6/2 10/5 0-0 / 0-0
Oct 31, 2003 at Nicholls State 3-0 3/0 1/0 12/13 11/2 3/5 10/20 0-0 / 1-0
Nov 07, 2003 vs Louisiana-Monroe 1-0 1/0 1/0 19/13 15/6 2/1 14/17 2-0 / 2-0
Nov 09, 2003 vs Stephen F. Austin 0-1 0/1 0/1 18/19 11/6 3/3 10/10 0-0 / 0-0
Totals.............. 57-21 57/21 42/12 416/219 168/61 140/64 287/263 8-0 / 16-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category