Southeastern La.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Southeastern La. (as of Apr 30, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 Northern Colorado W 8-7 8 8 2/ 7 10 3 7 1- 0- 0 0- 0- 0 Schwartz, R. (W 1-0) 123 1:55
Feb 11, 2006 vs Alcorn State W 14-3 14 14 1/ 3 7 2 5 2- 0- 0 0- 0- 0 Schwartz, R. (W 2-0) 111 1:25
Feb 11, 2006 vs Tennessee-Martin 2-5 L 2 2 0/ 5 8 1 7 2- 1- 0 0- 0- 0 Sander, J. (L 0-1) 101 1:49
Feb 12, 2006 Jackson State W 8-0 8 9 1/ 0 1 2 6 3- 1- 0 0- 0- 0 Schwartz, R. (W 3-0) 69 1:31
Feb 12, 2006 vs Southern 2-10 L 2 3 1/10 14 1 5 3- 2- 0 0- 0- 0 Sander, J. (L 0-2) 60 1:42
Feb 17, 2006 at #9 Texas A&M 1-9 L 1 7 6/ 9 5 1 6 3- 3- 0 0- 0- 0 Schwartz, R. (L 3-1) 917 1:58
02-24-06 vs Miss. Valley State W 8-2 8 11 0/ 2 6 2 7 4- 3- 0 0- 0- 0 Schwartz, R. (W 4-1) 167 1:30
02-24-06 at Birmingham-Southern 0-5 L 0 5 2/ 5 5 0 7 4- 4- 0 0- 0- 0 Delaneuville (L 0-1) 127 1:25
Feb 26, 2006 at TROY 2-4 L 2 7 1/ 4 6 0 7 4- 5- 0 0- 0- 0 Schwartz, R. (L 4-2) 107 1:45
Feb 26, 2006 at TROY 4-6 L 4 4 1/ 6 9 1 7 4- 6- 0 0- 0- 0 Delaneuville (L 0-2) 93 1:54
Mar 02, 2006 at #19 LSU 0-6 L 0 3 4/ 6 10 1 7 4- 7- 0 0- 0- 0 Schwartz, R. (L 4-3) 498 1:31
*Mar 04, 2006 at Texas-San Antonio 0-8 L 0 3 2/ 8 13 0 6 4- 8- 0 0- 1- 0 Sander, J. (L 0-3) - 1:54
*Mar 04, 2006 at Texas-San Antonio 0-8 L 0 2 2/ 8 7 0 5 4- 9- 0 0- 2- 0 Schwartz, R. (L 4-4) 211 1:04
*Mar 05, 2006 at Texas-San Antonio 4-17 L 4 7 3/17 14 0 5 4-10- 0 0- 3- 0 Sander, J. (L 0-4) 184 1:58
Mar 08, 2006 at Ole Miss 2-8 L 2 8 3/ 8 10 1 7 4-11- 0 0- 3- 0 Schwartz, R. (L 4-5) 0 1:41
Mar 08, 2006 at Ole Miss 0-6 L 0 3 2/ 6 8 1 7 4-12- 0 0- 3- 0 Sander, J. (L 0-5) 155 1:55
*Mar 11, 2006 Texas State W 2-1 2 1 0/ 1 6 1 7 5-12- 0 1- 3- 0 Schwartz, R. (W 5-5) - 1:39
*Mar 11, 2006 Texas State 2-6 L 2 5 2/ 6 10 3 7 5-13- 0 1- 4- 0 Sander, J. (L 0-6) 224 2:10
*Mar 12, 2006 Texas State 4-5 L 4 7 1/ 5 8 2 7 5-14- 0 1- 5- 0 Schwartz, R. (L 5-6) 145 2:09
*Mar 18, 2006 Louisiana-Monroe W 2-1 2 6 1/ 1 4 1 7 6-14- 0 2- 5- 0 Schwartz, R. (W 6-6) - 2:01
*Mar 18, 2006 Louisiana-Monroe 5-17 L 5 8 3/17 17 2 5 6-15- 0 2- 6- 0 Militello, J (L 0-1) 235 1:55
*Mar 19, 2006 Louisiana-Monroe W 5-2 5 6 1/ 2 8 3 7 7-15- 0 3- 6- 0 Schwartz, R. (W 7-6) 155 1:51
*Mar 25, 2006 at Texas-Arlington 2-3 L 2 6 3/ 3 7 1 7 7-16- 0 3- 7- 0 Schwartz, R. (L 7-7) 110 1:28
*Mar 25, 2006 at Texas-Arlington 1-10 L 1 3 0/10 13 2 5 7-17- 0 3- 8- 0 Sander, J. (L 0-7) 110 1:16
*Mar 26, 2006 at Texas-Arlington W 6-2 6 10 1/ 2 8 5 7 8-17- 0 4- 8- 0 Schwartz, R. (W 8-7) 105 1:54
Mar 29, 2006 at Jackson State Univ. 6-7 L 6 13 0/ 7 15 0 7 8-18- 0 4- 8- 0 Wright, J. (L) 29 1:58
Mar 29, 2006 at Jackson State 12-16 L 12 21 3/16 22 0 7 8-19- 0 4- 8- 0 Sander, J. (L) 207 2:00
*Apr 01, 2006 at Nicholls 4-5 L 4 5 0/ 5 8 2 ( 8) 8-20- 0 4- 9- 0 Schwartz, R. (L 8-8) 187 2:02
*Apr 01, 2006 at Nicholls 0-8 L 0 1 1/ 8 9 0 6 8-21- 0 4-10- 0 Wright, J. (L 0-2) 187 2:02
*Apr 02, 2006 at Nicholls W 8-6 8 12 2/ 6 7 1 7 9-21- 0 5-10- 0 Schwartz, R. (W 9-8) 189 2:00
Apr 05, 2006 LSU 3-6 L 3 8 1/ 6 13 0 7 9-22- 0 5-10- 0 Schwartz, R. (L 9-9) 622 2:05
*Apr 08, 2006 McNeese State 6-8 L 6 8 2/ 8 14 2 7 9-23- 0 5-11- 0 Wright, J. (L 0-3) - 1:57
*Apr 08, 2006 McNeese State 0-15 L 0 3 1/15 13 0 5 9-24- 0 5-12- 0 Schwartz, R. (L 9-10) 140 1:36
*Apr 09, 2006 McNeese State 0-4 L 0 4 1/ 4 8 1 7 9-25- 0 5-13- 0 Schwartz, R. (L 9-11) 121 1:48
Apr 12, 2006 at Louisiana Tech 1-9 L 1 3 4/ 9 10 1 5 9-26- 0 5-13- 0 Sander, J. (L 0-5) 125 1:10
*Apr 14, 2006 Sam Houston State W 3-0 3 5 0/ 0 4 1 7 10-26- 0 6-13- 0 Schwartz, R. (W 6-13) - 1:31
*Apr 14, 2006 Sam Houston State 1-3 L 1 7 2/ 3 4 2 7 10-27- 0 6-14- 0 Sander, J. (L 0-10) 212 1:57
*Apr 15, 2006 Sam Houston State 0-2 L 0 3 1/ 2 4 0 7 10-28- 0 6-15- 0 Schwartz, R. (L 10-12) 197 1:55
Apr 19, 2006 at Golden Eagles 2-3 L 2 6 0/ 3 7 1 7 10-29- 0 6-15- 0 Sander, J. (L 0-11) 502 2:05
*Apr 22, 2006 at Northwestern State 0-3 L 0 2 1/ 3 6 2 7 10-30- 0 6-16- 0 Schwartz, R. (L 10-13) 109 1:35
*Apr 22, 2006 at Northwestern State 1-9 L 1 3 5/ 9 10 1 5 10-31- 0 6-17- 0 Sander, J. (L 0-12) 100 1:25
*Apr 23, 2006 at Northwestern State 0-3 L 0 6 1/ 3 5 1 7 10-32- 0 6-18- 0 Schwartz, R. (L 10-14) 109 1:35
Apr 25, 2006 at Southern University 2-4 L 2 6 2/ 4 6 1 7 10-33- 0 6-18- 0 Schwartz, R. (L) 43 1:20
*Apr 29, 2006 at Stephen F. Austin 0-11 L 0 5 0/11 9 1 5 10-34- 0 6-19- 0 Schwartz, R. (L) 345 1:22
*Apr 29, 2006 at Stephen F. Austin 0-8 L 0 1 2/ 8 12 0 5 10-35- 0 6-20- 0 Sander, J. (L) 312 50 m
*Apr 30, 2006 at Stephen F. Austin 4-11 L 4 6 0/11 13 3 7 10-36- 0 6-21- 0 Wright, J. (L) 236 1:55
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southeastern La. (as of Apr 30, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 Northern Colorado 29 8 8 5 1 0 1 3 0 1 0 1 0 0 0 3 21 4 2 .276
Feb 11, 2006 at Alcorn State 32 14 14 14 2 1 2 2 0 0 0 1 0 0 0 2 15 0 1 .361
Feb 11, 2006 at Tennessee-Martin 23 2 2 1 1 0 1 2 0 1 0 0 0 0 0 8 18 7 0 .286
Feb 12, 2006 Jackson State 27 8 9 7 2 0 0 3 0 2 0 1 0 0 0 1 18 2 1 .297
Feb 12, 2006 at Southern 20 2 3 2 0 0 0 2 0 0 0 1 0 0 0 2 12 2 1 .275
Feb 17, 2006 at Texas A&M 26 1 7 1 0 0 0 2 0 0 0 0 0 0 0 6 16 5 6 .274
02-24-06 vs Miss. Valley State 31 8 11 7 4 0 0 0 0 1 0 0 0 0 0 2 21 10 0 .287
02-24-06 at Birmingham-Southern 25 0 5 0 0 0 0 1 1 0 0 0 1 0 0 3 18 6 2 .277
Feb 26, 2006 at TROY 27 2 7 2 1 0 0 2 0 0 1 0 0 0 0 7 18 4 1 .275
Feb 26, 2006 at TROY 25 4 4 3 1 0 3 1 0 0 0 0 0 0 0 9 18 12 1 .264
Mar 02, 2006 at LSU 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 12 18 13 4 .253
Mar 04, 2006 at *Texas-San Antonio 20 0 3 0 0 0 0 3 0 0 0 0 1 0 0 7 16 11 2 .246
Mar 04, 2006 at *Texas-San Antonio 16 0 2 0 0 0 0 1 0 0 0 0 0 0 1 3 12 2 2 .240
Mar 05, 2006 at *Texas-San Antonio 22 4 7 4 0 1 2 0 0 0 0 1 0 0 0 4 12 4 3 .245
Mar 08, 2006 at Ole Miss 27 2 8 2 1 0 0 0 0 0 0 0 0 1 1 4 18 6 3 .249
Mar 08, 2006 at Ole Miss 25 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 18 13 2 .241
Mar 11, 2006 *Texas State 20 2 1 2 1 0 0 3 0 0 0 0 0 0 0 5 21 7 0 .232
Mar 11, 2006 *Texas State 26 2 5 2 0 0 0 2 0 0 0 0 0 1 1 4 21 7 2 .229
Mar 12, 2006 *Texas State 30 4 7 4 2 0 0 3 0 0 0 1 0 0 0 5 21 7 1 .229
Mar 18, 2006 *Louisiana-Monroe 23 2 6 1 0 0 0 5 0 0 0 0 3 1 0 5 21 8 1 .231
Mar 18, 2006 *Louisiana-Monroe 23 5 8 5 1 0 0 2 0 1 0 0 0 1 0 3 15 8 3 .236
Mar 19, 2006 *Louisiana-Monroe 26 5 6 3 2 1 0 3 0 1 0 0 0 0 0 8 21 6 1 .236
Mar 25, 2006 at *Texas-Arlington 27 2 6 2 0 0 0 3 0 0 0 0 0 0 0 7 20 6 3 .235
Mar 25, 2006 at *Texas-Arlington 18 1 3 1 0 0 0 0 0 0 0 0 1 0 0 5 12 7 0 .233
Mar 26, 2006 at *Texas-Arlington 31 6 10 5 2 1 1 2 0 2 0 0 1 0 0 5 21 5 1 .238
Mar 29, 2006 at Jackson State Univ. 33 6 13 6 1 0 1 3 0 1 0 0 0 0 0 7 18 8 0 .245
Mar 29, 2006 at Jackson State 41 12 21 10 6 1 0 0 0 2 0 0 0 0 0 0 18 5 3 .261
Apr 01, 2006 at *Nicholls 31 4 5 4 3 0 1 5 0 0 0 0 0 0 0 2 23 6 0 .257
Apr 01, 2006 at *Nicholls 19 0 1 0 0 0 0 0 0 1 0 1 0 0 0 3 15 5 1 .252
Apr 02, 2006 at *Nicholls 33 8 12 8 4 0 2 1 0 0 0 0 0 0 0 5 21 4 2 .256
Apr 05, 2006 LSU 27 3 8 3 1 0 0 4 0 0 1 1 0 0 0 8 21 8 1 .258
Apr 08, 2006 *McNeese State 28 6 8 6 2 0 0 1 0 0 1 0 1 0 0 4 21 15 2 .259
Apr 08, 2006 *McNeese State 18 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 15 3 1 .257
Apr 09, 2006 *McNeese State 26 0 4 0 1 0 0 2 0 0 0 0 0 0 0 11 21 11 1 .254
Apr 12, 2006 at Louisiana Tech 18 1 3 1 0 0 0 0 0 0 0 0 0 0 0 3 14 9 4 .252
Apr 14, 2006 *Sam Houston State 21 3 5 2 1 0 0 1 0 0 1 0 2 0 0 4 21 7 0 .252
Apr 14, 2006 *Sam Houston State 26 1 7 1 0 0 0 2 0 0 0 1 2 0 0 4 21 10 2 .252
Apr 15, 2006 *Sam Houston State 22 0 3 0 0 0 0 3 0 0 0 1 3 0 0 7 21 8 1 .249
Apr 19, 2006 at Golden Eagles 26 2 6 1 1 0 0 7 0 0 0 0 1 0 0 9 18 7 0 .249
Apr 22, 2006 at *Northwestern State 25 0 2 0 0 0 0 1 0 0 0 1 0 0 0 9 18 5 1 .245
Apr 22, 2006 at *Northwestern State 18 1 3 1 0 0 0 1 0 0 0 2 0 0 0 3 12 10 5 .243
Apr 23, 2006 at *Northwestern State 28 0 6 0 1 0 0 2 0 0 0 0 0 0 0 5 18 5 1 .243
Apr 25, 2006 at Southern University 28 2 6 1 0 0 0 1 0 1 0 0 0 0 0 1 18 4 2 .242
Apr 29, 2006 at *Stephen F. Austin 18 0 5 0 0 0 0 1 0 0 2 0 0 0 1 4 12 3 0 .243
Apr 29, 2006 at *Stephen F. Austin 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 11 2 .240
Apr 30, 2006 at *Stephen F. Austin 30 4 6 4 1 0 2 3 0 0 0 0 0 0 0 3 18 6 0 .239
Totals 1154 137 276 121 44 5 16 87 1 14 6 13 17 4 4 227 818 312 72 .239
The Automated ScoreBook
Team Game-by-Game for Southeastern La. (as of Apr 30, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 Northern Colorado 7.0 10 7 5 1 9 1 3 0 1 0 0 0 0 8-7 1-0 1 5.00
Feb 11, 2006 at Alcorn State 5.0 7 3 3 2 5 1 0 2 0 0 0 0 0 14-3 2-0 1 4.67
Feb 11, 2006 at Tennessee-Martin 6.0 8 5 5 3 3 3 1 0 1 0 0 0 0 2-5 2-1 1 5.06
Feb 12, 2006 Jackson State 6.0 1 0 0 0 11 0 0 0 0 0 0 0 0 8-0 3-1 1 3.79
Feb 12, 2006 at Southern 4.0 14 10 8 2 3 3 1 2 1 0 0 0 0 2-10 3-2 1 5.25
Feb 17, 2006 at Texas A&M 5.1 5 9 3 2 1 0 0 2 1 0 1 0 0 1-9 3-3 1 5.04
02-24-06 vs Miss. Valley State 7.0 6 2 2 0 6 0 0 0 0 0 0 0 0 8-2 4-3 1 4.51
02-24-06 at Birmingham-Southern 6.0 5 5 0 2 6 2 0 1 0 0 0 0 0 0-5 4-4 1 3.93
Feb 26, 2006 at TROY 6.0 6 4 3 0 5 2 0 1 0 0 2 0 0 2-4 4-5 1 3.88
Feb 26, 2006 at TROY 6.0 9 6 5 2 2 2 0 1 0 0 0 0 0 4-6 4-6 1 4.08
Mar 02, 2006 at LSU 6.0 10 6 6 2 0 2 0 0 2 0 1 0 0 0-6 4-7 1 4.35
Mar 04, 2006 at *Texas-San Antonio 5.1 13 8 6 3 1 0 0 3 1 0 0 1 0 0-8 4-8 1 4.62
Mar 04, 2006 at *Texas-San Antonio 4.0 7 8 4 2 3 3 0 3 0 0 1 0 0 0-8 4-9 1 4.75
Mar 05, 2006 at *Texas-San Antonio 4.0 14 17 13 7 6 1 0 3 1 0 1 0 0 4-17 4-10 1 5.68
Mar 08, 2006 at Ole Miss 6.0 10 8 4 1 5 0 1 0 0 0 1 1 0 2-8 4-11 1 5.61
Mar 08, 2006 at Ole Miss 6.0 8 6 6 2 2 0 1 0 1 0 0 1 0 0-6 4-12 1 5.70
Mar 11, 2006 *Texas State 7.0 6 1 1 2 3 2 1 0 0 0 0 0 0 2-1 5-12 1 5.36
Mar 11, 2006 *Texas State 7.0 10 6 6 5 0 2 1 0 1 0 0 0 0 2-6 5-13 1 5.40
Mar 12, 2006 *Texas State 7.0 8 5 5 3 3 4 0 0 0 0 0 0 0 4-5 5-14 1 5.38
Mar 18, 2006 *Louisiana-Monroe 7.0 4 1 1 2 4 3 0 0 0 0 0 0 0 2-1 6-14 1 5.12
Mar 18, 2006 *Louisiana-Monroe 5.0 17 17 11 5 1 4 1 0 1 1 0 0 0 5-17 6-15 1 5.54
Mar 19, 2006 *Louisiana-Monroe 7.0 8 2 2 0 5 2 0 0 0 0 0 0 0 5-2 7-15 1 5.34
Mar 25, 2006 at *Texas-Arlington 6.2 7 3 1 0 1 2 0 0 0 0 0 0 0 2-3 7-16 1 5.13
Mar 25, 2006 at *Texas-Arlington 4.0 13 10 10 3 1 4 0 1 0 0 0 0 0 1-10 7-17 1 5.49
Mar 26, 2006 at *Texas-Arlington 7.0 8 2 2 0 3 0 0 0 0 0 1 0 0 6-2 8-17 1 5.32
Mar 29, 2006 at Jackson State Univ. 6.0 15 7 7 2 2 2 1 0 0 0 2 0 0 6-7 8-18 1 5.43
Mar 29, 2006 at Jackson State 6.0 22 16 16 2 4 6 1 1 0 0 1 0 0 12-16 8-19 1 5.93
Apr 01, 2006 at *Nicholls 7.2 8 5 5 1 5 1 0 2 0 0 0 0 0 4-5 8-20 1 5.87
Apr 01, 2006 at *Nicholls 5.0 9 8 6 0 0 2 0 2 2 1 0 0 0 0-8 8-21 1 5.94
Apr 02, 2006 at *Nicholls 7.0 7 6 5 5 5 1 0 3 0 0 0 0 0 8-6 9-21 1 5.91
Apr 05, 2006 LSU 7.0 13 6 5 5 3 0 0 4 0 0 0 0 0 3-6 9-22 1 5.87
Apr 08, 2006 *McNeese State 7.0 14 8 6 4 4 2 0 1 1 0 0 0 0 6-8 9-23 1 5.88
Apr 08, 2006 *McNeese State 5.0 13 15 15 6 7 6 0 1 3 0 0 0 0 0-15 9-24 1 6.26
Apr 09, 2006 *McNeese State 7.0 8 4 3 5 5 1 1 0 0 0 0 1 0 0-4 9-25 1 6.15
Apr 12, 2006 at Louisiana Tech 4.2 10 9 3 1 2 2 0 0 0 0 1 0 0 1-9 9-26 1 6.11
Apr 14, 2006 *Sam Houston State 7.0 4 0 0 2 3 0 0 0 1 0 0 0 0 3-0 10-26 1 5.91
Apr 14, 2006 *Sam Houston State 7.0 4 3 2 2 3 0 1 0 1 0 1 0 0 1-3 10-27 1 5.79
Apr 15, 2006 *Sam Houston State 7.0 4 2 1 3 4 0 0 0 1 0 1 1 0 0-2 10-28 1 5.64
Apr 19, 2006 at Golden Eagles 6.0 7 3 3 1 4 3 0 0 0 0 2 0 0 2-3 10-29 1 5.59
Apr 22, 2006 at *Northwestern State 6.0 6 3 3 1 3 1 0 0 1 0 0 0 0 0-3 10-30 1 5.54
Apr 22, 2006 at *Northwestern State 4.0 10 9 5 2 1 1 0 0 0 0 0 0 0 1-9 10-31 1 5.59
Apr 23, 2006 at *Northwestern State 6.0 5 3 3 4 2 1 0 1 0 0 1 0 0 0-3 10-32 1 5.54
Apr 25, 2006 at Southern University 6.0 6 4 4 2 5 0 0 1 0 0 0 0 0 2-4 10-33 1 5.52
Apr 29, 2006 at *Stephen F. Austin 4.0 9 11 11 6 1 3 0 3 1 0 0 0 0 0-11 10-34 1 5.73
Apr 29, 2006 at *Stephen F. Austin 4.0 12 8 7 1 0 4 0 0 0 0 1 0 0 0-8 10-35 1 5.83
Apr 30, 2006 at *Stephen F. Austin 6.0 13 11 11 2 2 5 0 0 0 0 1 1 0 4-11 10-36 1 5.98
Totals 272.2 413 292 233 108 154 84 14 38 22 2 19 6 0 137-292 10-36 1 5.98
* = Conference game