Southeastern La. vs Samford (Feb 13, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                      Southeastern La. at Samford (Game 2)
                Feb 13, 2004 at Birmingham, Ala. (Bulldog Field)

Southeastern La. 6 (1-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gascon, Sarah 3b.........  2  1  1  1   0  0  1  3   0
Landry, Raeni 2b.........  3  1  0  0   0  1  2  2   3
Smith, Karin c...........  2  0  1  2   1  1  7  1   0
 Rogillio, Kristen pr....  0  0  0  0   0  0  0  0   0
de la Garza, Becki 1b....  3  1  0  0   0  2  7  0   1
 Brewer, Jennifer pr.....  0  0  0  0   0  0  0  0   0
Ford, Amy rf.............  4  1  1  1   0  0  0  0   0
Newcomb, Starr dh........  1  0  0  0   0  0  0  0   0
 Militello, Jamie dh/ph..  2  0  0  0   1  1  0  0   1
 Szmergalski, Katie pr...  0  1  0  0   0  0  0  0   0
Chapman, Lisa cf.........  2  0  1  1   0  0  0  0   0
Lemons, Michelle ss......  2  0  0  0   1  0  1  3   1
Shipley, Kelli lf........  1  0  0  0   0  0  0  0   0
 Gautreau, Kelli lf......  0  1  0  1   2  0  0  0   0
Ray, Rachel p............  0  0  0  0   0  0  0  1   0
 Delaneuville, Summer p..  0  0  0  0   0  0  0  2   0
 Dunagan, Natalie p......  0  0  0  0   0  0  0  0   0
 Stelly, Emily p.........  0  0  0  0   0  0  0  1   0
Totals................... 22  6  4  6   5  5 18 13   6

Samford 7 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HALL, E. cf..............  4  1  1  0   0  1  1  0   1
LANDSBURG, E 2b..........  0  0  0  0   2  0  1  1   0
 HARRIS, A. 2b...........  1  0  0  0   0  0  1  0   0
SMITH, K. 3b.............  3  1  2  2   1  0  2  3   0
STANLEY, S. rf...........  2  1  1  2   2  1  1  0   3
PEARSE, L. ss............  4  1  2  0   0  0  2  4   3
GODFREY, S. dh...........  4  0  1  0   0  0  0  0   0
SMITH, B. c..............  4  1  2  1   0  0  6  1   3
DEMPSKI, J. 1b...........  2  2  0  0   1  0  5  2   0
WATKINS, K. lf...........  3  0  1  1   0  2  0  0   0
 CASILLO, A. lf..........  1  0  0  0   0  1  0  0   1
MEYER, S. p..............  0  0  0  0   0  0  2  0   0
 LEWIS, E. p.............  0  0  0  0   0  0  0  0   0
Totals................... 28  7 10  6   6  5 21 11  11

Score by Innings                  R  H  E
-----------------------------------------
Southeastern La..... 000 006 0 -  6  4  2
Samford............. 210 040 X -  7 10  1
-----------------------------------------

E - Lemons, M. 2; DEMPSKI, J.. LOB - Lady Lions 6; Bulldogs 11. 2B - HALL,
E.; SMITH, K.; WATKINS, K.. HR - STANLEY, S.. HBP - Gascon, S. 2; Landry,
R.; de la Garza; HARRIS, A.; DEMPSKI, J.. SF - Smith, K.; Chapman, L.. CS -
PEARSE, L..

Southeastern La.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Ray, Rachel.........  1.2  3  3  3  2  1  7  9
Delaneuville, Summer  3.0  5  4  0  3  3 15 20
Dunagan, Natalie....  0.1  1  0  0  1  0  2  3
Stelly, Emily.......  1.0  1  0  0  0  1  4  4

Samford                IP  H  R ER BB SO AB BF
-----------------------------------------------
MEYER, S............  5.2  4  6  6  3  4 18 26
LEWIS, E............  1.1  0  0  0  2  1  4  7

Win - MEYER, S. (1-0).  Loss - Ray, R. (0-2).  Save - LEWIS, E. (1).
HB - Delaneuville 2; MEYER, S. 3; LEWIS, E.. PB - SMITH, B..
Umpires - HP: Jim Cardinal  1B: Jaime Champion
Start: 6:40   Time: 2:25   Attendance: 118
Game: SAM2