Southeastern La.
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Southeastern La. (as of Apr 24, 2004)
(All games Sorted by Batting avg)
Record: 23-25 Home: 12-6 Away: 8-15 Neutral: 3-4 Conference: 10-15
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
20 Smith, Karin..... .368 48-48 144 23 53 9 1 15 46 18 1 25 1-1
10 Rogillio, Kristen .300 23-1 10 7 3 0 0 0 0 0 0 4 0-0
4 Gascon, Sarah.... .283 47-47 152 22 43 6 1 0 7 13 5 16 3-4
24 de la Garza, Beck .253 47-46 146 13 37 11 0 4 19 6 2 51 2-2
12 Landry, Raeni.... .234 47-47 141 23 33 8 0 2 16 6 5 34 1-4
18 Wodziak, Allison. .222 12-4 18 0 4 0 0 0 1 0 0 10 0-0
8 Szmergalski, Kati .217 37-27 69 13 15 5 0 1 6 7 0 14 1-1
9 Ford, Amy........ .217 45-45 120 12 26 6 0 1 15 15 1 13 1-3
13 Chapman, Lisa.... .216 41-38 97 10 21 1 0 1 4 7 0 17 0-0
21 Gautreau, Kelli.. .208 45-42 120 14 25 5 0 2 12 10 0 28 0-0
1 Shipley, Kelli... .188 25-24 64 6 12 0 1 0 4 5 0 12 0-0
25 Fjone, Sara...... .182 9-3 11 1 2 0 0 1 4 3 0 5 0-0
5 Lemons, Michelle. .179 42-42 106 5 19 0 0 0 4 6 0 16 2-3
7 Militello, Jamie. .122 21-12 41 4 5 1 0 0 2 3 0 14 0-0
16 Newcomb, Starr... .100 13-7 20 1 2 1 0 0 1 2 0 9 0-0
3 Stelly, Emily.... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
11 Brewer, Jennifer. .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .238 48-48 1260 154 300 53 3 27 141 101 14 268 11-18
Opponents........... .254 48-48 1254 186 318 51 6 36 164 110 11 253 28-46
LOB - Team (282), Opp (268). DPs turned - Team (8), Opp (13). IBB - Team (1),
Smith, K. 1. Picked off - Gautreau, K. 2, Ford, A. 1, Landry, R. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
11 Brewer, Jennifer. 0.00 0-0 3 0 0 0/1 0 6.0 2 0 0 1 1
1 Shipley, Kelli... 1.00 1-0 5 1 1 1/0 0 14.0 15 3 2 1 3
19 Delaneuville, Sum 2.17 16-10 34 24 13 3/1 0 161.1 138 73 50 51 143
22 Dunagan, Natalie. 3.68 2-2 11 4 1 0/0 0 32.1 38 28 17 17 20
3 Stelly, Emily.... 3.94 4-10 21 14 4 0/0 0 74.2 80 50 42 21 49
6 Ray, Rachel...... 5.61 0-3 16 5 0 0/0 2 33.2 45 32 27 19 37
Totals.............. 3.00 23-25 48 48 19 5/1 2 322.0 318 186 138 110 253
Opponents........... 2.57 24-23 48 48 29 10/2 4 324.2 300 154 119 101 268
PB - Team (6), Smith, K. 6, Opp (11). Pickoffs - Team (4), Smith, K. 4, Opp (4).
SBA/ATT - Smith, K. (28-45), Delaneuville (5-13), Stelly, E. (10-12), Ray, R.
(6-10), Dunagan, N. (6-9), Shipley, K. (1-2).
The Automated ScoreBook
Overall Statistics for Southeastern La. (as of Apr 24, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Fjone, Sara...... 17 17 0 0 1.000 0 0 0 --- 0 0
8 Szmergalski, Kati 14 13 1 0 1.000 0 0 0 --- 0 0
6 Ray, Rachel...... 5 0 5 0 1.000 0 6 4 .600 0 0
10 Rogillio, Kristen 4 4 0 0 1.000 0 0 0 --- 0 0
11 Brewer, Jennifer. 4 1 3 0 1.000 0 0 0 --- 0 0
16 Newcomb, Starr... 2 0 2 0 1.000 0 0 0 --- 0 0
18 Wodziak, Allison. 1 1 0 0 1.000 0 0 0 --- 0 0
24 de la Garza, Beck 269 251 16 2 .993 8 0 0 --- 0 0
20 Smith, Karin..... 313 273 35 5 .984 3 28 17 .622 6 0
13 Chapman, Lisa.... 76 72 2 2 .974 0 0 0 --- 0 0
9 Ford, Amy........ 35 28 6 1 .971 0 0 0 --- 0 0
4 Gascon, Sarah.... 176 62 106 8 .955 4 0 0 --- 0 0
19 Delaneuville, Sum 22 1 20 1 .955 1 5 8 .385 0 0
7 Militello, Jamie. 19 7 11 1 .947 1 0 0 --- 0 0
21 Gautreau, Kelli.. 66 61 1 4 .939 0 0 0 --- 0 0
1 Shipley, Kelli... 24 13 9 2 .917 0 1 1 .500 0 0
12 Landry, Raeni.... 153 98 41 14 .908 3 0 0 --- 0 0
5 Lemons, Michelle. 132 61 57 14 .894 1 0 0 --- 0 0
3 Stelly, Emily.... 13 3 8 2 .846 0 10 2 .833 0 0
22 Dunagan, Natalie. 8 0 6 2 .750 0 6 3 .667 0 0
Totals.............. 1353 966 329 58 .957 8 28 18 .609 6 0
Opponents........... 1386 974 353 59 .957 13 11 7 .611 11 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Overall Statistics
The Automated ScoreBook
Overall Statistics for Southeastern La. (as of Apr 24, 2004)
(Conference games only Sorted by Batting avg)
Record: 10-15 Home: 6-6 Away: 4-9 Conference: 10-15
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
20 Smith, Karin..... .346 25-25 78 8 27 4 0 5 15 4 1 14 0-0
4 Gascon, Sarah.... .293 25-25 82 9 24 2 1 0 3 6 1 10 2-3
21 Gautreau, Kelli.. .239 25-25 71 10 17 2 0 2 7 7 0 17 0-0
13 Chapman, Lisa.... .200 20-17 45 4 9 0 0 1 1 4 0 10 0-0
24 de la Garza, Beck .198 25-25 81 3 16 5 0 1 8 2 0 32 0-0
12 Landry, Raeni.... .192 25-25 73 7 14 4 0 0 8 4 3 23 0-3
8 Szmergalski, Kati .182 23-21 55 5 10 5 0 0 3 5 0 13 0-0
1 Shipley, Kelli... .182 14-13 33 2 6 0 0 0 0 5 0 8 0-0
9 Ford, Amy........ .158 22-22 57 6 9 1 0 1 5 8 1 9 1-2
5 Lemons, Michelle. .107 21-21 56 2 6 0 0 0 2 3 0 8 1-1
7 Militello, Jamie. .000 5-3 7 0 0 0 0 0 0 1 0 6 0-0
16 Newcomb, Starr... .000 4-2 6 0 0 0 0 0 0 1 0 4 0-0
18 Wodziak, Allison. .000 3-1 5 0 0 0 0 0 0 0 0 4 0-0
25 Fjone, Sara...... .000 4-0 2 0 0 0 0 0 0 2 0 1 0-0
10 Rogillio, Kristen .000 15-0 2 3 0 0 0 0 0 0 0 2 0-0
Totals.............. .211 25-25 653 59 138 23 1 10 52 52 6 161 4-9
Opponents........... .259 25-25 665 99 172 20 3 19 92 58 6 122 10-17
LOB - Team (150), Opp (146). DPs turned - Team (3), Opp (5). Picked off -
Gautreau, K. 1, Landry, R. 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
11 Brewer, Jennifer. 0.00 0-0 2 0 0 0/0 0 3.0 1 0 0 0 1
1 Shipley, Kelli... 1.40 0-0 2 0 0 0/0 0 5.0 8 1 1 0 1
19 Delaneuville, Sum 2.24 9-7 20 15 8 1/0 0 100.0 91 48 32 33 79
22 Dunagan, Natalie. 3.34 0-1 5 2 0 0/0 0 14.2 16 9 7 9 10
3 Stelly, Emily.... 4.41 1-6 11 7 1 0/0 0 33.1 37 26 21 9 17
6 Ray, Rachel...... 6.20 0-1 7 1 0 0/0 1 14.2 19 15 13 7 14
Totals.............. 3.04 10-15 25 25 9 1/0 1 170.2 172 99 74 58 122
Opponents........... 1.81 15-10 25 25 17 8/2 2 173.2 138 59 45 52 161
PB - Team (4), Smith, K. 4, Opp (2). Pickoffs - Team (2), Smith, K. 2, Opp (2).
SBA/ATT - Smith, K. (10-16), Delaneuville (3-9), Dunagan, N. (3-3), Stelly, E.
(3-3), Ray, R. (1-2).
The Automated ScoreBook
Overall Statistics for Southeastern La. (as of Apr 24, 2004)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Chapman, Lisa.... 40 39 1 0 1.000 0 0 0 --- 0 0
9 Ford, Amy........ 20 15 5 0 1.000 0 0 0 --- 0 0
8 Szmergalski, Kati 10 9 1 0 1.000 0 0 0 --- 0 0
25 Fjone, Sara...... 5 5 0 0 1.000 0 0 0 --- 0 0
6 Ray, Rachel...... 3 0 3 0 1.000 0 1 1 .500 0 0
22 Dunagan, Natalie. 3 0 3 0 1.000 0 3 0 1.000 0 0
10 Rogillio, Kristen 2 2 0 0 1.000 0 0 0 --- 0 0
24 de la Garza, Beck 151 142 8 1 .993 3 0 0 --- 0 0
20 Smith, Karin..... 146 128 16 2 .986 0 10 6 .625 4 0
4 Gascon, Sarah.... 95 37 54 4 .958 1 0 0 --- 0 0
19 Delaneuville, Sum 16 0 15 1 .938 1 3 6 .333 0 0
12 Landry, Raeni.... 90 58 25 7 .922 2 0 0 --- 0 0
21 Gautreau, Kelli.. 45 41 0 4 .911 0 0 0 --- 0 0
5 Lemons, Michelle. 63 27 30 6 .905 1 0 0 --- 0 0
7 Militello, Jamie. 9 3 5 1 .889 0 0 0 --- 0 0
1 Shipley, Kelli... 7 4 2 1 .857 0 0 0 --- 0 0
3 Stelly, Emily.... 6 2 3 1 .833 0 3 0 1.000 0 0
16 Newcomb, Starr... 0 0 0 0 .000 0 0 0 --- 0 0
18 Wodziak, Allison. 0 0 0 0 .000 0 0 0 --- 0 0
11 Brewer, Jennifer. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 711 512 171 28 .961 3 10 7 .588 4 0
Opponents........... 721 521 168 32 .956 5 4 5 .444 2 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Games Summary
The Automated ScoreBook
Games Summary for Southeastern La. (as of Apr 24, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Southeastern La. 26 19 26 15 23 28 14 2 0 1 154
Opponents 30 38 26 29 23 22 15 1 0 2 186
Win-loss summary:
W L T Pct
-- -- -- ----
Total 23 25 0 .479
Conference 10 15 0 .400
Non-Conf 13 10 0 .565
Home 12 6 0 .667
Away 8 15 0 .348
Neutral 3 4 0 .429
Day 19 19 0 .500
Night 4 6 0 .400
vs Left 3 3 0 .500
vs Right 20 22 0 .476
1-Run games 10 11 0 .476
2-Run games 4 0 0 1.000
5+Run games 4 9 0 .308
Extra inns 3 3 0 .500
Shutouts 5 10 0 .333
General summary:
Current winning streak : 4
Longest winning streak : 6
Longest losing streak : 6
Home attendance : 2031 ( 13 dates avg = 156 )
Away attendance : 4363 ( 28 dates avg = 155 )
Total attendance: 6394 ( 41 dates avg = 155 )