Southeastern La.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Southeastern La. (as of Apr 24, 2004)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
%2/6 vs #4 Oklahoma 4-5 L 0- 1- 0 0- 0- 0 Ray, R. (L 0-1) 267 2:01
%2/6 vs Centenary 5-11 L 0- 2- 0 0- 0- 0 Delaneuville (L 0-1) 405 2:20
%2/7 vs Illinois 0-4 L 0- 3- 0 0- 0- 0 Stelly, E. (L 0-1) 73 1:36
%2/7 vs #14 LSU 3-11 L 0- 4- 0 0- 0- 0 Delaneuville (L 0-2) 1001 2:07
Feb 13, 2004 at Samford W 6-1 1- 4- 0 0- 0- 0 Stelly, E. (W 1-1) 118 2:20
Feb 13, 2004 at Samford 6-7 L 1- 5- 0 0- 0- 0 Ray, R. (L 0-2) 118 2:25
Feb 14, 2004 at Birmingham-Southern 4-5 L 1- 6- 0 0- 0- 0 Stelly, E. (L 1-2) 225 1:42
Feb 14, 2004 at Birmingham-Southern W 6-2 2- 6- 0 0- 0- 0 Delaneuville (W 1-2) - 1:44
Feb 15, 2004 at Troy State 2-10 L 2- 7- 0 0- 0- 0 Stelly, E. (L) 119 1:30
Feb 15, 2004 at Troy State W 5-4 3- 7- 0 0- 0- 0 Dunagan, N. (W) 128 1:58
Feb 19, 2004 at Southern Miss 5-6 L 3- 8- 0 0- 0- 0 Dunagan, N. (L 1-1) 183 2:20
Feb 20, 2004 vs Missouri W 4-0 4- 8- 0 0- 0- 0 Delaneuville (W 2-2) 0 1:44
Feb 20, 2004 vs Texas Tech 0-8 L 4- 9- 0 0- 0- 0 Stelly, E. (L 1-4) 0 1:36
Feb 21, 2004 vs Prairie View W 2-0 5- 9- 0 0- 0- 0 Delaneuville (W 3-2) 0 1:16
$Feb 21, 2004 vs #10 Louisiana-Lafaye 2-3 L 5-10- 0 0- 0- 0 Delaneuville (L 3-3) - 2:55
Feb 22, 2004 vs Texas Tech W 3-2 6-10- 0 0- 0- 0 Delaneuville (W 4-3) 0 1:51
Feb 28, 2004 at Southern Lady Jags W 5-2 7-10- 0 0- 0- 0 Delaneuville (W) 102
*Mar 02, 2004 at Nicholls State Univ. 0-4 L 7-11- 0 0- 1- 0 Delaneuville (L 5-4) 112 1:52
*Mar 02, 2004 at Nicholls State Univ. W 5-3 8-11- 0 1- 1- 0 Delaneuville (W 6-4) 216 2:25
*Mar 03, 2004 at Nicholls State Univ. W 1-0 9-11- 0 2- 1- 0 Delaneuville (W 7-4) 222 3:18
*Mar 13, 2004 Texas State 0-1 L 9-12- 0 2- 2- 0 Stelly, E. (L 1-5) - 2:32
*Mar 13, 2004 Texas State 1-6 L 9-13- 0 2- 3- 0 Delaneuville (L 7-5) 298 2:07
*Mar 14, 2004 Texas State 0-6 L 9-14- 0 2- 4- 0 Stelly, E. (L 1-6) 88 1:54
Mar 16, 2004 Southern W 4-1 10-14- 0 2- 4- 0 Stelly, E. (W 2-6) 112 1:28
Mar 17, 2004 Texas Southern W 12-0 11-14- 0 2- 4- 0 Delaneuville (W 8-5) 0 1:11
Mar 17, 2004 Texas Southern W 10-2 12-14- 0 2- 4- 0 Dunagan, N. (W 2-1) 125 1:29
*Mar 20, 2004 Sam Houston State W 6-5 13-14- 0 3- 4- 0 Delaneuville (W 9-5) - 2:13
*Mar 20, 2004 Sam Houston State W 5-4 14-14- 0 4- 4- 0 Delaneuville (W 10-5) 226 2:20
*Mar 21, 2004 Sam Houston State W 2-1 15-14- 0 5- 4- 0 Delaneuville (W 11-5) 98 1:58
*Mar 27, 2004 at Texas-San Antonio 0-9 L 15-15- 0 5- 5- 0 Delaneuville (L 11-6) 85 1:10
*Mar 27, 2004 at Texas-San Antonio 5-15 L 15-16- 0 5- 6- 0 Stelly, E. (L 2-7) 72 1:45
*Mar 28, 2004 at Texas-San Antonio 3-7 L 15-17- 0 5- 7- 0 Ray, R. (L 0-3) 103 1:55
Mar 31, 2004 Southern Miss W 3-1 16-17- 0 5- 7- 0 Delaneuville (W 12-6) 98 2:04
*Apr 03, 2004 at Texas-Arlington 3-4 L 16-18- 0 5- 8- 0 Delaneuville (L 12-7) 95 2:17
*Apr 03, 2004 at Texas-Arlington 3-6 L 16-19- 0 5- 9- 0 Stelly, E. (L 2-8) 90 2:03
*Apr 04, 2004 at Texas-Arlington W 2-1 17-19- 0 6- 9- 0 Delaneuville (W 13-7) 85 1:35
*Apr 09, 2004 Louisiana-Monroe W 7-1 18-19- 0 7- 9- 0 Delaneuville (W 14-7) - 1:47
*Apr 09, 2004 Louisiana-Monroe W 3-2 19-19- 0 8- 9- 0 Stelly, E. (W 3-8) 208 1:48
*Apr 10, 2004 Louisiana-Monroe 0-1 L 19-20- 0 8-10- 0 Delaneuville (L 14-8) 114 1:35
*Apr 13, 2004 at Northwestern State 0-4 L 19-21- 0 8-11- 0 Delaneuville (L 14-9) 135 2:00
*Apr 13, 2004 at Northwestern State 0-1 L 19-22- 0 8-12- 0 Dunagan, N. (L 2-2) 134 2:15
*Apr 14, 2004 at Northwestern State 0-8 L 19-23- 0 8-13- 0 Stelly, E. (L 3-9) 175 2:01
*Apr 17, 2004 McNeese State 3-4 L 19-24- 0 8-14- 0 Delaneuville (L 14-10) - 2:00
*Apr 17, 2004 McNeese State 3-4 L 19-25- 0 8-15- 0 Stelly, E. (L 3-10) 222 2:07
*Apr 18, 2004 McNeese State W 4-1 20-25- 0 9-15- 0 Delaneuville (W 15-10) 134 1:55
Apr 21, 2004 Louisiana Tech W 1-0 21-25- 0 9-15- 0 Shipley, K. (W 1-0) - 1:18
Apr 21, 2004 Louisiana Tech W 3-2 22-25- 0 9-15- 0 Stelly, E. (W 4-10) 308 1:48
*Apr 24, 2004 at Stephen F. Austin W 3-1 23-25- 0 10-15- 0 Delaneuville (W 9-7) 100 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southeastern La. (as of Apr 24, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/6 vs Oklahoma 27 4 6 4 2 0 0 1 0 0 0 0 2 0 0 7 19 6 3 .222
2/6 vs Centenary 29 5 7 4 0 0 2 1 0 0 0 0 0 0 0 7 21 9 3 .232
2/7 vs Illinois 24 0 3 0 1 0 0 1 0 0 0 1 0 0 1 5 18 7 1 .200
2/7 LSU 28 3 8 3 1 0 0 0 0 0 0 0 1 0 0 4 21 4 1 .222
Feb 13, 2004 at Samford 30 6 8 6 1 0 2 3 0 0 1 0 0 0 0 4 21 5 1 .232
Feb 13, 2004 at Samford 22 6 4 6 0 0 0 5 0 0 0 4 0 2 0 5 18 13 2 .225
Feb 14, 2004 at Birmingham-Southern 27 4 6 4 1 0 2 5 0 0 1 0 0 0 0 5 18 3 0 .225
Feb 14, 2004 at Birmingham-Southern 30 6 8 6 2 0 2 3 0 0 0 0 0 0 0 4 21 11 1 .230
Feb 15, 2004 at Troy State 21 2 7 2 3 0 1 2 0 0 0 0 0 0 0 5 14 5 0 .239
Feb 15, 2004 at Troy State 30 5 11 5 2 0 1 2 0 0 0 0 0 0 0 6 21 17 5 .254
Feb 19, 2004 at Southern Miss 31 5 10 5 2 0 2 1 0 0 0 1 1 0 0 4 18 3 2 .261
Feb 20, 2004 vs Missouri 25 4 5 4 2 0 1 3 0 0 0 0 0 0 1 8 21 8 2 .256
Feb 20, 2004 vs Texas Tech 18 0 3 0 0 0 0 2 0 0 0 0 0 0 1 2 13 7 3 .251
Feb 21, 2004 vs Prairie View 24 2 4 2 1 0 1 0 0 0 0 0 0 0 0 2 21 5 1 .246
Feb 21, 2004 Louisiana-Lafayette 36 2 5 1 0 0 0 1 0 0 0 1 0 0 0 16 30 6 0 .236
Feb 22, 2004 vs Texas Tech 29 3 10 3 1 0 0 3 0 0 0 0 1 1 0 5 21 8 1 .244
Feb 28, 2004 at Southern Lady Jags 29 5 6 3 1 0 0 1 0 1 0 0 0 2 0 4 21 5 0 .241
Mar 02, 2004 at *Nicholls State Univ. 23 0 1 0 1 0 0 2 0 0 0 0 0 0 0 17 18 10 1 .232
Mar 02, 2004 at *Nicholls State Univ. 30 5 8 4 2 0 0 2 0 0 0 0 2 0 1 4 21 8 0 .234
Mar 03, 2004 at *Nicholls State Univ. 38 1 6 1 1 0 0 2 0 1 1 0 0 0 0 20 33 9 0 .229
Mar 13, 2004 *Texas State 33 0 3 0 0 0 0 0 0 0 0 1 1 0 0 14 30 11 0 .221
Mar 13, 2004 *Texas State 29 1 7 1 0 0 0 2 0 0 0 0 0 0 0 9 21 6 1 .222
Mar 14, 2004 *Texas State 23 0 3 0 0 0 0 0 0 0 1 0 1 0 0 7 21 7 1 .219
Mar 16, 2004 Southern 28 4 8 3 0 0 0 3 1 2 0 1 0 0 0 1 21 7 1 .221
Mar 17, 2004 Texas Southern 25 12 12 12 3 2 0 3 0 2 0 0 0 1 0 0 15 6 0 .231
Mar 17, 2004 Texas Southern 26 10 15 10 6 0 1 1 0 1 0 0 0 2 0 0 15 4 2 .243
Mar 20, 2004 *Sam Houston State 23 6 5 4 0 0 2 4 0 0 2 0 0 0 0 10 21 5 1 .243
Mar 20, 2004 *Sam Houston State 33 5 9 5 0 0 1 3 0 0 0 0 1 0 0 3 24 6 1 .244
Mar 21, 2004 *Sam Houston State 20 2 3 0 1 0 0 3 0 0 0 0 3 0 0 4 21 12 1 .241
Mar 27, 2004 at *Texas-San Antonio 15 0 2 0 0 0 0 2 0 0 1 1 0 0 0 2 12 5 1 .239
Mar 27, 2004 at *Texas-San Antonio 20 5 5 5 1 0 1 3 0 0 0 1 0 0 0 3 12 3 1 .240
Mar 28, 2004 at *Texas-San Antonio 31 3 9 2 1 0 0 2 0 0 0 0 0 0 1 0 18 6 1 .242
Mar 31, 2004 Southern Miss 23 3 6 3 0 0 1 3 0 0 0 0 0 0 0 6 21 2 1 .242
Apr 03, 2004 at *Texas-Arlington 30 3 8 3 3 0 1 3 0 0 0 0 1 0 0 4 22 5 1 .243
Apr 03, 2004 at *Texas-Arlington 25 3 4 2 1 0 0 5 0 0 0 0 0 0 0 6 18 8 5 .241
Apr 04, 2004 at *Texas-Arlington 25 2 6 2 2 0 0 1 0 0 0 0 1 0 0 1 21 12 1 .241
Apr 09, 2004 *Louisiana-Monroe 30 7 11 7 1 0 1 2 0 0 0 0 0 0 0 2 21 4 0 .244
Apr 09, 2004 *Louisiana-Monroe 24 3 8 3 2 0 0 2 0 0 0 0 2 0 0 2 21 5 0 .247
Apr 10, 2004 *Louisiana-Monroe 27 0 4 0 1 0 0 0 0 0 0 1 0 0 0 2 21 6 0 .244
Apr 13, 2004 at *Northwestern State 25 0 5 0 0 0 0 2 0 1 0 0 1 0 0 11 18 6 0 .243
Apr 13, 2004 at *Northwestern State 22 0 2 0 1 0 0 4 0 0 0 1 1 0 0 8 18 4 0 .240
Apr 14, 2004 at *Northwestern State 22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 16 4 3 .239
Apr 17, 2004 *McNeese State 28 3 6 3 0 0 1 1 0 0 0 0 0 0 0 4 21 7 4 .238
Apr 17, 2004 *McNeese State 25 3 4 3 1 0 2 2 0 0 0 0 1 0 0 8 21 13 1 .236
Apr 18, 2004 *McNeese State 24 4 7 4 2 1 0 2 0 0 0 0 1 0 0 2 21 5 2 .238
Apr 21, 2004 Louisiana Tech 22 1 4 0 0 0 0 1 0 0 0 0 0 0 0 1 21 13 0 .237
Apr 21, 2004 Louisiana Tech 23 3 6 3 1 0 1 4 0 1 0 0 3 0 0 6 24 4 0 .237
Apr 24, 2004 at *Stephen F. Austin 28 3 8 3 2 0 1 3 0 2 0 1 0 0 0 12 21 4 2 .238
Totals 1260 154 300 141 53 3 27 101 1 11 7 14 24 8 5 268 966 329 58 .238
The Automated ScoreBook
Team Game-by-Game for Southeastern La. (as of Apr 24, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/6 vs Oklahoma 6.1 6 5 4 4 3 1 1 1 0 0 0 1 0 4-5 0-1 0 4.42
2/6 vs Centenary 7.0 11 11 6 1 10 2 0 0 3 1 0 0 0 5-11 0-2 0 5.25
2/7 vs Illinois 6.0 8 4 2 0 5 2 1 0 1 0 0 0 0 0-4 0-3 0 4.34
2/7 LSU 7.0 17 11 10 1 6 4 1 0 2 1 0 0 0 3-11 0-4 0 5.85
Feb 13, 2004 at Samford 7.0 6 1 1 2 6 2 0 0 0 0 0 0 0 6-1 1-4 0 4.83
Feb 13, 2004 at Samford 6.0 10 7 3 6 5 3 0 1 0 0 2 0 0 6-7 1-5 0 4.63
Feb 14, 2004 at Birmingham-Southern 6.0 7 5 5 2 2 0 0 2 0 0 0 0 0 4-5 1-6 0 4.79
Feb 14, 2004 at Birmingham-Southern 7.0 4 2 2 2 6 0 0 2 2 0 0 0 0 6-2 2-6 0 4.41
Feb 15, 2004 at Troy State 4.2 7 10 10 2 3 1 0 6 1 0 1 0 0 2-10 2-7 0 5.28
Feb 15, 2004 at Troy State 7.0 4 4 0 2 3 2 0 0 0 0 1 0 0 5-4 3-7 0 4.70
Feb 19, 2004 at Southern Miss 6.0 9 6 5 3 10 2 0 2 1 0 0 0 0 5-6 3-8 0 4.80
Feb 20, 2004 vs Missouri 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 4-0 4-8 0 4.36
Feb 20, 2004 vs Texas Tech 4.1 12 8 6 3 4 5 0 0 0 0 0 0 0 0-8 4-9 0 4.65
Feb 21, 2004 vs Prairie View 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 2-0 5-9 0 4.28
Feb 21, 2004 Louisiana-Lafayette 10.0 6 3 3 6 6 2 0 3 0 0 0 0 0 2-3 5-10 0 4.06
Feb 22, 2004 vs Texas Tech 7.0 4 2 2 4 5 1 0 0 1 0 0 0 0 3-2 6-10 0 3.92
Feb 28, 2004 at Southern Lady Jags 7.0 8 2 2 4 9 1 0 0 0 0 0 0 0 5-2 7-10 1 3.80
Mar 02, 2004 at *Nicholls State Univ. 6.0 5 4 3 4 2 1 0 1 0 0 0 0 0 0-4 7-11 1 3.79
Mar 02, 2004 at *Nicholls State Univ. 7.0 6 3 3 4 4 0 0 1 0 0 0 0 0 5-3 8-11 1 3.74
Mar 03, 2004 at *Nicholls State Univ. 11.0 8 0 0 5 12 0 0 0 0 0 1 0 0 1-0 9-11 1 3.44
Mar 13, 2004 *Texas State 10.0 5 1 0 2 4 2 0 0 0 0 0 0 0 0-1 9-12 1 3.21
Mar 13, 2004 *Texas State 7.0 6 6 3 4 6 3 0 1 1 0 0 0 0 1-6 9-13 1 3.20
Mar 14, 2004 *Texas State 7.0 7 6 5 0 3 0 0 2 0 0 1 0 0 0-6 9-14 1 3.27
Mar 16, 2004 Southern 7.0 3 1 0 2 9 2 0 0 0 0 0 0 0 4-1 10-14 1 3.14
Mar 17, 2004 Texas Southern 5.0 1 0 0 1 2 0 0 0 0 0 0 0 0 12-0 11-14 1 3.05
Mar 17, 2004 Texas Southern 5.0 3 2 2 3 7 0 0 0 0 0 0 0 0 10-2 12-14 1 3.04
Mar 20, 2004 *Sam Houston State 7.0 12 5 2 2 5 2 1 0 0 0 1 0 0 6-5 13-14 1 3.00
Mar 20, 2004 *Sam Houston State 8.0 9 4 4 3 3 2 0 0 2 0 0 1 0 5-4 14-14 1 3.02
Mar 21, 2004 *Sam Houston State 7.0 5 1 1 1 7 0 0 0 0 0 0 0 0 2-1 15-14 1 2.95
Mar 27, 2004 at *Texas-San Antonio 4.0 7 9 6 3 2 0 0 4 0 0 0 0 0 0-9 15-15 1 3.10
Mar 27, 2004 at *Texas-San Antonio 4.0 15 15 14 1 4 2 0 4 1 0 2 0 0 5-15 15-16 1 3.51
Mar 28, 2004 at *Texas-San Antonio 6.0 6 7 7 3 5 0 0 1 1 0 0 0 0 3-7 15-17 1 3.64
Mar 31, 2004 Southern Miss 7.0 7 1 0 1 6 0 0 0 1 0 0 0 0 3-1 16-17 1 3.53
Apr 03, 2004 at *Texas-Arlington 7.1 9 4 3 6 7 1 0 1 0 0 0 0 0 3-4 16-18 1 3.51
Apr 03, 2004 at *Texas-Arlington 6.0 10 6 3 4 5 2 0 0 1 0 0 0 0 3-6 16-19 1 3.50
Apr 04, 2004 at *Texas-Arlington 7.0 3 1 0 1 2 2 0 0 1 0 0 0 0 2-1 17-19 1 3.40
Apr 09, 2004 *Louisiana-Monroe 7.0 4 1 1 1 7 0 1 0 0 0 0 0 0 7-1 18-19 1 3.34
Apr 09, 2004 *Louisiana-Monroe 7.0 8 2 2 0 4 1 0 0 0 0 0 1 0 3-2 19-19 1 3.30
Apr 10, 2004 *Louisiana-Monroe 7.0 2 1 1 1 4 0 0 1 0 0 0 0 0 0-1 19-20 1 3.24
Apr 13, 2004 at *Northwestern State 6.0 7 4 4 2 7 0 0 2 1 0 0 0 0 0-4 19-21 1 3.27
Apr 13, 2004 at *Northwestern State 6.0 4 1 1 1 3 1 0 0 0 0 0 0 0 0-1 19-22 1 3.22
Apr 14, 2004 at *Northwestern State 5.1 10 8 5 4 8 0 0 0 3 0 1 0 0 0-8 19-23 1 3.29
Apr 17, 2004 *McNeese State 7.0 3 4 0 2 3 1 0 0 0 0 0 0 0 3-4 19-24 1 3.21
Apr 17, 2004 *McNeese State 7.0 11 4 4 3 4 0 0 1 0 0 0 0 0 3-4 19-25 1 3.23
Apr 18, 2004 *McNeese State 7.0 5 1 1 1 5 0 0 0 0 0 0 0 0 4-1 20-25 2 3.17
Apr 21, 2004 Louisiana Tech 7.0 4 0 0 1 2 0 0 0 0 0 0 0 0 1-0 21-25 2 3.10
Apr 21, 2004 Louisiana Tech 8.0 4 2 1 1 7 1 0 0 0 0 1 0 0 3-2 22-25 2 3.04
Apr 24, 2004 at *Stephen F. Austin 7.0 5 1 1 0 6 0 1 0 1 0 0 0 0 3-1 23-25 2 3.00
Totals 322.0 318 186 138 110 253 51 6 36 24 2 11 3 0 154-186 23-25 2 3.00
* = Conference game