Southeastern La. vs Sam Houston State (Nov 12, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Southeastern La. vs Sam Houston State (Nov 12, 2004 at Huntsville, Texas)
Southeastern La. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jill Edwards........ 4| 2 2 10 .000| 36| 0 2| 0| 8| 2 0 1| 0| 4.0
5 Jennifer Jones...... 4| 6 3 17 .176| 2| 0 0| 0| 4| 0 2 0| 0| 7.0
10 Keri Hamblin........ 4| 5 4 36 .028| 0| 1 0| 1| 17| 0 0 0| 1| 6.0
13 Melissa Jones....... 4| 9 3 29 .207| 0| 0 0| 0| 1| 0 2 0| 0| 10.0
15 Ashley Rougeou...... 4| 12 2 35 .286| 0| 1 0| 0| 3| 0 0 0| 0| 13.0
18 Juliana Neves....... 4| 6 7 32 -.031| 0| 1 0| 0| 3| 1 0 0| 0| 8.0
1 Chelsie Cude........ 2| 0 0 1 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Brittany Gaydos..... 4| 0 0 0 .000| 0| 0 1| 1| 25| 0 0 0| 0| 0.0
9 Heidi Kellermann.... 4| 0 1 10 -.100| 0| 1 0| 1| 9| 0 0 0| 2| 1.0
11 Erin Miles.......... 4| 4 2 12 .167| 0| 2 0| 2| 9| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 24 182 .110| 41| 6 3| 5| 80| 3 4 1| 3| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 6 36 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 59 .119 Southeastern La..... (1) 20 30 20 26 15-15, SLC 7-12
3 12 3 45 .200 Sam Houston State... (3) 30 28 30 30 15-14, SLC 9-10
4 9 8 42 .024
Sam Houston State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Butler, Karlee...... 4| 7 1 13 .462| 70| 1 5| 0| 12| 0 0 0| 3| 8.0
4 Fowler, Alisha...... 4| 29 4 47 .532| 0| 0 0| 0| 1| 1 2 1| 0| 31.0
5 Scott, Rachel....... 4| 5 1 11 .364| 2| 1 0| 2| 11| 0 0 0| 0| 6.0
8 Yarotsky, Cynthia... 2| 4 6 26 -.077| 0| 1 1| 0| 6| 0 2 0| 0| 6.0
12 Engle, Chrissy...... 4| 13 5 39 .205| 1| 1 3| 0| 12| 1 0 0| 0| 15.0
15 Henrichsen, Jennifer 4| 16 9 41 .171| 0| 0 0| 0| 18| 0 0 0| 0| 16.0
3 Walderman, Rhae..... 3| 6 4 21 .095| 3| 1 0| 0| 12| 0 0 0| 0| 7.0
6 Williams, Brittany.. 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Orlowski, Emily..... 4| 0 0 0 .000| 0| 0 0| 4| 20| 0 0 0| 0| 0.0
11 Sims, Melissa....... 1| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 80 30 199 .251| 76| 5 9| 6|100| 2 4 1| 3| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 8 40 .250 Site: Huntsville, Texas (Johnson Coliseum)
2 18 10 66 .121 Date: Nov 12, 2004 Attend: 191 Time: 2:05
3 25 5 50 .400 Referees:
4 19 7 43 .279