Southeastern La. vs Louisiana-Monroe (Sep 24, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Southeastern La. vs Louisiana-Monroe (Sep 24, 2004 at Monroe, La.)
Southeastern La. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Chelsie Cude........ 2| 0 1 3 -.333| 25| 2 1| 0| 3| 0 0 0| 2| 2.0
5 Jennifer Jones...... 3| 8 3 19 .263| 0| 0 0| 0| 1| 0 4 0| 0| 10.0
9 Heidi Kellermann.... 3| 3 1 8 .250| 3| 2 0| 1| 7| 0 2 0| 0| 6.0
10 Keri Hamblin........ 3| 8 4 19 .211| 0| 1 0| 0| 5| 1 1 0| 0| 10.5
15 Ashley Rougeou...... 3| 7 0 17 .412| 0| 2 1| 0| 2| 0 2 0| 0| 10.0
18 Juliana Neves....... 3| 10 4 21 .286| 0| 2 1| 0| 11| 0 2 0| 0| 13.0
2 Jill Edwards........ 1| 0 0 1 .000| 8| 0 2| 0| 1| 0 2 0| 1| 1.0
3 Brittany Gaydos..... 3| 0 0 4 .000| 1| 2 3| 1| 5| 0 0 0| 0| 2.0
11 Erin Miles.......... 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
13 Melissa Jones....... 1| 0 1 5 -.200| 0| 0 0| 0| 1| 0 1 1| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 37 14 98 .235| 37| 11 8| 2| 39| 1 14 1| 3| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 35 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 32 .250 Southeastern La..... (3) 30 30 30 7-3, SLC 2-0
3 9 4 31 .161 Louisiana-Monroe.... (0) 19 21 23 4-8, SLC 0-3
Louisiana-Monroe | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ehlert, Lindsey..... 3| 3 8 20 -.250| 0| 1 0| 2| 12| 0 1 0| 0| 4.5
7 Duzan, Ashley....... 2| 1 1 3 .000| 0| 0 0| 0| 0| 1 0 2| 0| 2.0
8 Mcfarland, Tausha... 3| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 1| 1.0
13 Gambrah, Eveta...... 3| 12 5 25 .280| 0| 0 1| 0| 0| 1 0 0| 0| 13.0
15 Mika, Darci......... 3| 1 2 8 -.125| 32| 0 1| 0| 5| 0 0 0| 1| 1.0
16 Howell, Candice..... 2| 4 3 11 .091| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
3 Uyeda, Laura........ 3| 0 0 1 .000| 0| 0 1| 4| 6| 0 0 0| 0| 0.0
9 Gloor, Megan........ 2| 4 4 13 .000| 0| 0 1| 0| 1| 0 0 0| 0| 4.0
10 Mayo,Jennifer....... 1| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0| 0.0
12 Geralds, Grace...... 2| 0 0 0 .000| 0| 1 2| 1| 3| 0 0 0| 0| 1.0
14 Williams, Ashley.... 3| 8 4 23 .174| 0| 0 0| 0| 0| 0 0 1| 0| 8.0
18 Hall, Stephanie..... 2| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 29 111 .045| 32| 2 8| 11| 35| 2 2 3| 2| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 38 .079 Site: Monroe, La. (Brown Gym)
2 9 11 33 -.061 Date: Sep 24, 2004 Attend: 94 Time: 1:36
3 14 10 40 .100 Referees: Martha Leshine, Frnak Wilson, Jr.