Southeastern La. vs Sam Houston State (Nov 08, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Southeastern Lions Volleyball
Southeastern La. vs Sam Houston State (Nov 08, 2003 at Huntsville, TX)
Southeastern La. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Neves, Luciana...... 4| 9 6 29 .103| 0| 0 0| 0| 0| 0 7 0| 0| 12.5
8 White, Sartaria..... 4| 5 6 23 -.043| 0| 2 0| 0| 1| 0 6 0| 0| 10.0
10 Hamblin, Keri....... 4| 19 8 63 .175| 0| 1 2| 2| 21| 0 1 0| 0| 20.5
11 Primm, Mindie....... 4| 6 2 13 .308| 47| 0 0| 0| 15| 0 1 0| 1| 6.5
15 Rougeou, Ashley..... 4| 6 3 23 .130| 0| 0 3| 0| 4| 0 6 0| 0| 9.0
18 Neves, Juliana...... 4| 13 6 58 .121| 1| 0 2| 0| 11| 0 3 0| 0| 14.5
3 Gaydos, Brittany.... 4| 1 0 6 .167| 0| 3 2| 0| 15| 1 0 0| 0| 5.0
4 Gascon, Sarah....... 4| 0 0 0 .000| 2| 0 0| 1| 34| 0 0 0| 0| 0.0
5 Jones, Jennifer..... 2| 0 0 4 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
12 Miles, Erin......... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 31 220 .127| 50| 6 9| 5|103| 2 24 0| 1| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 19 11 66 .121 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 53 .170 Southeastern La..... 31 28 30 27 13-15, SLC 6-12
3 14 8 50 .120 Sam Houston State... 33 30 26 30 11-15, SLC 8-9
4 12 7 51 .098
Sam Houston State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Butler, Karlee...... 4| 2 2 11 .000| 65| 0 2| 0| 9| 0 3 0| 1| 3.5
3 Walderman, Rhae..... 4| 16 7 49 .184| 0| 0 1| 2| 11| 0 1 0| 0| 16.5
4 Fowler, Alisha...... 4| 20 6 41 .341| 0| 0 0| 0| 0| 0 4 0| 0| 22.0
8 Sartain, Carrie..... 4| 11 9 54 .037| 0| 2 0| 1| 27| 0 1 0| 0| 13.5
10 Neimann, Summer..... 4| 9 6 30 .100| 0| 0 0| 0| 4| 1 4 0| 0| 12.0
12 Engle, Chrissy...... 4| 13 5 43 .186| 0| 2 1| 0| 7| 0 5 0| 0| 17.5
6 Williams, Brittany.. 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Orlowski, Emily..... 4| 0 0 0 .000| 1| 0 0| 1| 15| 0 0 0| 0| 0.0
9 Ferrell, Natasha.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Henrichsen, Jennifer 4| 1 2 7 -.143| 0| 1 2| 0| 32| 0 0 0| 0| 2.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 37 235 .149| 66| 5 6| 6|106| 1 18 0| 1| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 10 63 .111 Site: Huntsville, TX (Johnson Coliseum)
2 19 10 60 .150 Date: Nov 08, 2003 Attend: 231 Time: 2:10
3 16 9 57 .123 Referees:
4 20 8 55 .218