Southeastern La. vs Texas Southern (Nov 07, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Southeastern Lions Volleyball
Southeastern La. vs Texas Southern (Nov 07, 2003 at HOUSTON)
Southeastern La. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Neves, Luciana...... 1| 4 0 5 .800| 1| 0 0| 0| 0| 0 0 0| 0| 4.0
5 Jones, Jennifer..... 2| 2 0 9 .222| 0| 0 1| 0| 0| 0 1 0| 0| 2.5
10 Hamblin, Keri....... 3| 7 1 17 .353| 0| 4 1| 0| 11| 1 0 0| 0| 12.0
11 Primm, Mindie....... 3| 3 0 9 .333| 32| 2 0| 0| 6| 0 1 0| 1| 5.5
15 Rougeou, Ashley..... 2| 5 0 14 .357| 1| 0 0| 0| 1| 1 1 0| 0| 6.5
18 Neves, Juliana...... 2| 6 2 20 .200| 0| 0 1| 0| 2| 1 0 0| 0| 7.0
3 Gaydos, Brittany.... 2| 0 0 0 .000| 4| 1 3| 1| 4| 0 0 0| 0| 1.0
4 Gascon, Sarah....... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
8 White, Sartaria..... 2| 4 1 10 .300| 0| 1 0| 0| 2| 0 0 0| 1| 5.0
9 Kellermann, Heidi... 2| 4 1 11 .273| 0| 0 1| 0| 1| 0 0 0| 0| 4.0
12 Miles, Erin......... 2| 8 2 15 .400| 0| 0 0| 0| 3| 0 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 7 110 .327| 38| 8 7| 1| 40| 3 3 0| 2| 55.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 17 0 30 .567 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 45 .156 Southeastern La..... 30 30 30 13-14
3 15 3 35 .343 Texas Southern...... 13 16 15 4-18
Texas Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 LANDY,Syretta....... 2| 0 0 1 .000| 0| 0 0| 2| 9| 0 0 0| 1| 0.0
2 WALLACE,Shawdae'.... 1| 1 1 3 .000| 4| 0 0| 0| 2| 0 0 0| 0| 1.0
3 THOMAS,Monique...... 3| 2 3 7 -.143| 0| 0 1| 0| 2| 0 1 0| 0| 2.5
4 GARZA,Monica........ 2| 1 3 10 -.200| 0| 1 1| 0| 5| 1 0 0| 1| 3.0
5 DAVIS,Safaira....... 1| 2 1 7 .143| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
6 OTUM,Tina........... 2| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
7 HOLLAND,Shannon..... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 1| 0| 1.0
9 WILLIAMS,Felica..... 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 1| 0.0
10 GUERRERO,Anette..... 2| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
11 LOCKHART,Tiffany.... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 1 0 0| 0| 1.0
12 MORGAN,LaQuana...... 2| 2 4 13 -.154| 2| 0 0| 0| 0| 0 1 0| 0| 2.5
13 EL-AMIN,Najla....... 2| 2 2 7 .000| 0| 0 0| 0| 0| 1 1 1| 2| 3.5
14 SANTIAGO,Angela..... 2| 1 1 8 .000| 8| 0 2| 1| 3| 0 1 0| 2| 1.5
15 EVANS,Nina.......... 3| 7 0 24 .292| 0| 0 0| 0| 10| 0 0 0| 1| 7.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 17 90 .022| 14| 1 5| 8| 43| 3 4 2| 8| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 5 26 -.038 Site: HOUSTON (H&PE ARENA)
2 7 8 40 -.025 Date: Nov 07, 2003 Attend: Time:
3 8 4 24 .167 Referees: